PINnacle Wrestling Club competed at the Virginia Challenge National Holiday Duals (Elementary Age Group) this past weekend.
PINnacle went 6-3 on the weekend and finished 7th (out of 20).
Virginia Challenge National Holiday Duals
December 17-19, 2010 at Hampton, Va
PINnacle vs. Virginia Predators
45 | Pollard (V) | dec. | Webster (P) | 15-9 | 0-3 |
50 | Vafiadas (V) | maj. dec. | Loger (P) | 15-2 | 0-7 |
55 | Kemmerer (V) | dec. | E. Shilson (P) | 4-1 | 0-10 |
60 | McKee (P) | dec. | Ashby (V) | 6-2 | 3-10 |
65 | Webster (P) | pin | Grubbs (V) | 3:19 | 9-10 |
70 | Molitor (P) | dec. | Turley (V) | 12-7 | 12-10 |
75 | Wyland (V) | dec. | LeMair (P) | 3-1 | 12-13 |
80 | Smith (P) | dec. | Canavan (V) | 4-0 | 15-13 |
85 | Shilson (P) | maj dec. | Delapena (V) | 12-0 | 19-13 |
90 | Berge (P) | tech fall | Davis (V) | 19-3 | 24-13 |
95 | Bahl (P) | pin | Aldridge (V) | :07 | 30-13 |
100 | Johnson (P) | pin | Grubbs (V) | 1:06 | 36-13 |
105 | Pierce (P) | WBF | 42-13 | ||
110 | Moen (P) | pin | Mahone (V) | 1:38 | 48-13 |
120 | Whitehead (P) | WBF | 54-13 | ||
130 | Rog (P) | WBF | 60-13 | ||
140 | Kropiwka (P) | WBF | 66-13 |
PINnacle vs. Ohio Smitty
45 | Williams (OH) | pin | Webster (P) | 2:19 | 0-6 |
50 | Johnson (OH) | pin | Loger (P) | :20 | 0-12 |
55 | Shilson (P) | dec. | Ours (OH) | 1-0 | 3-12 |
60 | McKee (P) | pin | Williams (OH) | :23 | 9-12 |
65 | Webster (P) | dec | Ryan (OH) | 7-3 | 12-12 |
70 | Molitor (P) | pin | Hall (OH) | 1:32 | 18-12 |
75 | LeMair (P) | pin | Lug (OH) | 2:05 | 24-12 |
80 | Smith (P) | pin | Ryan (OH) | 1:32 | 30-12 |
85 | Shilson (P) | maj dec. | Prokiokowski (OH) | 13-2 | 34-12 |
90 | Berge (P) | WBF | 40-12 | ||
95 | Johnson (P) | maj dec | Baker (OH) | 16-4 | 44-12 |
100 | Bahl (P) | WBF | 50-12 | ||
105 | Pierce (P) | WBF | 56-12 | ||
110 | Moen (P) | WBF | 62-12 | ||
120 | Whitehead (P) | WBF | 68-12 | ||
130 | Rog (P) | WBF | 74-12 | ||
140 | Kropiwka (P) | WBF | 80-12 |
PINnacle vs. Georgia Minion
45 | Burnette (G) | pin | Webster (P) | :41 | 0-6 |
50 | Legg (G) | dec. | Loger (P) | 9-5 | 0-9 |
55 | Ashton (G) | dec. | E. Shilson (P) | 6-1 | 0-12 |
60 | McKee (P) | maj. dec. | Burdick (G) | 10-2 | 4-12 |
65 | Webster (P) | dec | Potts (G) | 6-3 | 7-12 |
70 | Molitor (P) | dec. | Bates (G) | 6-0 | 10-12 |
75 | LeMair (P) | dec. | Mariakas (G) | 2-1 | 13-12 |
80 | Smith (P) | maj dec. | White (G) | 10-2 | 17-12 |
85 | Shilson (P) | dec. | Ruffin (G) | 7-3 | 20-12 |
90 | Berge (P) | pin | Reiniche (G) | 3:31 | 26-11 (-1 TP) |
95 | Johnson (P) | pin | Callahan (G) | 2:09 | 32-11 |
100 | Bahl (P) | maj dec | Gianfala (G) | 18-4 | 36-11 |
105 | Pierce (P) | WBF | 42-11 | ||
110 | Moen (P) | WBF | 48-11 | ||
120 | Whitehead (P) | pin | Munisteri (G) | 2:11 | 54-11 |
130 | Rog (P) | WBF | 60-11 | ||
140 | Kropiwka (P) | WBF | 66-11 |
PINnacle vs. Pennsylvania Blue
45 | Boutiller (PA) | maj dec. | Webster (P) | 8-0 | 0-4 |
50 | Solomon (PA) | maj dec. | Loger (P) | 14-4 | 0-8 |
55 | Simmers (PA) | maj dec. | E. Shilson (P) | 10-1 | 0-12 |
60 | McKee (P) | maj. dec. | Madara (PA) | 8-0 | 4-12 |
65 | Palmer (PA) | dec | Webster (P) | 6-0 | 4-15 |
70 | Molitor (P) | dec. | Bach (PA) | 3-2 | 7-15 |
75 | LeMair (P) | dec. | Hileman (PA) | 5-4 | 10-15 |
80 | Stillings (PA) | dec. | Smith (P) | 4-2 | 10-18 |
85 | Wright (PA) | dec. | Shilson (P) | 4-2 | 10-21 |
90 | Berge (P) | dec | Bagoly (PA) | 6-1 | 13-21 |
95 | Bahl (P) | dec | DePhillipo (PA) | 4-0 | 16-21 |
100 | Johnson (P) | dec | Gardner (PA) | 8-3 | 19-21 |
105 | Hoffman (PA) | maj dec | Pierce (P) | 10-0 | 19-25 |
110 | Moen (P) | dec | Duggan (PA) | 11-7 | 22-25 |
120 | Hisey (PA) | dec | Whitehead (P) | 5-0 | 22-28 |
130 | Rog (P) | dec | McCracken (PA) | 4-3 | 25-28 |
140 | Korber (PA) | dec | Kropiwka (P) | 6-0 | 25-31 |
PINnacle vs. Illinois Inferno
45 | Hayes (IL) | tech fall | Webster (P) | 18-2 | 0-5 |
50 | Peterson (IL) | pin | Loger (P) | :32 | 0-11 |
55 | E. Shilson (P) | dec. | Clark (IL) | 6-3 | 3-11 |
60 | Dolak (IL) | dec. | McKee (P) | 11-4 | 3-14 |
65 | Webster (P) | dec | Zamora (IL) | 7-2 | 6-14 |
70 | Molitor (P) | maj dec. | Willett (IL) | 17-4 | 10-14 |
75 | LeMair (P) | dec. | Davis (IL) | 3-1 | 13-14 |
80 | Smith (P) | pin | Reisinger (IL) | 1:18 | 19-14 |
85 | Shilson (P) | dec. | Petersen (IL) | 2-1 | 22-14 |
90 | Berge (P) | maj dec. | Kaldes (IL) | 18-6 | 26-14 |
95 | Bahl (P) | dec | Mologousis (IL) | 8-2 | 29-14 |
100 | Jessen (IL) | pin | Johnson (P) | 1:27 | 29-20 |
105 | Lanning (IL) | pin | Pierce (P) | 2:02 | 29-26 |
110 | Moen (P) | maj dec | Wroblewski (IL) | 13-1 | 33-26 |
120 | Jackson (IL) | pin | Whitehead (P) | :59 | 33-32 |
130 | Follane (IL) | dec | Rog (P) | 4-2 | 33-35 |
140 | Holzworth (IL) | pin | Kropiwka (P) | 3:18 | 33-41 |
PINnacle vs. Maryland Tiny Terps
45 | Wilkinson (TT) | pin | Webster (P) | :34 | 0-6 |
50 | Redinger (TT) | pin | Loger (P) | :29 | 0-12 |
55 | Kowalski (TT) | dec. | E. Shilson (P) | 7-4 | 0-15 |
60 | Stuart (TT) | pin | McKee (P) | 2:00 | 0-21 |
65 | Thomas (TT) | dec | Webster (P) | 2-0 | 0-24 |
70 | Teasdale (TT) | dec. | Molitor (P) | 4-2 | 0-27 |
75 | LeMair (P) | dec. | Cherry (TT) | 3-1 OT | 3-27 |
80 | Smith (P) | dec. | Small (TT) | 6-0 | 6-27 |
85 | Brooks (P) | dec. | Shilson (P) | 4-0 | 6-30 |
90 | Berge (P) | tech fall | Oblock (TT) | 19-4 | 11-30 |
95 | Johnson (P) | pin | Kalishman (TT) | 1:58 | 17-30 |
100 | Bahl (P) | dec | Oblock (TT) | 7-0 | 20-30 |
105 | Tinner (TT) | pin | Pierce (P) | :29 | 20-36 |
110 | Moen (P) | dec | McCracken (TT) | 4-2 OT | 23-36 |
120 | Lester (TT) | pin | Whitehead (P) | 2:27 | 23-42 |
130 | Barrick (TT) | dec | Rog (P) | 3-0 | 23-45 |
140 | Grace (TT) | dec | Kropiwka (P) | 4-1 | 23-48 |
PINnacle vs. Virginia Hunt Club
45 | Murphy (HC) | dec | Webster (P) | 12-7 | 0-3 |
50 | Roggie (HC) | maj dec. | Loger (P) | 9-0 | 0-7 |
55 | E. Shilson (P) | dec. | Schrantz (P) | 6-0 | 3-7 |
60 | McKee (P) | maj. dec. | Vinci (HC) | 21-8 | 7-7 |
65 | Harkins (HC) | dec | Webster (P) | 6-2 | 7-10 |
70 | Molitor (P) | pin | Morales (HC) | 1:38 | 13-10 |
75 | LeMair (P) | dec. | Murphy (HC) | 1-0 | 16-10 |
80 | Smith (P) | pin | Cole (HC) | 1:20 | 22-10 |
85 | Shilson (P) | pin | Schrantz (HC) | 3:02 | 28-10 |
90 | Berge (P) | pin | Vogel (HC) | :25 | 34-10 |
95 | Johnson (P) | WBF | 40-10 | ||
100 | Bahl (P) | pin | Wiley (HC) | :49 | 46-10 |
105 | Pierce (P) | WBF | 52-10 | ||
110 | Moen (P) | WBF | 58-10 | ||
120 | Whitehead (P) | maj dec | Bishop (HC) | 12-1 | 64-10 |
130 | Rog (P) | WBF | 70-10 | ||
140 | Kropiwka (P) | WBF | 76-10 |
PINnacle vs. New York/New Jersey TNT
45 | Hildebrandt (T) | maj dec | Webster (P) | 17-7 | 0-4 |
50 | Mazzarelli (T) | pin | Loger (P) | :50 | 0-10 |
55 | McCrary (T) | dec. | E. Shilson (P) | 4-1 | 0-13 |
60 | McKee (P) | pin | Senderling (T) | 2:38 | 6-13 |
65 | Webster (P) | maj dec | Giagunto (T) | 10-0 | 10-13 |
70 | Molitor (P) | maj dec. | Salvatore (T) | 9-1 | 14-13 |
75 | Schwab (T) | dec. | LeMair (P) | 5-4 | 14-16 |
80 | Smith (P) | pin | Legg (T) | 1:28 | 20-16 |
85 | Maiden (T) | pin | Shilson (P) | :39 | 20-22 |
90 | Berge (P) | maj dec | Artalona (T) | 12-3 | 24-22 |
95 | Johnson (P) | pin | Janzer (T) | :24 | 30-22 |
100 | Bahl (P) | WBF | 36-22 | ||
105 | Moen (P) | maj dec | Dinardi (T) | 10-2 | 40-22 |
110 | Wohlabaugh (T) | dec | Pierce (P) | 5-4 | 40-25 |
120 | Di Bernardo (T) | pin | Whitehead (P) | :39 | 40-31 |
130 | Rog (P) | pin | Kansco (T) | :51 | 46-31 |
140 | Meeks (T) | pin | Kropiwka (P) | :47 | 46-37 |
PINnacle vs. Team Virginia
45 | Garvett (VA) | pin | Webster (P) | :49 | 0-6 |
50 | Poultney (VA) | pin | Loger (P) | 2:44 | 0-12 |
55 | McHenry (VA) | dec. | E. Shilson (P) | 7-0 | 0-15 |
60 | McKee (P) | dec. | Manville (VA) | 5-2 | 3-15 |
65 | Webster (P) | dec | McCormick (VA) | 6-0 | 6-15 |
70 | Molitor (P) | dec. | Garvett (VA) | 4-0 | 9-15 |
75 | LeMair (P) | dec. | Heard (VA) | 7-2 | 12-15 |
80 | Smith (P) | pin | Allen (VA) | :18 | 18-15 |
85 | Kaza (VA) | dec. | Shilson (P) | 9-6 | 18-18 |
90 | Berge (P) | tech fall | Grammes (VA) | 20-4 | 23-18 |
95 | Bahl (P) | maj dec | Lough (VA) | 10-2 | 27-18 |
100 | Johnson (P) | WBF | 33-18 | ||
105 | Pierce (P) | pin | Giantanio (VA) | 3:07 | 39-18 |
110 | Moen (P) | WBF | 45-18 | ||
120 | Whitehead (P) | WBF | 51-18 | ||
130 | Rog (P) | pin | Hennessey (VA) | :44 | 57-18 |
140 | Kropiwka (P) | WBF | 63-18 |