2019 NJCAA National Championships Results. March 1-2 at Council Bluffs, Iowa.
PLACE | TEAM | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Clackamas | 176.5 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
2 | Northeast Oklahoma | 152 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
3 | Iowa Central | 125.5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
4 | Northwest Kansas | 109.5 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
5 | Ellsworth | 89 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | North Idaho | 84.5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
7 | Iowa Lakes | 72.5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
8 | Western Wyoming | 71.5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
9 | Harper | 52 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Iowa Western | 51.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
11 | Northeastern | 48.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Rochester | 45 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | Niacc | 44.5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
14 | Cloud County | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Barton | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
16 | Jamestown | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Niagara | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
18 | Thaddeus Stevens | 30.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
19 | Pratt | 25.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
20 | Mercyhurst | 24.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Spartanburg Methodist | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
22 | Highline | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Labette | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Itasca | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Henry Ford | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Nassau | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Umpqua | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Rowan | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Southwest Oregon | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cowley | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | Muskegon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Neosho | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
33 | Lackawanna | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Northwest | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Triton | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Middlesex | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Ancilla | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Garrett | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Sullivan | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Joliet | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Ulster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | St. Clair County | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Camden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Minnesota West | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Northland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ridgewater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Bergen | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brackets/Results on flowrestling.org
125 LBS
1st Jordan Marshall (Northwest Kansas) MD Mason Naifeh (Northeast Oklahoma), 9-0
3rd Zeth Brower (Clackamas) F Greg Quinn (Niagara), 1:04
5th Kevin Radcliff (Iowa Central) DEC Esco Walker (North Idaho), 6-3
7th Tre Ponce (Labette) M FOR Tramon Jenkins (Spartanburg Methodist), 0-0 0:00
133 LBS
1st Boo Dryden (Northeast Oklahoma) DEC Hector Candelaria (Ellsworth), 8-5
3rd Jacob Ruiz (Iowa Western) DEC Quintel Fuchs (Northeastern), 11-7
5th Jason Shaner (Clackamas) M FOR Munkhbat Bat-erdene (Northwest Kansas), 0-0 0:00
7th Brock Luthens (Niacc) DEC Nathaniel White (Lackawanna), 5-3 SV
141 LBS
1st Elijah Ozuna (Clackamas) DEC Zack Donathan (Ellsworth), 3-1 SV
3rd Bat-erdene Boldmaa (Northwest Kansas) F Anthony Fisher (Iowa Lakes), 3:37
5th Kyle Evans (Western Wyoming) MD Gad Huseman (Iowa Western), 17-3
7th Freddy Eckles (Niagara) DEC Joshua Franich (Highline), 7-5
149 LBS
1st Cardeionte Wilson (Ellsworth) F Kendon Lee (Northeast Oklahoma), 4:47
3rd Bryce Parson (North Idaho) F Austin Eldredge (Cloud County), 6:57
5th Tony Mendoza (Niacc) M FOR Enkhbold Sukhbaatar (Northwest Kansas), 0-0 0:00
7th Kolby Drogemeier (Barton) DEC Yarhoski Aldiva (Iowa Central), 11-5
157 LBS
1st Ethan Karsten (Iowa Central) MD Joel Romero (Clackamas), 17-5
3rd David Hollingsworth (Iowa Lakes) MD Tristin Guaman (Harper), 12-3
5th Cooper Mccullough (North Idaho) TF Dallas Boone (Neosho), 21-6 4:43
7th Shae Chafin (Labette) DEC Zach Porter (Northeast Oklahoma), 9-7
165 LBS
1st Michial Foy (Harper) DEC Travis Willers (Iowa Central), 8-2
3rd Mason Mcdaniel (Clackamas) DEC Kyle Caldwell (Northeast Oklahoma), 8-5
5th Noah Tarr (Thaddeus Stevens) M FOR Nick Lucas (Pratt), 0-0 0:00
7th Garrett Lange (Cowley) DEC Noah Aziere (Cloud County), 5-3
174 LBS
1st Trajan Hurd (Clackamas) MD Ashton Eyler (Iowa Central), 11-3
3rd Shane Siewert (Rochester) DEC Gage Mcbride (Barton), 6-2
5th Caleb Spears (Spartanburg Methodist) M FOR Tsogtbayar Tserendagua (Northwest Kansas), 0-0 0:00
7th Dominic Mancina (Henry Ford) DEC J’havon Innocent (Sullivan), 4-3
184 LBS
1st Charles Small (Northwest Kansas) DEC Marcus Placide (Iowa Lakes), 11-10
3rd Cameron Page (Jamestown) DEC Alex Kauffman (Northeast Oklahoma), 5-3
5th Trevor Senn (Clackamas) DEC Brian Stanford (Iowa Central), 6-4
7th Bailey Shutt (Thaddeus Stevens) DEC Corey Perkins (Muskegon), 4-3
197 LBS
1st Tyree Sutton (Iowa Central) DEC Joey Daniel (Clackamas), 6-2
3rd Connor Kirkland (Western Wyoming) DEC Hunter Harnish (Mercyhurst), 9-6
5th Zeke Silva (Northeast Oklahoma) DEC Morgen Moreno (Rochester), 5-2
7th Chris Henderson (Pratt) F Hunter Gregerson (North Idaho), 2:15
285 LBS
1st Antonio Andrade (Northeast Oklahoma) DEC Charles Griffin (Ellsworth), 6-0
3rd Landon Brown (Western Wyoming) DEC Connor Sullivan (North Idaho), 6-4 SV
5th Zach Santee (Niacc) MD Andre Bissainthe (Iowa Lakes), 9-1
7th Tommy Mommer (Clackamas) F Gunner Cash (Iowa Central), 3:40