High school conference standings compiled by Roger Mischke.
Send updates to info@theguillotine.com
Big 9 Conference | Conference | Overall |
Owatonna Huskies | 10-0 | 22-3 |
Northfield Raiders | 9-1 | 22-5 |
Albert Lea Tigers | 8-2 | 19-7 |
Faribault Falcons | 6-4 | 14-10 |
Rochester Mayo Spartans | 6-4 | 9-15 |
Mankato West Scarlets | 6-4 | 13-10 |
Mankato East Cougars | 3-7 | 7-14 |
Rochester Century Panthers | 2-7 | 10-12 |
Winona Winhawks | 2-7 | 3-8 |
Rochester Jm Rockets | 1-9 | 3-13 |
Austin Packers | 1-9 | 1-14 |
Big South Conference | Conference | Overall |
East Division |
Fairmont-MCW Red Bulls | 5-0 | 22-2 |
St. Peter Saints | 4-1 | 12-6 |
Blue Earth Area Buccaneers | 3-2 | 24-10 |
New Ulm Eagles | 1-3 | 12-12 |
Waseca Bluejays | 1-3 | 5-5 |
St. James Area Saints | 0-5 | 8-11 |
West Division |
Marshall Tigers | 6-0 | 20-2 |
Redwood-River Valley Cardinals | 7-2 | 15-6 |
Worthington Trojans | 6-3 | 14-9 |
Windom-Mt. Lake Area Cobras | – | – |
Jackson County Central Huskies | 2-4 | 12-8 |
Pipestone Arrows | 1-5 | 5-18 |
Luverne Cardinals | 0-8 | 3-15 |
Central Lakes Conference | Conference | Overall |
Willmar Cardinals | 7-0 | 13-3 |
Brainerd Warriors | 6-1 | 19-11 |
Sattell-St. Stephen Sabres | 5-2 | 15-7 |
Sauk Rapids-Rice Storm | 4-3 | 15-9 |
St. Cloud Tech Tigers | 3-4 | 6-10 |
Alexandria Cardinals | 2-5 | 7-11 |
Rocori Spartans | 1-6 | 10-17 |
Fergus Falls Otters | 0-7 | 4-18 |
Central Minnesota Conference | Conference | Overall |
Pierz Pioneers | 6-0 | 17-8 |
Belgrade-Brooten-Elrosa Jaugars | 5-1 | 10-7 |
Howard Lake/Waverly/Winsted Lakers | 4-2 | 14-8 |
Eden Valley-Watkins Eagles | 2-4 | 12-10 |
Kimball Area Cubs | 2-4 | 15-9 |
Paynesville Bulldogs | 2-4 | 10-19 |
Holdingford Huskers | 0-6 | 9-13 |
Gopher Conference | Conference | Overall |
Maple River Eagles | 5-0 | 18-6 |
Medford Tigers | 4-1 | 10-2 |
New Richland-H-E-G Panthers | 3-2 | 22-15 |
United South Central Rebels | 2-3 | 8-16 |
WEM/JWP Grizzlies | 1-4 | 3-17 |
Westfield Razorbacks | 0-5 | 4-17 |
Granite Ridge Conference | Conference | Overall |
Foley Falcons | 6-0 | 31-5 |
Becker Bulldogs | 5-1 | 22-3 |
Mora Mustangs | 4-2 | 20-10 |
Little Falls Flyers | 3-3 | 16-1 |
Albany Huskies | 2-4 | 9-13 |
Milaca Wolves | 1-5 | – |
Zimmerman Thunder | 0-6 | 8-11 |
Great River Conference | Conference | Overall |
Mille Lacs Raiders | 3-2 | 11-10 |
Rush City/Braham Tigers | 3-2 | – |
Pine City/Hinckley-Finlayson Dragons | – | – |
Cloquet-Esko Lumberjacks | – | – |
Ogilvie Lions | 1-4 | 7-21 |
Procter/Hermantown Rails | 0-5 | – |
Heart O’lakes Conference | Conference | Overall |
Perham Yellowjackets | 4-0 | 32-2 |
Frazee Hornets | – | – |
United Clay/Becker Raiders | – | – |
Pelican Rapids Vikings | – | – |
Barnesville Trojans | 1-2 | 7-11 |
Dilworth-Glyndon-Felton Rebels | – | – |
Breckenridge Cowboys | 0-4 | 3-12 |
Hiawatha Valley League | Conference | Overall |
Kasson-Mantorville Komets | 9-0 | 20-1 |
Zumbrota-Mazeppa Cougars | 8-1 | 16-9 |
Kenyon-Wanamingo Knights | 7-2 | 25-10 |
Goodhue Wildcats | 5-4 | 27-9 |
Lake City Tigers | 6-3 | 15-4 |
Byron Bears | 4-5 | 6-11 |
Cannon Falls Bombers | 3-6 | 10-9 |
Triton Cobras | 1-8 | 10-16 |
Pine Island Panthers | 1-8 | 8-14 |
Stewartville Tigers | 1-8 | 6-14 |
Lake Conference | Conference | Overall |
Wayzata Trojans | 4-0 | 16-4 |
Eden Prairie Eagles | 3-1 | 18-16 |
Minnetonka Skippers | 2-2 | 20-13 |
Hopkins Royals | 1-3 | 9-11 |
Edina Hornets | 0-4 | 9-13 |
Metro East Conference | Conference | Overall |
Simley Spartans | 7-0 | 29-2 |
Hasting Raiders | 6-1 | 23-7 |
South St. Paul Packers | 5-2 | 23-4 |
Mahtomedi Zephyrs | 4-3 | 22-15 |
Henry Sibley Warriors | 2-5 | 6-18 |
Tartan Titans | 1-6 | 12-23 |
St. Thomas Academy Cadets | 0-7 | 6-16 |
Metro West Conference | Conference | Overall |
Chaska Storm Hawks | 4-0 | 12-11 |
Bloomington Kenndy Eagles | 3-1 | 11-18 |
Bsm Red Knights | 1-3 | 7-14 |
Richfield Spartans | 1-3 | 11-10 |
Robbinsdale Cooper Hawks | 0-4 | 0-15 |
Mid-State Conference | Conference | Overall |
Detroit Lakes Lakers | 5-0 | 27-4 |
Aiktin Gobblers | 4-1 | 15-14 |
Pequot Lakes/Pine River-B Road Crew | 3-2 | 18-10 |
Staples-Motley Cardinals | 2-3 | 6-14 |
Crosby-Ironton Rangers | 1-4 | 11-10 |
Park Rapids Panthers | 0-5 | 1-13 |
Minneapolis City Conference | Conference | Overall |
Minneapolis South Tigers | 6-0 | 14-8 |
Minneapolis Washburn Millers | 5-1 | 8-14 |
Minneapolis Roosevelt Teddies | 4-2 | 12-18 |
Minneapolis Southwest Lakers | 3-3 | 3-16 |
Minneapolis Edison Tommies | 2-4 | – |
Minneapolis Patrick Henry Patriots | 1-5 | – |
Minneapolis North Polars | 0-6 | 0-10 |
Mississippi 8 Conference | Conference | Overall |
West Division |
St. Michael-Albertville Knights | 5-0 | 22-6 |
Rogers Royals | 4-1 | 12-5 |
Big Lake Hornets | 3-2 | 15-11 |
Buffalo Bison | 1-3 | 4-12 |
Monticello Magic | 0-4 | 2-12 |
East Division |
Cambridge-Isanti Blue Jackets | 4-1 | 18-11 |
St. Francis Fighting Saints | 3-1 | 15-11 |
Princeton Tigers | 2-3 | – |
Chisago Lakes Wildcats | 1-5 | 2-12 |
North Branch Vikings | 0-4 | 3-12 |
Northwest Suburban Conference | Conference | Overall |
North Division |
Anoka Tornadoes | 6-0 | 17-10 |
Coon Rapids Cardinals | 5-1 | 21-9 |
Blaine Bengals | 4-2 | 11-6 |
Elk River Elks | 3-3 | 16-11 |
Andover Huskies | 2-6 | 11-11 |
Champlin Park Rebels | 1-5 | 11-17 |
Centennial Cougars | 0-6 | 3-16 |
West Division |
Totino Grace Eagles | 5-0 | 17-7 |
Osseo Orioles | 4-1 | 13-17 |
Spring Lake Park Panthers/Irondale | 3-2 | – |
Maple Grove Crimson | 2-3 | 4-15 |
Park Center Pirates | 1-4 | 6-8 |
Robbinsdale Armstrong Falcons | 0-5 | 8-11 |
St. Paul City Conference | Conference | Overall |
Como Park Cougars | 5-1 | 9-7 |
Washington Tech. Eagles | 5-1 | 8-7 |
Central Minutemen | 4-2 | 7-9 |
Johnson Governors | 3-3 | 11-15 |
Harding Knights | 3-3 | 7-13 |
Humboldt Hawks | 1-5 | 4-10 |
Highland Park Scots | 0-6 | 0-13 |
Suburban East | Conference | Overall |
Stillwater Ponies | 8-0 | 25-1 |
Forest Lake Rangers | 7-1 | 22-11 |
Mounds View Mustangs | 5-2 | 23-4 |
East Ridge Raptors | 5-3 | 19-13 |
Woodbury Royals | 4-4 | 16-7 |
Roseville Area Raiders | 3-4 | – |
White Bear Lake Bears | 2-6 | 11-13 |
Park Wolfpack | 1-6 | – |
Cretin Derham Hall Raiders | 0-8 | – |
Park Region Conference | Conference | Overall |
North Division |
Bertha-Hewitt/Verndale Raiders | 4-0 | 20-5 |
Ottertail Central Bulldogs | 3-1 | 13-8 |
United North Central Warriors | 2-2 | 14-8 |
New York Mills Eagles | 1-3 | 8-8 |
Wadena-Deer Creek Wolverines | 0-4 | – |
South Division |
Long Praire/GE/Browerville Wolves | 3-0 | 27-1 |
West Central Area/Ashby/Brandon-Evansville Knights | 2-1 | 14-8 |
Royalton/Upsala Royals | 1-2 | 12-9 |
Osakis Sivler Streaks | 0-3 | 7-16 |
South Suburban | Conference | Overall |
Shakopee Sabres | 9-0 | 40-3 |
Apple Valley Eagles | 8-1 | 13-4 |
Prior Lake Lakers | 6-3 | 10-11 |
Eastview Lightning | 5-4 | 16-10 |
Farmington Tigers | 5-4 | 9-12 |
Lakeville North Panthers | 3-6 | 8-9 |
Eagan Wildcats | 2-7 | 7-15 |
Lakeville South Cougars | 1-8 | 3-15 |
Rosemount Irish | 1-8 | – |
Burnsville Blaze | 0-9 | 4-18 |
South Suburban East | Conference | Overall |
Stillwater Ponies | 8-0 | 25-1 |
Forest Lake Rangers | 7-1 | 22-11 |
Moundview Mustangs | 5-3 | 23-4 |
East Ridge Raptors | 5-3 | 19-3 |
Woodbury Royals | 4-4 | 16-7 |
Roseville Area Raiders | 3-4 | – |
White Bear Lake Bears | 2-6 | 11-13 |
Park High Wolfpack | 1-6 | 13-14 |
Cretin-Derham Hall Raiders 0-8 | 9-18 | – |
Tri-Metro Conference | Conference | Overall |
Fridley Tigers | 6-0 | 13-4 |
St. Agnes Aggies | 5-1 | 8-31 |
St. Croix Lutheran Crusaders | 3-3 | 7-21 |
Spectrum Sting | 3-2 | 6-14 |
Trinity at River Ridge Tri-Hawks | 3-2 | – |
Brooklyn Center/CA Centaurs | 1-4 | 5-14 |
Columbia Heights/DeLasalle | 0-6 | 1-12 |
Three Rivers Conference | Conference | Overall |
East Division |
Caledonia/Houston Warriors | 4-0 | 13-7 |
Gmlos Bulldogs | 3-1 | 14-6 |
Lewiston-Altura/R/P Cardinals | 2-2 | 8-15 |
Lacrescent Lancers | 1-3 | – |
Wabasha-Kellogg Falcons | 0-4 | 2-12 |
West Division |
Plainview-Elgin-Millville Bulldogs | 4-0 | 16-6 |
Chatfield Gophers | 3-1 | 8-7 |
Dover-Eyota Eagles | 2-2 | 14-8 |
St. Charles Saints | 1-3 | – |
Fillmore Central/L/MC Wolves | 0-4 | 0-17 |
West Central Conference | Conference | Overall |
Atwater-Cosmos-Grove City Falcons | 8-0 | 29-4 |
Minnewaska Area Lakers | 6-3 | 18-6 |
Dawson-Boyd/LQPV/Monti United | 5-3 | 18-11 |
Morris Area Tigers | 6-4 | 11-10 |
Benson Braves | 5-4 | 12-9 |
BOLD Warriors | 1-7 | 5-16 |
Sauk Centre/Melrose | 0-8 | 2-13 |
Wright County Conference | Conference | Overall |
West Division |
Annandale/Maple Lake Lightning | 6-0 | 14-11 |
Watertown-Mayer Royals | 5-1 | 11-7 |
Dassel Cokato Chargers | 4-2 | 12-8 |
Litchfield Dragons | 3-3 | 10-11 |
Mound Westonka White Hawks | 2-4 | 12-10 |
New London-Spicer Wildcats | 1-5 | 2-16 |
Glencoe-Silver Lake Panthers | 0-6 | 5-19 |
East Division |
New Prague Trojans | 4-0 | 21-4 |
Waconia Wildcats | 3-1 | 17-6 |
Delano Tigers | 2-2 | 13-10 |
Hutchinson Tigers | 1-3 | 13-5 |
Orono Spartans | 0-4 | 17-10 |
Independent | Overall |
Adrian Area Dragons | 10-15 |
Badger/Greenbush-Middle River Gators | 19-11 |
Blackduck/Cass Lake-Bena Bears | 11-16 |
Canby Lancers | 15-4 |
Crookston Pirates | 14-5 |
Fertile-Beltrami Falcons | 3-9 |
Fosston/Bagley Prowlers | 13-8 |
Grand Rapids Thunderbirds | 25-6 |
Hibbing Bluejackets | 10-16 |
Kerkhoven-Murdock-Sunburg | 10-7 |
Minneota Vikings | 14-7 |
Mahnomen-Waubun Thunderbirds | 1-19 |
Nashwauk Keewatin | 1-18 |
Ortonville Trojans | 0-13 |
Thief River Falls Prowlers | 20-7 |
Tracy-Milroy-Balaton/Westbrook-Walnut Grove Panthers | 31-5 |
Quad County Sting | 6-14 |
Wabasso/Red Rock Central Bobcats | 16-9 |
Walker-Hackensack-Akeley/Nevis Wolves | 3-13 |