Minnesota State Goes 3-0 at San Francisco Duals

SAN FRANCISCO – The No. 15 Minnesota State wrestling team traveled to San Francisco State to participate in the San Francisco Duals inside the Main Gym at Don Nasser Family Plaza, finishing 3-0 on the day.

The Mavericks earned a 22-21 win over No. 11 Adams State to start the day. They followed up with a 27-12 win over No. 19 Chadron State before rounding out with a 38-9 win over Simon Fraser.

In their first dual of the day against Adams State, the Mavericks fell behind 12-0 after three matches. A 4-2 decision win by Kyle Rathman at 149 lbs., put the Mavericks on the board. MSU dropped the next two matches to go behind 21-3, but four consecutive wins secured a 22-21 win for the Mavericks. At 174 lbs., Zach Johnston won by fall in 3:35 to make it 21-9. Trevor Turriff followed with a 7-4 decision win at 184 lbs., before Matthew Blome earned an 11-1 major decision win at 197 lbs. At heavyweight, Max Villnow came away with a clutch pinfall in the second period to secure a 22-21 win over the Grizzlies.

Trenton McManus’ 8-1 decision win at 125 lbs., gave the Mavericks a 3-0 lead over Chadron State to begin their second dual of the day. After a 6-1 loss at 133 lbs., MSU bounced back at 141 lbs., when Louie Sanders won by pinfall to increase the Maverick lead to 10-3. Rathman was up 7-0 when an injury occurred, as he came away with a medical forfeit win to push the lead to 16-3. The Mavericks dropped the next two matches before winning the next three. Johnston won by fall at 197 lbs., Turriff won 7-5 and Blome won 10-3. David Griffet lost a 9-6 decision at heavyweight, but the Mavericks defeated the Eagles 27-12.

In the final dual of the day, McManus received a forfeit win to give MSU a 6-0 lead to start. Back-to-back pinfalls from Gille and Sanders pushed the lead to 16-0. A 13-2 major decision win by Rathman made it a 20-0 lead. Cooper Siebrecht’s 10-6 decision win at 157 lbs extended the lead to 25-0. Neil Clement was pinned at 165 lbs., but the Mavericks won the next three. A decision win by Johnston, a major decision win by Turriff and a pinfall win by Blome gave MSU a 38-6 lead. A 3-2 decision loss by Villnow ended the dual, but the Mavericks claimed a decisive 38-9 win.

The Mavericks will be back in action Saturday, Jan. 18, as they travel to Marshall, Minn., to face the Southwest Minnesota State Mustangs in their first conference dual of the year. The dual is set to start at 2:00 p.m.

#15 Minnesota State 22, #11 Adams State 21
125: Isaiah DeLaCerda (ASU) Dec. over Trenton McManus (MSU) 7-3 | 3-0 ASU
133: Jonathan Andreatta (ASU) Fall over Cole Gille (MSU) 1:27 | 9-0 ASU
141: Noah Hermosillo (ASU) Dec. over #7 Louie Sanders (MSU) SV-1 6-4 | 12-0 ASU
149: #3 Kyle Rathman (MSU) Dec. over Josiah Rider (ASU) 4-2 | 12-3 ASU
157: Ryan Rochford (ASU) Fall over Cooper Siebrecht (MSU) 3:28 | 18-3 ASU
165: Gavin Davy (ASU) Dec. over Logan Saltou (MSU) 11-9 | 21-3 ASU
174: #7 Zach Johnston (MSU) Fall over Isaac Lopez (ASU) 3:34 | ASU 21-9
184: Trevor Turriff (MSU) Dec. over William Tyler (ASU) 6-3 | ASU 21-12
197: Matthew Blome (MSU) Maj. over Cole Gustavson (ASU) 10-1 | ASU 21-16
285: Max Villnow (MSU) Fall over Sylvester Montgomery (ASU) 5:27 | MSU 22-21

#15 Minnesota State 27, #19 Chadron State 12
125 Trenton McManus (MSU) Maj. over Tate Stoddard (CSU) 8-1 | MSU 3-0
133: Brandon Kile (CSU) Dec. over Cole Gille (MSU) 6-1 | 3-3
141: #7 Louie Sanders (MSU) Fall over Joseph Taylor (CSU) 5:26 | MSU 9-3
149: #3 Kyle Rathman (MSU) Inj. over Chance Karst (CSU) (Inj. at 3:18) | MSU 15-3
157: Chase Clasen (CSU) Dec. over Cooper Siebrecht (MSU) TB-1 3- | MSU 15-6
165: Tate Allison (Chadron State) over Logan Saltou (MSU) 3-2 | MSU 15-9
174: Zach Johnston (MSU) Fall over Gavin Eason (CSU) 3:37 | MSU 21-9
184: Trevor Turriff (MSU) Dec. Terry Winstead (CSU) 7-5 | MSU 24-9
197: Matthew Blome (MSU) Dec. over Wade French (CSU) 9-3 | MSU 27-9
285: Eli Hinojosa (CSU) dec. over David Griffet (MSU) 9-6 | MSU 27-12

#15 Minnesota State 38, Simon Fraser 9
125: Trenton McManus (MSU) forfeit over Unknown (SFU) MF | MSU 6-0
133: Cole Gille (MSU) Fall over Pritpaul Johal (SFU) 3:44 | MSU 12-0
141: Louie Sanders (MSU) Fall over Randy McDonald (SFU) 1:05 | MSU 18-0
149: Kyle Rathman (MSU) Maj. over Chase Tebbits (SFU) 14-2 | MSU 22-0
157: Cooper Siebrecht (MSU) Dec, over Taber Spray (SFU) 10-6 | MSU 25-0
165: Zachary Stratton (SFU) Fall over Neil Clement (MSU) 1:23 | MSU 25-6
174 Zach Johnston (MSU) Dec. over Logan Nelson (SFU) 5-2 | MSU 28-6
184 Trevor Turriff (MSU) Maj. over Doug Peyser (SFU 20-6 | MSU 32-6
197: Matthew Blome (MSU) Fall over Timothy Smith (SFU) 1:50 | MSU 38-6
285: Taniela Feliciano-Takafua (SFU) Dec. over Max Villnow (MSU) 3-2 | MSU 38-9

Check out Mavericks Wrestling at msumavericks.com and on Twitter.

View More College News