Each year coaches look at their post-season roster and take ten of those individuals to compile their team GPA. These teams can either qualify for a Silver Award (3.00-3.49) or Gold Award (3.5+) cumulative GPA.
In 2020 we had 114 teams qualify for these two levels of academic awards. Class A had 33 teams submit for an academic award with 13 being Gold and 20 being Silver led by Trinity School at River Ridge which boasted a 3.99 team GPA (top in Class A and top overall).
Class AA had 38 teams honored with 21 Gold and 17 Silver award winners. The top team in Class AA was Albany with a 3.879 team GPA.
Class AAA had 44 teams with 24 Gold and 20 Silver led by Waconia and their 3.908 team GPA.
Congrats to all the teams and their success in the classroom.
-Bryan Clemen, MWCA Team Academic All-State Chair
Class A (33)
Gold Plaque Academic Teams
Team GPA 3.50 and higher
Trinity School at River Ridge | 3.9900 |
Bertha-Hewitt, Verndale, Parkers Prairie | 3.8457 |
Maple River | 3.8430 |
Blue Earth Area | 3.8400 |
Canby | 3.7583 |
Kerkhoven, Murdock, Sunburg | 3.7312 |
Jackson County Central | 3.7250 |
Goodhue | 3.6400 |
ACGC | 3.5600 |
Zumbrota-Mazeppa | 3.5460 |
Wabasso / Red Rock Central | 3.5373 |
UNC | 3.5310 |
Windom Mt. Lake | 3.5290 |
Silver Plaque Academic Teams
Team GPA 3.00 – 3.49
WCAABE | 3.4950 |
Dover – Eyota | 3.4884 |
Royalton – Upsala | 3.4704 |
Saint Agnes | 3.4670 |
West Central Area – Ashby-Brandon/Evansville | 3.4610 |
Fosston / Bagley | 3.4600 |
LPGE – Browerville | 3.4563 |
LCWM Area | 3.4323 |
Minneota | 3.3760 |
Pelican Rapids | 3.3510 |
Belgrade-Brooten-Elrosa | 3.3500 |
Ortonville | 3.3500 |
Crookston | 3.3406 |
Staples-Motley | 3.2861 |
Fertile-Beltrami | 3.2580 |
Springfield | 3.2500 |
Tracy Milroy Balaton Westbrook Walnut Grove | 3.1750 |
Pipestone Area | 3.1700 |
Ogilvie | 3.1190 |
Park Rapids | 3.0850 |
Class AA (38)
Gold Plaque Academic Teams
Team GPA 3.50 and higher
Albany | 3.8790 |
Minneapolis Roosevelt | 3.8700 |
GSL-LP | 3.8300 |
St. Peter | 3.8297 |
Fairmont / Martin County West | 3.8250 |
Tri City United | 3.8210 |
Delano | 3.8190 |
Detroit Lakes | 3.7690 |
Plainview Elgin Millville | 3.7307 |
Mankato East | 3.7100 |
Foley | 3.7000 |
Becker High School | 3.6900 |
St. Thomas Academy | 3.6433 |
Annandale / Maple Lake | 3.6400 |
Fridley | 3.6380 |
Hutchinson – BLHS | 3.6087 |
Redwood Valley | 3.5910 |
Lake City | 3.5800 |
Orono | 3.5600 |
Cretin-Derham Hall | 3.5600 |
DB/LQPV/Mon United | 3.5600 |
St. Paul Johnson | 3.5100 |
Silver Plaque Academic Teams
Team GPA 3.00 – 3.49
Simley High School | 3.4400 |
Kasson Mantorville | 3.4303 |
Scott West | 3.3900 |
Byron | 3.3850 |
Big Lake | 3.3810 |
Dassel Cokato / Litchfield | 3.3779 |
Pequot Lakes / Pine River Backus | 3.3600 |
Mound Westonka | 3.31 |
South St. Paul | 3.3070 |
Richfield | 3.2010 |
Patrick Henry | 3.1980 |
Watertown / Mayer | 3.1660 |
St. Croix Lutheran Academy | 3.1000 |
Pierz | 3.0160 |
Proctor Hermantown | 3.0090 |
Mahtomedi | 3.0000 |
Class AAA (44)
Gold Plaque Academic Teams
Team GPA 3.50 and higher
Waconia | 3.9080 |
Maple Grove | 3.8768 |
Bemidji | 3.7760 |
Eastview | 3.7420 |
Stillwater | 3.7100 |
Lakeville North | 3.7050 |
Minnetonka | 3.6940 |
Willmar | 3.6900 |
Mpls South | 3.6900 |
Moorhead High School | 3.6800 |
Sauk Rapids – Rice | 3.6365 |
Farmington | 3.6240 |
St. Cloud | 3.6190 |
Woodbury | 3.6026 |
Hastings HS | 3.6020 |
Prior Lake | 3.5771 |
Apple Valley High School | 3.5700 |
Wayzata | 3.5620 |
New Prague | 3.5600 |
St. Paul Harding | 3.5600 |
STMA | 3.5150 |
White Bear Lake | 3.5080 |
Rochester Mayo | 3.5013 |
Andover | 3.5000 |
Silver Plaque Academic Teams
Team GPA 3.00 – 3.49
Eagan | 3.4814 |
Shakopee | 3.4800 |
Little Falls | 3.4710 |
Rosemount | 3.4500 |
Faribault | 3.4300 |
St. Francis | 3.4200 |
Mounds View | 3.4000 |
Sartell | 3.3700 |
Northfield | 3.3432 |
Edina | 3.3300 |
Forest Lake | 3.3291 |
Albert Lea Area | 3.2993 |
Chaska / Chanhassen | 3.2900 |
Cambridge – Isanti | 3.2800 |
Winona | 3.2690 |
Buffalo | 3.2460 |
Lakeville South | 3.2410 |
Rochester Century | 3.2300 |
Roseville Area | 3.2000 |
Coon Rapids | 3.0400 |