High school conference standings compiled by Roger Mischke.
High School Conference Standings
Send updates to info@theguillotine.com
Central Lakes Conference | Conference | Overall |
Willmar Cardinals | 7-0 | 14-7 |
St. Cloud Tech Tigers | 5-2 | 11-5 |
Brainerd Warriors | 5-2 | 16-10 |
Sauk Rapids/Rice Storm | 4-3 | 10-11 |
Sartell-St. Stephen Sabres | 4-3 | 8-6 |
Alexandria Cardinals | 2-5 | 10-17 |
Rocori Spartans | 1-6 | 7-20 |
Fergus Falls Otters | 0-7 | 1-17 |
Central Minnesota Conference | Conference | Overall |
Belgrade-Brooten-Elrosa Jaguars | 6-0 | 20-4 |
Kimball Area Cubs | 5-1 | 24-6 |
Howard Lake/W/W Lakers | 4-2 | 16-10 |
Eden Valley-Watkins Eagles | 2-4 | 18-11 |
Royalton/Upsala Royals | 2-4 | 14-14 |
Paynesville Bulldogs | 1-4 | 12-18 |
Holdingford Huskers | 0-5 | 13-11 |
Mississippi 8 Conference | Conference | Overall |
Becker Bulldogs | 7-0 | 22-2 |
Princeton Tigers | 6-1 | 21-3 |
Big Lake Hornets | 5-2 | 10-10 |
St. Francis Saints | 4-3 | 12-17 |
Cambridge Bluejackets | 3-4 | 16-15 |
Chisago Lakes Wildcats | 1-6 | 7-13 |
Monticello Magic | 1-6 | 4-13 |
North Branch Vikings | 1-6 | 2-18 |
Granite Ridge Conference | Conference | Overall |
Foley Falcons | 6-0 | 40-3 |
Mora Mustangs | 5-1 | 18-6 |
Albany Huskies | 4-2 | 16-5 |
Little Falls Flyers | 2-4 | 9-19 |
Milaca-Fc Wolves | 2-4 | 10-14 |
Zimmerman Thunder | 2-4 | 12-15 |
Pierz Pioneers | 0-6 | 8-19 |
Big 9 Wrestling | Conference | Overall |
Northfield Nighthawks | 10-0 | 22-4 |
Owatonna Huskies | 9-1 | 17-7 |
Faribault Falcons | 8-2 | 19-6 |
Rochester Mayo Spartans | 7-3 | 11-11 |
Mankato West Scarlets | 6-4 | 9-9 |
Albert Lea Tigers | 5-5 | 9-9 |
Winona Winhawks | 4-6 | 4-7 |
Mankato East Cougars | 3-7 | 7-13 |
Austin Packers | 2-8 | 2-10 |
Rochester John Marshall Rockets | 1-9 | 4-13 |
Rochester Century Panthers | 0-10 | 0-21 |
Big South Conference | Conference | Overall |
East Standings | | |
Fairmont/Martin County West Red Bulls | 5-0 | 27-1 |
Blue Earth Area Buccaneers | 5-1 | 20-10 |
St. Peter Saints | 3-2 | 11-11 |
Waseca Bluejays | 1-4 | 6-11 |
New Ulm Eagles | 1-4 | 8-16 |
St. James Area Saints | 1-5 | 6-15 |
West Standings | | |
Marshall/Lakeview Tigers | 6-0 | 20-3 |
Jackson County Central Huskies | 5-1 | 15-2 |
Redwood Valley Cardinals | 4-2 | 18-12 |
Worthington Trojans | 4-2 | 11-10 |
Pipestone Area Arrows | 3-3 | 11-19 |
Windom/Mountain Lake | 1-5 | 9-10 |
Luverne Cardinals | 0-6 | 2-14 |
Northwest Suburban Conference | Conference | Overall |
East Division | | |
Coon Rapids Cardinals | 6-0 | 23-9 |
Blaine Bengals | 5-1 | 19-8 |
Anoka Tornadoes | 4-2 | 15-7 |
Andover Huskies | 3-3 | 8-6 |
Champlin Park Rebels | 1-5 | 8-16 |
Centennial Cougars | 1-5 | 10-16 |
Maple Grove Crimson | 1-5 | 9-19 |
West Division | | |
Rogers Royals | 5-1 | 13-5 |
Totino Grace Eagles | 5-1 | 9-2 |
Osseo Orioles | 3-2 | 10-8 |
Park Center Pirates | 1-4 | 11-4 |
Elk River Elks | 1-4 | 4-10 |
Armstrong Falcons | 0-5 | 1-21 |
Championship Trophy Presented To Coon Rapids Cardinals And Rogers Royals | | |
Lake Conference | Conference | Overall |
St. Michael-Albertville Knights | 6-0 | 30-7 |
Wayzata Trojans | 5-1 | 14-8 |
Minnetonka Skippers | 4-2 | 17-6 |
Eden Prairie Eagles | 3-3 | 13-8 |
Buffalo Bison | 2-4 | 5-14 |
Hopkins Royals | 1-5 | 6-15 |
Edina Hornets | 0-6 | 12-12 |
Metro East Conference | Conference | Overall |
Simley Spartans | 7-0 | 22-0 |
Hasting Raiders | 6-1 | 20-15 |
South St. Paul Packers | 5-2 | 22-6 |
Mahtomedi Zephyrs | 4-4 | 12-14 |
Tartan Titans | 4-4 | 9-13 |
Henry Sibley Warriors | 3-5 | 11-14 |
St. Thomas Academy Cadets | 1-6 | 9-12 |
North St. Paul Polars | 0-8 | 4-18 |
South Suburban Conference | Conference | Overall |
Shakopee Sabers | 9-0 | 41-0 |
Farmington Tigers | 8-1 | 15-4 |
Prior Lake Lakers | 7-2 | 9-6 |
Eastview Lighting | 6-3 | 18-7 |
Lakeville South Cougars | 4-5 | 6-10 |
Eagen Wildcats | 4-5 | 9-16 |
Lakeville North Panthers | 3-6 | 4-12 |
Apple Valley Eagles | 2-7 | 8-16 |
Burnsville Blaze | 1-8 | 8-9 |
Rosemount Wolverines | 0-9 | 0-9 |
Wright County | Conference | Overall |
West Division | | |
Dassel-Cokato/Litchfield | 5-0 | 18-4 |
Watertown-Mayer Royals | 4-1 | 10-8 |
Annandale/Maple Lake Lightning | 3-2 | 18-9 |
Mound-Westonka Win Hawks | 2-3 | 10-16 |
Glencoe-Silver Lake Panthers | 1-4 | 15-12 |
New London-Spicer Wildcats | 0-5 | 8-16 |
East Division | | |
New Prague Trojans | 4-0 | 28-2 |
Waconia Wildcats | 3-1 | 15-8 |
Hutchinson Tigers | 2-2 | 21-4 |
Orono Spartans | 1-3 | 9-14 |
Delano Tigers | 0-4 | 5-19 |
Hiawatha Valley Conference | Conference | Overall |
Kasson-Mantorville Ko-Mets | 9-0 | 20-2 |
Kenyon-Wanamingo Knights | 8-1 | 26-6 |
Zumbrota-Mazeppa Cougars | 7-2 | 15-6 |
Goodhue Wildcats | 5-4 | 13-10 |
Byron Bears | 5-4 | 8-11 |
Lake City Tigers | 4-5 | 11-6 |
Cannon Falls Bombers | 4-5 | 16-9 |
Stewartville Tigers | 2-7 | 8-17 |
Triton Cobras | 1-8 | 14-16 |
Pine Island Panthers | 0-9 | 6-22 |
Gopher Conference | Conference | Overall |
Maple River Eagles | 5-0 | 20-4 |
Medford Tigers | 3-2 | 8-8 |
Nrheg Panthers | 3-2 | 9-5 |
Westfield Razorbacks | 3-2 | 10-11 |
United South Central Rebels | 1-4 | 11-19 |
WEM/JWP Grizzlies | 0-5 | 5-19 |
Mid-State Conference | Conference | Overall |
Detroit Lakes Lakers | 5-0 | 25-7 |
Aitkin Gobblers | 4-1 | 15-9 |
Plprb Road Crew | 3-2 | 27-7 |
Crosby-Ironton Rangers | 2-3 | 10-13 |
Staples-Motley Cardinals | 2-3 | 7-12 |
Park Rapids Panthers | 1-4 | 7-12 |
Great River Conference | Conference | Overall |
Rush City/Braham Tigers | 5-0 | 14-8 |
Mille Lacs Area Raiders | 4-1 | 17-13 |
Ogilvie Lions | 2-3 | 11-12 |
Pine City/Hinckley Dragons | 2-3 | 4-13 |
Cloquet/E/C Lumberjacks | 1-4 | 6-18 |
Suburban East Conference | Conference | Overall |
Stillwater Ponies | 9-0 | 24-3 |
Forest Lake Rangers | 8-1 | 25-8 |
Mounds View Mustangs | 7-2 | 19-8 |
Park/CG Wolfpack | 6-3 | 19-16 |
Woodbury Royals | 5-4 | 17-10 |
White Bear Lake Bears | 4-5 | 13-9 |
Irondale-Spring Lake Park-SAV | 3-6 | 8-18 |
Roseville Raiders | 2-7 | 9-19 |
Cretin-Derham Hall Raiders | 1-8 | 11-18 |
East Ridge Raptors | 0-9 | 0-21 |
Minneapolis City Conference | Conference | Overall |
South Tigers | 6-0 | 6-11 |
Patrick Henry Patriots | 5-1 | 9-6 |
Washburn Millers | 4-2 | 5-9 |
Roosevelt Teddies | 3-3 | 9-14 |
Southwest Lakers | 2-4 | 3-15 |
Edison Tommies | 1-5 | 1-21 |
North Polars | 0-6 | 0-7 |
St. Paul City Conference | Conference | Overall |
Washington Eagles | 6-0 | 14-5 |
Harding Knights | 5-1 | 13-12 |
Highland Park Scots | 4-2 | 9-10 |
Humboldt Hawks | 2-4 | 10-7 |
Como Park | 2-4 | 7-6 |
Johnson Governors | 2-4 | 10-16 |
Central Minutemen | 0-6 | 0-17 |
Tri-Metro Conference | Conference | Overall |
Trinity At River Ridge Tri-Hawks | 7-0 | 21-6 |
St. Agnes Aggies | 6-1 | 14-16 |
Fridley Tigers | 5-2 | 12-8 |
Spectrum Sting | 4-3 | 8-15 |
Brooklyn Center/Ca Centaurs | 3-4 | 9-13 |
Richfield Spartans | 2-5 | 5-19 |
St. Croix Lutheran Crusaders | 1-6 | 6-21 |
Columbia Heights Hylanders | 0-7 | 0-13 |
Three Rivers Conference | Conference | Overall |
East Division | | |
GMLOS Bulldogs | 8-1 | 23-5 |
Caledonia/Houston Warriors | 6-3 | 12-9 |
Lewiston-Altura/Rushford-Peterson Screaming Eagles | 3-5 | 10-9 |
Wabasha-Kellogg Falcons | 2-7 | 5-9 |
La Crescent Lancers | 1-8 | 1-12 |
West Division | | |
Dover-Eyota Eagles | 8-1 | 18-3 |
Plainview-Elgin-Millville Bulldogs | 6-3 | 14-10 |
Chatfield Gophers | 6-3 | 14-4 |
Fillmore Central/Lanesboro/Mabel-Canton Wolves | 3-6 | 13-11 |
St. Charles Saints | 0-8 | 2-15 |
Park Region Conference | Conference | Overall |
North Division | | |
Bertha-Hewitt/Verndale/PP Raiders | 3-1/5-2 | 21-5 |
Ottertail Central Bulldogs | 3-1/4-3 | 16-8 |
United North Central Warriors | 3-1/4-1 | 15-8 |
New York Mills Ealges | 1-3/2-4 | 10-8 |
Wadena/Deer Creek Wolverines | 0-4/0-5 | 6-15 |
South Division | | |
LPGE-Browerville Wolves | 2-0/4-0 | 34-3 |
West Central Area Knights | 1-1/3-1 | 19-6 |
Osakis Silverstreaks | 0-2/0-4 | 5-18 |
Heart O’ Lakes Conference | Conference | Overall |
Perham Yellow Jackets | 5-0 | 19-4 |
Frazee Hornets | 5-1 | 14-11 |
Dilworth-Glyndon-Felton Rebels | 4-2 | 12-11 |
Pelican Rapids Vikings | 4-3 | 14-8 |
United Clay Becker Badgers | 1-4 | 10-12 |
Barnesville Trojans | 1-5 | 4-16 |
Breckenridge Cowboys | 0-5 | 3-14 |
Metro West Conference | Conference | Overall |
Bloomington Kennedy | 3-0 | 15-7 |
Chaska/Chanhassen | 2-1 | 8-11 |
Benilde-St. Margaret’s | 1-2 | 6-18 |
Robbinsdale Cooper | 0-3 | 0-19 |
North Star Conference | Overall |
(Some Teams Don’t Wrestle Everyone) | |
(All-Conference Is Determined By Top Three In Ind. Sections) | |
Thief River Falls Prowlers | 20-9 |
Fosston/Bagley Brawlers | 17-10 |
Blackduck/Cass Lake-Bena Bears | 14-9 |
Crookston Pirates | 12-9 |
Walker-Hackensack-Akeley/Nevis Wolves | 4-11 |
Red Lake County Central Mustangs | 1-13 |
Roseau Rams | 0-17 |
Mat King Conference | Overall |
(Some Teams Don’t Wrestle Everyone) | |
(All-Conference Is Determined By Top Three In Ind. Sections) | |
Bemidji Lumberjacks | 27-8 |
Grand Rapids Thunderhawks | 16-5 |
Deer River Warriors | 7-6 |
Hibbing Bluejackets | 10-14 |
Virginia Area Blue Devils | 6-13 |
Nashwauk-Keewatin/Greenway | 1-21 |
Independent | Overall |
Tracy-Milroy-Balaton/Westbrook-Walnut Grove Panthers | 30-10 |
Canby Lancers | 17-7 |
Minneota Vikings | 17-12 |
Adrian Dragons | 15-8 |
Kerkhoven-Murdock-Sunburg Fighting Saints | 14-13 |
Wabasso/Red Rock Central Falcons | 13-13 |
Border West Buccaneers | 11-14 |
Springfield Tigers | 11-21 |
Moorhead Spuds | N/A |
Fertile-Beltrami Falcons | 8-5 |
Mahnomen/Waubun Thunderbirds | 4-18 |
Fulda/Murray County Central Warriors | 3-19 |
Ortonville Trojans | 3-20 |
High School Conference Standings