The selections for the 2021 DII wrestling championship were released on Monday, March 1. You can view them in the table below.
The NCAA Division II National Championships take place on Mar 12-13 in St. Louis, MO.
WEIGHT | FIRST NAME | LAST NAME | TEAM | REGION | QUALIFIER |
---|---|---|---|---|---|
125 | Charlie | Lenox | Gannon | Super Region 1 | Automatic |
125 | Nick | Daggett | UNC Pembroke | Super Region 2 | Automatic |
125 | Zach | Shupp | Newberry | Super Region 2 | Automatic |
125 | Cole | Laya | West Liberty | Super Region 3 | Automatic |
125 | Christian | Wellman | Ashland | Super Region 3 | Automatic |
125 | Paxton | Rosen | Central Oklahoma | Super Region 4 | Automatic |
125 | Christian | Mejia | McKendree | Super Region 4 | Automatic |
125 | Trenton | McManus | Minnesota State | Super Region 5 | Automatic |
125 | Cole | Jones | MSU Moorhead | Super Region 5 | Automatic |
125 | Isaiah | De La Cerda | Adams State | Super Region 6 | Automatic |
125 | Matt | Siszka | Pitt-Johnstown | Super Region 1 | At-large |
125 | Kevin | Radcliff | Limestone | Super Region 2 | At-large |
125 | Joe | Arroyo | Wisconsin-Parkside | Super Region 5 | At-large |
125 | Josh | Portillo | Nebraska-Kearney | Super Region 6 | At-large |
133 | Jacob | Dunlop | Gannon | Super Region 1 | Automatic |
133 | Austin | Neal | Newberry | Super Region 2 | Automatic |
133 | Ben | Fielding | Belmont Abbey | Super Region 2 | Automatic |
133 | Tyler | Warner | West Liberty | Super Region 3 | Automatic |
133 | Zane | Johnson | Lake Erie | Super Region 3 | Automatic |
133 | Tanner | Hitchcock | Lindenwood (Mo.) | Super Region 4 | Automatic |
133 | Tanner | Cole | Central Okla. | Super Region 4 | Automatic |
133 | Garrett | Vos | St. Cloud State | Super Region 5 | Automatic |
133 | Brandon | Carroll | Augustana (S.D.) | Super Region 5 | Automatic |
133 | Wesley | Dawkins | Nebraska-Kearney | Super Region 6 | Automatic |
133 | Logan | Seliga | UNC Pembroke | Super Region 2 | At-large |
133 | Tyler | Kreith | Maryville (Mo.) | Super Region 4 | At-large |
133 | Patrick | Allis | Western Colorado | Super Region 6 | At-large |
141 | Austin | Hertel | Gannon | Super Region 1 | Automatic |
141 | Zachary | Van Alst | Coker | Super Region 2 | Automatic |
141 | Christian | Small | King | Super Region 2 | Automatic |
141 | Kelan | McKenna | Notre Dame (Ohio) | Super Region 3 | Automatic |
141 | Branson | Proudlock | Findlay | Super Region 3 | Automatic |
141 | Colby | Smith | Lindenwood (Mo.) | Super Region 4 | Automatic |
141 | Devin | Schwartzkopf | McKendree | Super Region 4 | Automatic |
141 | Joey | Bianchini | St. Cloud State | Super Region 5 | Automatic |
141 | Tate | Murty | Upper Iowa | Super Region 5 | Automatic |
141 | Nick | James | Nebraska-Kearney | Super Region 6 | Automatic |
141 | Isiah | Royal | Newberry | Super Region 2 | At-large |
141 | Luke | Wymer | Ashland | Super Region 3 | At-large |
141 | Peter | Kuster | Drury | Super Region 4 | At-large |
149 | Lukas | Martin | Fairmont State | Super Region 1 | Automatic |
149 | Luke | McDonough | UNC Pembroke | Super Region 2 | Automatic |
149 | Craig | Cook | Davis & Elkins | Super Region 2 | Automatic |
149 | Carson | Speelman | Ashland | Super Region 3 | Automatic |
149 | Sean | O`Hearon | Lake Erie | Super Region 3 | Automatic |
149 | Gavin | Londoff | Lindenwood (Mo.) | Super Region 4 | Automatic |
149 | Gabe | Johnson | Central Okla. | Super Region 4 | Automatic |
149 | Kyle | Rathman | Minnesota State | Super Region 5 | Automatic |
149 | Garrett | Aldrich | St. Cloud State | Super Region 5 | Automatic |
149 | Noah | Hermosillo | Adams State | Super Region 6 | Automatic |
149 | Jacob | Ealy | Pitt-Johnstown | Super Region 1 | At-large |
149 | Dalton | Flint | Emmanuel | Super Region 2 | At-large |
149 | Logan | Bailey | Indianapolis | Super Region 3 | At-large |
149 | Eric | Faught | Upper Iowa | Super Region 5 | At-large |
149 | Sam | Turner | Nebraska-Kearney | Super Region 6 | At-large |
157 | Nick | Young | Gannon | Super Region 1 | Automatic |
157 | Will | Evans | Newberry | Super Region 2 | Automatic |
157 | James | Wimer | Findlay | Super Region 3 | Automatic |
157 | Dawson | Combest | Indianapolis | Super Region 3 | Automatic |
157 | Ty | Lucas | Central Oklahoma | Super Region 4 | Automatic |
157 | Ronald | Gentile | Lindenwood (Mo.) | Super Region 4 | Automatic |
157 | Chase | Luensman | Upper Iowa | Super Region 5 | Automatic |
157 | Caden | Moore | Northern State | Super Region 5 | Automatic |
157 | Jacob | Wasser | Nebraska-Kearney | Super Region 6 | Automatic |
157 | Colby | Njos | St. Cloud State | Super Region 5 | At-large |
157 | Colby | Teague | Mount Olive | Super Region 2 | At-large |
165 | Baltazar | Gonzalez | American International | Super Region 1 | Automatic |
165 | John | Dean | Belmont Abbey | Super Region 2 | Automatic |
165 | Noah | Tarr | Davis & Elkins | Super Region 2 | Automatic |
165 | James | Penfold | Lake Erie | Super Region 3 | Automatic |
165 | Bryan | LaVearn | Tiffin | Super Region 3 | Automatic |
165 | Cory | Peterson | McKendree | Super Region 4 | Automatic |
165 | Kameron | Frame | Newman | Super Region 4 | Automatic |
165 | Devin | FitzPatrick | St. Cloud State | Super Region 5 | Automatic |
165 | Shane | Gantz | Wisconsin-Parkside | Super Region 5 | Automatic |
165 | Fred | Green | Colorado Mesa | Super Region 6 | Automatic |
165 | Alex | Farenchak | Gannon | Super Region 1 | At-large |
165 | Chase | Morgan | West Liberty | Super Region 3 | At-large |
165 | Braydon | Huber | Mary | Super Region 5 | At-large |
165 | Matt | Malcom | Nebraska-Kearney | Super Region 6 | At-large |
174 | Brock | Biddle | Pitt-Johnstown | Super Region 1 | Automatic |
174 | Caleb | Spears | Newberry | Super Region 2 | Automatic |
174 | Noah | Curreri | Queens | Super Region 2 | Automatic |
174 | Daniel | Beemer | Ashland | Super Region 3 | Automatic |
174 | Andrew | Sams | Indianapolis | Super Region 3 | Automatic |
174 | Abner | Romero | Lindenwood (Mo.) | Super Region 4 | Automatic |
174 | Josh | Jones | McKendree | Super Region 4 | Automatic |
174 | Trevor | Turriff | Minnesota State | Super Region 5 | Automatic |
174 | Max | Bruss | Mary | Super Region 5 | Automatic |
174 | Terrell | Garraway | Nebraska-Kearney | Super Region 6 | Automatic |
174 | Wyatt | Jordan | Central Oklahoma | Super Region 4 | At-large |
184 | Cam | Page | Gannon | Super Region 1 | Automatic |
184 | ZeBrandon | Gant | Newberry | Super Region 2 | Automatic |
184 | Kyle | Wojtaszek | Davis & Elkins | Super Region 2 | Automatic |
184 | Connor | Craig | West Liberty | Super Region 3 | Automatic |
184 | Aidan | Pasiuk | Ashland | Super Region 3 | Automatic |
184 | Heath | Gray | Central Oklahoma | Super Region 4 | Automatic |
184 | Dan | Fillipek | McKendree | Super Region 4 | Automatic |
184 | William | Pitzner | St. Cloud State | Super Region 5 | Automatic |
184 | Caden | Steffen | Southwest Minnesota State | Super Region 5 | Automatic |
184 | Anderson | Salisbury | Colorado School of Mines | Super Region 6 | Automatic |
184 | Trever | Begin | Mercyhurst | Super Region 1 | At-large |
184 | Gleason | Mappes | Indianapolis | Super Region 3 | At-large |
184 | Bailey | Kelly | Maryville (Mo.) | Super Region 4 | At-large |
184 | Austin | Eldredge | Nebraska-Kearney | Super Region 6 | At-large |
197 | Luke | McGonigal | Mercyhurst | Super Region 1 | Automatic |
197 | Darius | Parker | Lander | Super Region 2 | Automatic |
197 | Bryce | Walker | UNC Pembroke | Super Region 2 | Automatic |
197 | Nicholas | Mason | Tiffin | Super Region 3 | Automatic |
197 | Logan | Kemp | West Liberty | Super Region 3 | Automatic |
197 | Ryan | Vasbinder | McKendree | Super Region 4 | Automatic |
197 | Dalton | Abney | Central Oklahoma | Super Region 4 | Automatic |
197 | Zach | Ryg | Upper Iowa | Super Region 5 | Automatic |
197 | Noah | Ryan | St. Cloud State | Super Region 5 | Automatic |
197 | Donald | Negus | Colorado Mesa | Super Region 6 | Automatic |
197 | Joel | Leise | Gannon | Super Region 1 | At-large |
197 | Chris | Droege | Lake Erie | Super Region 3 | At-large |
197 | Jackson | Ryan | Southwest Minnesota State | Super Region 5 | At-large |
197 | Joseph | Reimers | Nebraska-Kearney | Super Region 6 | At-large |
285 | Freddie | Nixon | Gannon | Super Region 1 | Automatic |
285 | Ryan | Monk | UNC Pembroke | Super Region 2 | Automatic |
285 | Cameron | Coffman | Lander | Super Region 2 | Automatic |
285 | Tristen | Weirich | Ashland | Super Region 3 | Automatic |
285 | Francesco | Borsellino | West Liberty | Super Region 3 | Automatic |
285 | Jared | Rennick | Drury | Super Region 4 | Automatic |
285 | AJ | Cooper | Fort Hays State | Super Region 4 | Automatic |
285 | Kameron | Teacher | St. Cloud State | Super Region 5 | Automatic |
285 | Steven | Hajas | Augustana (S.D.) | Super Region 5 | Automatic |
285 | Lee | Herrington | Nebraska-Kearney | Super Region 6 | Automatic |
285 | Cade | Ridley | King | Super Region 2 | At-large |
285 | Ian | Kuehl | McKendree | Super Region 4 | At-large |
285 | Weston | Hunt | Colorado School of Mines | Super Region 6 | At-large |
