High school conference standings compiled by Roger Mischke.
High School Conference Standings
Send updates to info@theguillotine.com
Central Minnesota Conference | Conference | Overall |
Belgrade-Brooten-Elrosa Jaguars | 6-0 | 28-4 |
Atwater-Cosmos-Grove City Falcons | 5-1 | 21-4 |
Kimball Area Cubs | 4-2 | 25-4 |
Royalton/Upsala Royals | 3-3 | 20-11 |
Eden Valley-Watkins Eagles | 2-4 | 12-22 |
Holdingford Huskers | 1-4 | 23-8 |
Paynesville Area Bulldogs | 0-5 | 7-18 |
Park Region Conference | Conference | Overall |
Bertha-Hewitt/Verndale/PP Raiders | 6-1 | 29-8 |
LPGE-Browerville Wolves | 6-1 | 26-2 |
West Central Area Knights | 6-1 | 25-4 |
United North Central Warriors | 4-3 | 20-8 |
New York Mills Eagles | 3-4 | 13-8 |
Ottertail Central Bulldogs | 2-5 | 10-17 |
Osakis Silverstreaks | 1-5 | |
Wadena/Deer Creek Wolverines | 0-6 | 2-24 |
Granite Ridge Conference | Conference | Overall |
Foley Falcons | 6-0 | 32-3 |
Mora Mustangs | 5-1 | 18-6 |
Albany Huskies | 4-2 | 10-14 |
Little Falls Flyers | 3-3 | 13-14 |
Pierz Pioneers | 2-4 | 17-12-1 |
Milaca Wolves | 1-5 | 8-20 |
Zimmerman Thunder | 0-6 | 9-20 |
Great River Conference | Conference | Overall |
Ogilvie Lions | 6-0 | 14-15 |
Mille Lacs Raiders | 4-1 | 16-13 |
Rush City /Braham Tigers | 2-3 | 10-19 |
Pine City/HF Dragons | 3-3 | 4-19 |
Proctor/Hermantown | 0-6 | |
West Central Conference | Conference | Overall |
Minnewaska Area Lakers | 3-0 | 21-7 |
Dawson-Boyd/LQPV/Monti United | 4-1 | 21-10 |
Morris Area Tigers | 2-2 | 15-15 |
Benson Braves | 2-3 | 16-15 |
BOLD Warriors | 0-3 | 7-13 |
Quad County Sting | 0-5 | 7-20 |
Sauk Centre/Melrose | 1-3 | 7-16 |
Mid-State Conference | Conference | Overall |
Pequot Lakes/Pine River-Backus Road Crew | 4-1 | 29-4 |
Detroit Lakes Lakers | 2-1 | 20-4 |
Aitkin Gobblers | 3-1 | 17-14 |
Staples-Motley Cardinals | 2-2 | 17-14 |
Crosby-Ironton Rangers | 2-3 | 13-17 |
Park Rapids Panthers | 0-5 | 6-19 |
Mississippi 8 Conference | Conference | Overall |
Becker Bulldogs | 7-0 | 27-2 |
Princeton Tigers | 5-2 | 20-9 |
Big Lake Hornets | 5-1 | 16-4 |
Cambridge-Isanti Bluejackets | 4-3 | 19-9 |
St. Francis Fighting Saints | 3-4 | 8-18 |
Monticello Magic | 2-4 | 10-15 |
Chisago Lakes Wildcats | 1-6 | 9-19 |
North Branch Vikings | 0-7 | 2-21 |
Central Lakes Conference | Conference | Overall |
Willmar Cardinals | 12-0 | 24-2 |
Bemidji Lumberjacks | 10-2 | 30-3 |
Brainerd Warriors | 11-4 | 22-11 |
Rocori Spartans | 8-3 | 18-10 |
St. Cloud Tech Tigers | 8-4 | 9-12 |
Sartell Sabres | 5-8 | 9-17 |
Alexandria Cardinals | 5-9 | 15-17 |
Sauk Rapids/R Storm | 2-11 | 2-14 |
Fergus Falls Otters | 0-14 | 3-27 |
Wright County Conference | Conference | Overall |
East Division | | |
Dassel Cokato/Litchfield | 5-0 | 27-4 |
Annandale/Maple Lake Lighting | 5-1 | 21-7 |
Watertown-Mayer Royals | 4-2 | 23-6 |
New London-Spicer Wildcats | 3-3 | 17-15 |
Glencoe-Silver Lake Panthers | 1-4 | 9-17 |
Howard Lake-WW Lakers | 1-4 | 17-12 |
Rockford Rockets | 0-5 | 3-15 |
West Division | | |
New Prague Trojans | 3-0 | 22-4 |
Waconia Wildcats | 3-0 | 24-6 |
Hutchinson/BLHS | 2-1 | |
Delano Tigers | 2-2 | 13-16 |
Mound Westonka White Hawks | 1-4 | 16-10 |
Orono Spartans | 0-5 | 9-18 |
Lake Conference | Conference | Overall |
St. Micheal-Albertville Knights | 6-0 | 32-4 |
Wayzata Trojans | 5-1 | 26-5 |
Buffalo Bison | 4-2 | 8-15 |
Minnetonka Skippers | 3-3 | |
Eden Prairie Eagles | 2-4 | 9-17 |
Edina Hornets | 1-5 | |
Hopkins Royals | 0-6 | |
Big 9 Wrestling Conference | Conference | Overall |
Faribault Falcons | 8-1 | 19-2 |
Northfield Raiders | 8-1 | 26-6 |
Owatonna Huskies | 8-1 | 18-7 |
Rochester Mayo Spartans | 7-1 | 17-6 |
Albert Lea Tigers | 6-4 | 6-12 |
Mankato East Cougars | 5-5 | 16-12 |
Mankato West Scarlets | 4-6 | 8-21 |
Winona Winhawks | 3-7 | 5-19 |
Austin Packers | 2-9 | 4-25 |
Rochester John Marshall Rockets | 1-9 | 2-19 |
Rochester Century Panthers | 0-7 | 0-18 |
Big South Conference | Conference | Overall |
East Division | | |
Fairmont/MCW Red Bulls | 8-0 | 28-2 |
Blue Earth Area Buccaneers | 6-3 | 21-6 |
New Ulm Eagles | 5-4 | 23-9 |
St. Peter Saints | 5-4 | 22-10 |
Waseca Bluejays | 2-7 | 11-16 |
St. James Saints | 0-8 | 2-25 |
West Division | | |
Jackson County Central Huskies | 11-1 | 31-4 |
Worthington Trojans | 10-3 | 19-9 |
Marshall/Lakeview Tigers | 8-3 | 19-13 |
Redwood Valley Cardinals | 3-6 | 11-20 |
Pipestone Area Arrows | 4-9 | 9-24 |
Windom/Mountain Lake Cobras | 3-8 | 13-17 |
Luverne Cardinals | 0-10 | 2-26 |
High School Conference Standings