The Guillotine Minnesota High School Pound-For-Pound Class of 2022 Rankings for August 2021 have arrived.
Up Next: Class of 2023 Rankings.
Previous Pound-For-Pound Class Rankings
Rank | Class of 2022 | Season Record | State Placings | College |
1 | Bennett Berge, Kasson-Mantorville | 29-0 | -1st-1st-1st-1st- | South Dakota State Jackrabbits |
2 | Jore Volk, Lakeville North | 34-1 | -1st-1st-2nd– | Wyoming Cowboys |
3 | Hunter Lyden, Stillwater Area | 13-0 | -1st-1st-3rd-5th-DNP | Minnesota Golden Gophers |
4 | Chase DeBlaere, Simley | 34-1 | -1st-1st-1st– | Oregon State Beavers |
5 | Maxwell Petersen, Byron | 34-1 | -2nd-2nd-2nd-1st- | North Dakota State Bison |
6 | Drayden Morton, Sibley East | 33-0 | -1st-1st-1st-DNP- | |
7 | Christian Noble, Big Lake | 27-0 | -1st-1st-3rd-DNP- | South Dakota State Jackrabbits |
8 | Landen Johnson, Owatonna | 34-1 | -1st-2nd-6th-DNP- | |
9 | Payton Handevidt, Jackson County Central | 42-0 | -1st-1st-6th– | |
10 | Cole Becker, St. Michael-Albertville | 41-1 | -1st-3rd-4th– | |
11 | Blaine Fischer, Belgrade-Brooten-Elrosa | 39-1 | -1st-4th-3rd-6th- | |
12 | Brandon Ross, Caledonia/Houston | 31-0 | -1st-2nd— | St. Cloud State Huskies |
13 | Walker Bents, Belgrade-Brooten-Elrosa | 36-3 | -2nd-1st-3rd– | |
14 | Jacob Meissner, Osseo | 28-1 | -1st-4th-DNP– | |
15 | Brady Kasprick, Thief River Falls | 34-1 | -1st-DNP— | |
16 | Logan Vaughan, Kasson-Mantorville | 27-2 | -2nd-3rd-4th-4th- | St. Cloud State Huskies |
17 | Landon Gode, LPGE-Browerville | 34-2 | -2nd-2nd-4th– | |
18 | Ethan Hendrickson, United North Central | 34-1 | -2nd-2nd-6th– | |
19 | Jude Link, Dassel-Cokato/Litchfield | 35-1 | -2nd-2nd-DNP– | |
20 | Connor Tulenchik, Pequot Lakes/Pine River-Backus | 40-2 | -2nd-2nd-DNP– |
By Jeff Beshey, PFP Class Rankings Editor
Input and feedback: jeffbeshey@theguillotine.com