The Guillotine Minnesota High School Pound-For-Pound Class of 2023 Rankings for August 2021 have arrived.
Up Next: Class of 2024 Rankings.
Previous Pound-For-Pound Class Rankings
Rank | Class of 2023 | Season Record | State Placings |
1 | Gavin Nelson, Simley | 33-0 | –1st-2nd-3rd- |
2 | Max McEnelly, Waconia | 37-0 | –1st-1st-DNQ-DNP |
3 | Tyler Wells, Princeton | 32-1 | –1st-1st– |
4 | Zach Hanson, Lakeville North | 33-1 | –2nd-2nd-DNP- |
5 | Koy Buesgens, New Prague | 31-1 | –1st-3rd– |
6 | Thomas Dineen, Benson | 38-0 | –1st-5th-DNP- |
7 | Ryder Rogotzke, Stillwater Area | 37-2 | –3rd-3rd-DNP-3rd |
8 | Alan Koehler, Prior Lake | 34-1 | –1st— |
9 | Charley Elwood, Medford | – | –DNP-1st-1st-2nd |
10 | Davin Rose, MAHACA | 37-1 | –2nd-DNP-DNP- |
11 | John Paul Fitzpatrick, Crosby-Ironton | 36-2 | –2nd-3rd– |
12 | Parker Janssen, St. Michael-Albertville | 35-2 | –2nd-4th– |
13 | Joey Novak, New Prague | 31-1 | –3rd-2nd– |
14 | Logan Butzon, Jackson County Central | 40-2 | –3rd-4th-DNP- |
15 | Colton Bornholdt, New Prague | 32-2 | –3rd-4th– |
16 | Cole Glazier, Kasson-Mantorville | 25-3 | –3rd-DNQ-DNP- |
17 | Gavin Gust, Dover-Eyota | 32-1 | –3rd-5th– |
18 | Elijah Paulson, Anoka | 28-2 | –3rd-5th– |
19 | Calvin Lonnquist, Wayzata | 26-4 | –5th-3rd-DNP- |
20 | Brandon Morvari, Simley | 31-4 | –3rd— |
By Jeff Beshey, PFP Class Rankings Editor
Input and feedback: jeffbeshey@theguillotine.com