The Guillotine Minnesota High School Pound-For-Pound Class of 2024 Rankings for August 2021 have arrived.
Previous Pound-For-Pound Class Rankings
Rank | Class of 2024 | Season Record | State Placings |
1 | Jack Nelson, Mound Westonka | 34-0 | —1st-DNP- |
2 | Jed Wester, St. Michael-Albertville | 34-7 | —2nd-5th-DNP |
3 | Cash Raymond, Simley | 33-2 | —3rd-2nd- |
4 | Cole Han-Lindemyer, Farmington | 30-2 | —2nd– |
5 | Logan Swensen, Wayzata | 34-1 | —2nd– |
6 | Hudson Burnett, Pipestone Area | 33-2 | —1st– |
7 | Will Sather, Eden Prairie | 29-4 | —DNP– |
8 | Matt Randolph, Scott West | 30-2 | —2nd– |
9 | Nolan Ambrose, Jackson County Central | 40-2 | —1st– |
10 | Luke Knudsen, New London-Spicer | 38-2 | —2nd-6th- |
11 | Ryan Jensen, Belgrade-Brooten-Elrosa | 34-5 | —2nd-DNP- |
12 | Jevon Williams, Atwater-Cosmos-Grove City | 34-5 | —2nd-5th- |
13 | Jaxon Kenning, St. Cloud Tech | 25-6 | —4th-DNP-DNP |
14 | Dominic Heim, Wayzata | 34-6 | —5th-DNP- |
15 | Griffin Lundeen, Thief River Falls | 35-3 | —5th-DNP- |
By Jeff Beshey, PFP Class Rankings Editor
Input and feedback: jeffbeshey@theguillotine.com