The Guillotine High School Rankings: Class AA – November 25, 2021

The Guillotine Class AA High School Top Team and Individual Rankings

Rankings Input | Past Rankings

Class AA Rankings Editor: John Nalan

(Section in parenthesis)

Class AA Teams
1 Simley (4)
2 Kasson-Mantorville (1)
3 Fairmont/Martin County West (3)
4 Princeton (6)
5 Becker (6)
6 Pequot Lakes/Pine River-Backus (8)
7 Big Lake (6)
8 Dassel-Cokato/Litchfield (6)
9 Thief River Falls (8)
10 New Prague (2)
11 Watertown-Mayer (2)
12 Foley (6)

Lean and Mean
Scott West (2), Albert Lea Area (1), Mora (7), Totino-Grace (5), St. Peter (2), Tri-City United (2)

Class AA Individuals

Note: 106 pounds will have six wrestlers until the Dec. 9th rankings.

106 pounds
1 Evan Pommier, North Branch (4) 9
2 Parker Zutter, Pequot Lakes/Pine River-Backus (8) 8
3 Lawson Eller, New Prague (2) 9
4 Michael Olson, Albert Lea Area (1) 10
5 Austin Herbst, Totino-Grace (5) 9
6 Robby Sherk, Park Rapids Area (8) 11

113 pounds
1 Brandon Morvari, Simley (4) 11
2 Kaden Nicolas, Becker (6) 9
3 Gavin Peterson, Cannon Falls (1) 11
4 Vance Barz, Sauk Rapids-Rice (6) 10
5 Mason McGrane, Alexandria (8) 10
6 Chandler Mickelson, Perham (8) 10
7 Cole Munsterteiger, Mound Westonka (2) 9
8 Cyler Ruhoff, Foley (6) 10
9 Anthony Nelson, Mora (7) 10
10 Christian Jelle, Hibbing (7) 8

120 pounds
1 Jack Nelson, Mound Westonka (2) 10
2 Peyton Spychalla, Simley (4) 12
3 Victor Franco, Dassel-Cokato/Litchfield (6) 11
4 Cash Sixberry, Big Lake (6) 12
5 Parker Kamm, New Ulm Area (3) 10
6 Calvin Singewald, Cannon Falls (1) 9
7 Tegan Sherk, St. Francis (6) 10
8 Noah Gindele, Annandale/Maple Lake (6) 11
9 Nathan Trotter, Aitkin (7) 10
10 Dallas Walton, MAHACA (3) 10

126 pounds
1 Christian Noble, Big Lake (6) 12
2 Matt Randolph, Scott West (2) 10
3 Luke Knudsen, New London-Spicer (3) 10
4 Marshall Larson, Aitkin (7) 12
5 Levi Jacobson, Foley (6) 12
6 Mitchell Koss, Annandale/Maple Lake (6) 11
7 Owen Carlson, Pequot Lakes/Pine River-Backus (8) 12
8 Chris Johnson, Tri-City United (2) 10
9 Landen Kujawa, Becker (6) 9
10 Justin Jobe, Grand Rapids (7) 10

132 pounds
1 Ethan Lebrija, MAHACA (3) 12
2 Zach Tracy, Scott West (2) 12
3 Nolan Reiter, Big Lake (6) 11
4 Tyson Charmoli, St. Francis (6) 10
5 Kaiden Schrandt, Simley (4) 11
6 Jake Thompson, Byron (1) 12
7 Ethan Sylvester, Totino-Grace (5) 10
8 Nelson Anderson, Monticello (6) 12
9 Luke Swanson, Kasson-Mantorville (1) 10
10 Luke Ruter, New London-Spicer (3) 12

138 pounds
1 Koy Buesgens, New Prague (2) 11
2 Chase DeBlaere, Simley (4) 12
3 Tyler Wells, Princeton (6) 11
4 Maxwell Petersen, Byron (1) 12
5 Davin Rose, MAHACA (3) 11
6 Dylan Louwagie, Marshall (3) 10
7 Luke Schumacher, Big Lake (6) 12
8 Zach Pribyl, Annandale/Maple Lake (6) 12
9 Blaze Nelson, Alexandria (8) 11
10 Kaleb Lochner, Zumbrota-Mazeppa (1) 10

145 pounds
1 Brady Kasprick, Thief River Falls (8) 12
2 Cash Raymond, Simley (4) 10
3 Colton Bornholdt, New Prague (2) 11
4 Cameron Davis, Albert Lea Area (1) 12
5 Trevor Radunz, Pierz (7) 12
6 Ethan Ballweber, Princeton (6) 11
7 Kain Sanders, Fairmont/Martin County West (3) 12
8 Tyson Ullyott, Detroit Lakes (8) 11
9 Dominic Mann, Kasson-Mantorville (1) 9
10 Avery Nelson, Mora (7) 11

152 pounds
1 Logan Vaughan, Kasson-Mantorville (1) 12
2 Griffin Lundeen, Thief River Falls (8) 10
3 Bryce Burkett, Watertown-Mayer (2) 9
4 Austin Moscho, Rocori (6) 12
5 Dillon Browen, Big Lake (6) 12
6 Caleb Whipps, Tri-City United (2) 12
7 Tate Condezo, Marshall (3) 10
8 Carson Kullhem, Aitkin (7) 12
9 Cade Okeson, Detroit Lakes (8) 11
10 Mason Doucette, Becker (6) 12

160 pounds
1 Jude Link, Dassel-Cokato/Litchfield (6) 12
2 Jonathan Harvey, Lake City (1) 12
3 Cody Wienen, Thief River Falls (8) 12
4 Travis Smith, Simley (4) 11
5 Damian Riewe, Mankato West (2) 11
6 Brandt Bombard, North Branch (4) 12
7 Carter Ruschmeier, Glencoe-Silver Lake (2) 12
8 Ethan Anderson, Becker (6) 12
9 Dusty Wilke, Grand Rapids (7) 12
10 Dain Mortenson, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 12

170 pounds
1 Connor Tulenchik, Pequot Lakes/Pine River-Backus (8) 12
2 Cole Glazier, Kasson-Mantorville (1) 11
3 Landan DuVal, Simley (4) 12
4 Brian Ramos, Perham (8) 12
5 Cade Jackson, Detroit Lakes (8) 11
6 Tate Link, Dassel-Cokato/Litchfield (6) 11
7 Keegan Lemke, Glencoe-Silver Lake (2) 12
8 Cole Ackerman, Sauk Rapids-Rice (6) 12
9 Joe Gardas, Zimmerman (6) 12
10 Tanner Burmeister, Watertown-Mayer (2) 12

182 pounds
1 Bennett Berge, Kasson-Mantorville (1) 12
2 Joey Novak, New Prague (2) 11
3 Clete Scherer, Delano (2) 12
4 Gabe Tupper, Zumbrota-Mazeppa (1) 12
5 Cy Kruse, Totino-Grace (5) 10
6 Gordon Enyart, Perham (8) 12
7 Tyson Ricker, Becker (6) 11
8 Kole Guth, St. Peter (2) 12
9 Jackson Drahos, Watertown-Mayer (2) 12
10 Caden O’Malley, Tri-City United (2) 11

195 pounds
1 Kail Wynia, Kasson-Mantorville (1) 12
2 Gannon Rosenfeld, Mankato West (2) 12
3 Soren Herzog, Simley (4) 11
4 Evan Anderson, New Prague (2) 12
5 Hayden VanderVoort, Hutchinson/Buffalo Lake-Hector-Stewart (3) 11
6 Hayden Hoernemann, Dassel-Cokato/Litchfield (6) 12
7 Ashton Congdon, Watertown-Mayer (2) 12
8 Martin Prieto, Plainview-Elgin-Millville (1) 12
9 Dylan Weber, Becker (6) 11
10 Kaden Olson, Princeton (6) 12

220 pounds
1 Gavin Nelson, Simley (4) 11
2 Anthony Moe-Tucker, Kasson-Mantorville (1) 12
3 Justin Matson, Pine City/Hinckley-Finlayson (7) 12
4 Dylan Kolby, Becker (6) 11
5 Wyatt Dunham, United Clay Becker (8) 12
6 Sam Dioszeghy, Mound Westonka (2) 11
7 Jolson Sargent, Thief River Falls (8) 12
8 Grady Minnerath, Rocori (6) 10
9 Christian Sackett, Stewartville (1) 12
10 JP Johnson, Mahtomedi (4) 11

285 pounds
1 Elijah Novak, Foley (6) 12
2 Max Balow, Lake City (1) 12
3 Reed Parish, Kasson-Mantorville (1) 12
4 Jaden Drill, New Ulm Area (3) 11
5 Brendan Rokala, Dassel-Cokato/Litchfield (6) 12
6 Bryce Kuschel, Becker (6) 12
7 Cole Hennings, Worthington (3) 12
8 Riley Peters, Pequot Lakes/Pine River-Backus (8) 10
9 Aaron Adekplovi, St. Paul Como Park (4) 12
10 Austin Sterling, Rush City/Braham (7) 12