The Guillotine Class AA High School Top Team and Individual Rankings
Rankings Input | Past Rankings
Class AA Rankings Editor: John Nalan
(Section in parenthesis)
Class AA Teams
1 Simley (4)
2 Kasson-Mantorville (1)
3 Becker (6)
4 Big Lake (6)
5 Pequot Lakes/Pine River-Backus (8)
6 Princeton (6)
7 Fairmont/Martin County West (3)
8 Dassel-Cokato/Litchfield (6)
9 Thief River Falls (8)
10 New Prague (2)
11 Watertown-Mayer (2)
12 Foley (6)
Lean and Mean
Scott West (2), Albert Lea Area (1), Annandale/Maple Lake (6), Mora (7), Totino-Grace (5), St. Peter (2), Tri-City United (2)
Class AA Individuals
106 pounds
1 Michael Olson, Albert Lea Area (1) 10
2 Parker Zutter, Pequot Lakes/Pine River-Backus (8) 8
3 Lawson Eller, New Prague (2) 9
4 Austin Herbst, Totino-Grace (5) 9
5 Robby Sherk, Park Rapids Area (8) 11
6 Austin Grzywinski, Simley (4) 10
7 Vincente Lopez, Minneapolis Edison (5) 8
8 Titan Friederichs, Watertown-Mayer (2) 8
9 Jayvion Yang, St. Paul Harding (4) 10
10 Nolan Fettig, Alexandria (8) 8
113 pounds
1 Brandon Morvari, Simley (4) 11
2 Cash Sixberry, Big Lake (6) 12
3 Logan Davis, Albert Lea Area (1) 9
4 Kaden Nicolas, Becker (6) 9
5 Gavin Peterson, Cannon Falls (1) 11
6 Vance Barz, Sauk Rapids-Rice (6) 10
7 Mason McGrane, Alexandria (8) 10
8 Daniel Gunlogson, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 10
9 Chandler Mickelson, Perham (8) 10
10 Zytavius Williams, Minneapolis Edison (5) 9
120 pounds
1 Jack Nelson, Mound Westonka (2) 10
2 Peyton Spychalla, Simley (4) 12
3 Victor Franco, Dassel-Cokato/Litchfield (6) 11
4 Jack Krier, Zumbrota-Mazeppa (1) 10
5 Parker Kamm, New Ulm Area (3) 10
6 Calvin Singewald, Cannon Falls (1) 10
7 Tegan Sherk, St. Francis (6) 10
8 Noah Gindele, Annandale/Maple Lake (6) 11
9 Nathan Trotter, Aitkin (7) 10
10 Dallas Walton, MAHACA (3) 12
126 pounds
1 Christian Noble, Big Lake (6) 12
2 Matt Randolph, Scott West (2) 10
3 Luke Knudsen, New London-Spicer (3) 10
4 Marshall Larson, Aitkin (7) 12
5 Levi Jacobson, Foley (6) 12
6 Mitchell Koss, Annandale/Maple Lake (6) 11
7 Owen Carlson, Pequot Lakes/Pine River-Backus (8) 12
8 Chris Johnson, Tri-City United (2) 11
9 Landen Kujawa, Becker (6) 9
10 Justin Jobe, Grand Rapids (7) 10
132 pounds
1 Ethan Lebrija, MAHACA (3) 12
2 Zach Tracy, Scott West (2) 12
3 Nolan Reiter, Big Lake (6) 11
4 Tyson Charmoli, St. Francis (6) 10
5 Kaiden Schrandt, Simley (4) 11
6 Jake Thompson, Byron (1) 12
7 Ethan Sylvester, Totino-Grace (5) 10
8 Nelson Anderson, Monticello (6) 12
9 Jesse Potts, Fairmont/Martin County West (3) 12
10 Luke Ruter, New London-Spicer (3) 12
138 pounds
1 Koy Buesgens, New Prague (2) 11
2 Chase DeBlaere, Simley (4) 12
3 Tyler Wells, Princeton (6) 11
4 Davin Rose, MAHACA (3) 11
5 Dylan Louwagie, Marshall (3) 10
6 Luke Schumacher, Big Lake (6) 12
7 Zach Pribyl, Annandale/Maple Lake (6) 12
8 Blaze Nelson, Alexandria (8) 11
9 Kaleb Lochner, Zumbrota-Mazeppa (1) 10
10 Bradly Swiers, Detroit Lakes (8) 12
145 pounds
1 Maxwell Petersen, Byron (1) 12
2 Brady Kasprick, Thief River Falls (8) 12
3 Cash Raymond, Simley (4) 10
4 Colton Bornholdt, New Prague (2) 11
5 Cameron Davis, Albert Lea Area (1) 12
6 Trevor Radunz, Pierz (7) 12
7 Ethan Ballweber, Princeton (6) 11
8 Dain Mortenson, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 12
9 Kain Sanders, Fairmont/Martin County West (3) 12
10 Tyson Ullyott, Detroit Lakes (8) 11
152 pounds
1 Logan Vaughan, Kasson-Mantorville (1) 12
2 Griffin Lundeen, Thief River Falls (8) 10
3 Bryce Burkett, Watertown-Mayer (2) 9
4 Austin Moscho, Rocori (6) 12
5 Caleb Whipps, Tri-City United (2) 12
6 Dillon Browen, Big Lake (6) 12
7 Tate Condezo, Marshall (3) 10
8 Carson Kullhem, Aitkin (7) 12
9 Cade Okeson, Detroit Lakes (8) 11
10 Mason Doucette, Becker (6) 12
160 pounds
1 Jude Link, Dassel-Cokato/Litchfield (6) 12
2 Jonathan Harvey, Lake City (1) 12
3 Cody Wienen, Thief River Falls (8) 12
4 Travis Smith, Simley (4) 11
5 Damian Riewe, Mankato West (2) 11
6 Brandt Bombard, North Branch (4) 12
7 Carter Ruschmeier, Glencoe-Silver Lake (2) 12
8 Ethan Anderson, Becker (6) 12
9 Dusty Wilke, Grand Rapids (7) 12
10 Connor Gmahl, Mora (7) 11
170 pounds
1 Connor Tulenchik, Pequot Lakes/Pine River-Backus (8) 12
2 Cole Glazier, Kasson-Mantorville (1) 11
3 Landan DuVal, Simley (4) 12
4 Brian Ramos, Perham (8) 12
5 Cade Jackson, Detroit Lakes (8) 11
6 Tate Link, Dassel-Cokato/Litchfield (6) 11
7 Keegan Lemke, Glencoe-Silver Lake (2) 12
8 Cole Ackerman, Sauk Rapids-Rice (6) 12
9 Joe Gardas, Zimmerman (6) 12
10 Gabe Tupper, Zumbrota-Mazeppa (1) 12
182 pounds
1 Bennett Berge, Kasson-Mantorville (1) 12
2 Joey Novak, New Prague (2) 11
3 Clete Scherer, Delano (2) 12
4 Cy Kruse, Totino-Grace (5) 10
5 Gordon Enyart, Perham (8) 12
6 Kole Guth, St. Peter (2) 12
7 Jackson Drahos, Watertown-Mayer (2) 12
8 Bo Flagstad, St. Francis (6) 11
9 Caden O’Malley, Tri-City United (2) 11
10 Tyson Ricker, Becker (6) 11
195 pounds
1 Kail Wynia, Kasson-Mantorville (1) 12
2 Gannon Rosenfeld, Mankato West (2) 12
3 Soren Herzog, Simley (4) 11
4 Evan Anderson, New Prague (2) 12
5 Hayden VanderVoort, Hutchinson/Buffalo Lake-Hector-Stewart (3) 11
6 Hayden Hoernemann, Dassel-Cokato/Litchfield (6) 12
7 Ashton Congdon, Watertown-Mayer (2) 12
8 Martin Prieto, Plainview-Elgin-Millville (1) 12
9 Kaden Olson, Princeton (6) 12
10 Corbin Knapp, Pequot Lakes/Pine River-Backus (8) 11
220 pounds
1 Gavin Nelson, Simley (4) 11
2 Anthony Moe-Tucker, Kasson-Mantorville (1) 12
3 Justin Matson, Pine City/Hinckley-Finlayson (7) 12
4 Dylan Kolby, Becker (6) 11
5 Sam Dioszeghy, Mound Westonka (2) 11
6 Grady Minnerath, Rocori (6) 10
7 Christian Sackett, Stewartville (1) 12
8 Jacob Ehnert, Detroit Lakes (8) 12
9 Jolson Sargent, Thief River Falls (8) 12
10 JP Johnson, Mahtomedi (4) 11
285 pounds
1 Elijah Novak, Foley (6) 12
2 Max Balow, Lake City (1) 12
3 Reed Parrish, Kasson-Mantorville (1) 12
4 Jaden Drill, New Ulm Area (3) 12
5 Brendan Rokala, Dassel-Cokato/Litchfield (6) 12
6 Bryce Kuschel, Becker (6) 12
7 Jeffrey Moen, Detroit Lakes (8) 11
8 Cole Hennings, Worthington (3) 12
9 Wyatt Dunham, United Clay Becker (8) 12
10 Riley Peters, Pequot Lakes/Pine River-Backus (8) 10