The Guillotine High School Rankings – Class AA – February 24, 2022

The Guillotine Class AA High School Top Team and Individual Rankings

Rankings Input | Past Rankings

Class AA Rankings Editor: John Nalan

(Section in parenthesis)

Class AA Teams
1 Simley (4)
2 Kasson-Mantorville (1)
3 Becker (6)
4 Watertown-Mayer (2)
5 Big Lake (6)
6 New Prague (2)
7 Fairmont/Martin County West (3)
8 Thief River Falls (8)
9 Pequot Lakes/Pine River-Backus (8)
10 Scott West (2)
11 Annandale/Maple Lake (6)
12 Hutchinson/Buffalo Lake-Hector-Stewart (3)

Lean and Mean
Dassel-Cokato/Litchfield (6), St. Francis (6), Princeton (6), Zumbrota-Mazeppa (1), Mora (7), Albert Lea Area (1), Totino-Grace (5), Aitkin (7), Foley (6)

Class AA Individuals

106 pounds
1 Michael Olson, Albert Lea Area (1) 10
2 Parker Zutter, Pequot Lakes/Pine River-Backus (8) 8
3 Lawson Eller, New Prague (2) 9
4 Austin Grzywinski, Simley (4) 10
5 Titan Friederichs, Watertown-Mayer (2) 8
6 Austin Herbst, Totino-Grace (5) 9
7 Logan Schwanz, Hutchinson/Buffalo Lake-Hector-Stewart (3) 9
8 Robby Sherk, Park Rapids Area (8) 11
9 Cyler Ruhoff, Foley (6) 10
10 Gavin Gould, St. Francis (6) 12

113 pounds
1 Brandon Morvari, Simley (4) 11
2 Cash Sixberry, Big Lake (6) 12
3 Kaden Nicolas, Becker (6) 9
4 Logan Davis, Albert Lea Area (1) 9
5 Vance Barz, Sauk Rapids-Rice (6) 10
6 Gavin Peterson, Cannon Falls (1) 11
7 Daniel Gunlogson, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 10
8 Parker Kamm, New Ulm Area (3) 10
9 Christian Jelle, Hibbing (7) 8
10 Mason McGrane, Alexandria (8) 10

120 pounds
1 Matt Randolph, Scott West (2) 10
2 Jack Nelson, Mound Westonka (2) 10
3 Peyton Spychalla, Simley (4) 12
4 Landen Kujawa, Becker (6) 9
5 Victor Franco, Dassel-Cokato/Litchfield (6) 11
6 Jack Krier, Zumbrota-Mazeppa (1) 10
7 Noah Gindele, Annandale/Maple Lake (6) 11
8 Tegan Sherk, St. Francis (6) 10
9 Mason Nelson, Mora (7) 10
10 Brody Ignaszewski, Albert Lea Area (1) 9

126 pounds
1 Christian Noble, Big Lake (6) 12
2 Tyson Charmoli, St. Francis (6) 10
3 Jesse Potts, Fairmont/Martin County West (3) 12
4 Cooper Rowe, Mound Westonka (2) 8
5 Luke Ruter, New London-Spicer (3) 12
6 Ethan Sylvester, Totino-Grace (5) 10
7 Zach Tracy, Scott West (2) 12
8 JJ Salas, Simley (4) 10
9 Dallas Walton, MAHACA (3) 12
10 Owen Friedrich, Kasson-Mantorville (1) 9

132 pounds
1 Chase DeBlaere, Simley (4) 12
2 Tyler Wells, Princeton (6) 11
3 Ethan Lebrija, MAHACA (3) 12
4 Nolan Reiter, Big Lake (6) 11
5 Dylan Louwagie, Marshall (3) 10
6 Luke Knudsen, New London-Spicer (3) 10
7 Nathan Nelson, Mora (7) 10
8 Cael Olson, Delano (2) 10
9 Mitchell Koss, Annandale/Maple Lake (6) 11
10 Owen Carlson, Pequot Lakes/Pine River-Backus (8) 12

138 pounds
1 Koy Buesgens, New Prague (2) 11
2 Davin Rose, MAHACA (3) 11
3 Cash Raymond, Simley (4) 10
4 Marshall Larson, Aitkin (7) 12
5 Cameron Davis, Albert Lea Area (1) 12
6 Ethan Ballweber, Princeton (6) 11
7 Ethan Anderson, Becker (6) 12
8 Zach Pribyl, Annandale/Maple Lake (6) 12
9 Luke Swanson, Kasson-Mantorville (1) 10
10 Robert Laakso, Proctor/Hermantown (7) 12

145 pounds
1 Maxwell Petersen, Byron (1) 12
2 Colton Bornholdt, New Prague (2) 11
3 Kaiden Schrandt, Simley (4) 11
4 Trevor Radunz, Pierz (7) 12
5 Kain Sanders, Fairmont/Martin County West (3) 12
6 Tyson Ullyott, Detroit Lakes (8) 11
7 Gavin Benz, Rock Ridge (7) 12
8 Kaleb Lochner, Zumbrota-Mazeppa (1) 10
9 Dillon Browen, Big Lake (6) 12
10 Dain Mortenson, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 12

152 pounds
1 Logan Vaughan, Kasson-Mantorville (1) 12
2 Griffin Lundeen, Thief River Falls (8) 10
3 Austin Moscho, Rocori (6) 12
4 Caleb Whipps, Tri-City United (2) 12
5 Damion Tapio, Rock Ridge (7) 10
6 Tate Condezo, Marshall (3) 10
7 Evan Farley, New Prague (2) 11
8 Carter Ruschmeier, Glencoe-Silver Lake/Lester Prairie (2) 12
9 Mason Doucette, Becker (6) 12
10 Joey Schreier, La Crescent (1) 12

160 pounds
1 Jude Link, Dassel-Cokato/Litchfield (6) 12
2 Bryce Burkett, Watertown-Mayer (2) 9
3 Brandt Bombard, North Branch (4) 12
4 Travis Smith, Simley (4) 11
5 Cody Wienen, Thief River Falls (8) 12
6 Joe Gardas, Zimmerman (6) 12
7 Preston Carlisle, Cannon Falls (1) 12
8 Jonathan Harvey, Lake City (1) 12
9 Cade Jackson, Detroit Lakes (8) 11
10 Connor Gmahl, Mora (7) 11

170 pounds
1 Cole Glazier, Kasson-Mantorville (1) 11
2 Connor Tulenchik, Pequot Lakes/Pine River-Backus (8) 12
3 Clete Scherer, Delano (2) 12
4 Dusty Wilke, Grand Rapids (7) 12
5 Jordan Summers, Dilworth-Glyndon-Felton (8) 11
6 Ashton LaBelle, North Branch (4) 12
7 John Murphy, Big Lake (6) 8
8 Tyson Ricker, Becker (6) 11
9 Damon Ferguson, Thief River Falls (8) 11
10 Keegan Lemke, Glencoe-Silver Lake/Lester Prairie (2) 12

182 pounds
1 Joey Novak, New Prague (2) 11
2 Kail Wynia, Kasson-Mantorville (1) 12
3 Brian Ramos, Perham (8) 12
4 Tate Link, Dassel-Cokato/Litchfield (6) 11
5 Zach Wilke, Grand Rapids (7) 12
6 Cole Ackerman, Sauk Rapids-Rice (6) 12
7 Gabe Tupper, Zumbrota-Mazeppa (1) 12
8 Tanner Burmeister, Watertown-Mayer (2) 12
9 Kole Guth, St. Peter (2) 12
10 Bo Flagstad, St. Francis (6) 11

195 pounds
1 Bennett Berge, Kasson-Mantorville (1) 12
2 Soren Herzog, Simley (4) 11
3 Hayden VanderVoort, Hutchinson/Buffalo Lake-Hector-Stewart (3) 11
4 Hayden Hoernemann, Dassel-Cokato/Litchfield (6) 12
5 Evan Anderson, New Prague (2) 12
6 Corbin Knapp, Pequot Lakes/Pine River-Backus (8) 11
7 Kaden Olson, Princeton (6) 12
8 Martin Prieto, Plainview-Elgin-Millville (1) 12
9 Jackson Drahos, Watertown-Mayer (2) 12
10 Tanner Hennings, Worthington (3) 12

220 pounds
1 Gavin Nelson, Simley (4) 11
2 Justin Matson, Pine City/Hinckley-Finlayson (7) 12
3 Sam Dioszeghy, Mound Westonka (2) 11
4 Max Olson, Fairmont/Martin County West (3) 11
5 Keaton Haas, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 12
6 Grady Minnerath, Rocori (6) 10
7 Dylan Kolby, Becker (6) 11
8 Ashton Congdon, Watertown-Mayer (2) 12
9 Austin Staricha, Pequot Lakes/Pine River-Backus (8) 12
10 JP Johnson, Mahtomedi (4) 11

285 pounds
1 Elijah Novak, Foley (6) 12
2 Max Balow, Lake City (1) 12
3 Gannon Rosenfeld, Mankato West (2) 12
4 Reed Parrish, Kasson-Mantorville (1) 12
5 Jaden Drill, New Ulm Area (3) 12
6 Cole Hennings, Worthington (3) 12
7 Jacob Adrian, Albany (8) 12
8 Craig Ashton, Aitkin (7) 11
9 Hunter Stein, Watertown-Mayer (2) 12
10 Logan Ash, Milaca/Faith Christian (7) 11