The Guillotine Minnesota High School Pound-For-Pound Class of 2022 Rankings for September 2022.
This is the final set of rankings for the graduated Class of 2022.
Up Next: Class of 2023 Rankings.
Previous Pound-For-Pound Class Rankings
Rank | Class of 2022 – Seniors | Season Record | State Placings | College |
1 | Bennett Berge, Kasson-Mantorville | 52-0 | 1st-1st-1st-1st-1st- | South Dakota State Jackrabbits |
2 | Jore Volk, Lakeville North | 30-1 | 1st-1st-1st-2nd– | Wyoming Cowboys |
3 | Hunter Lyden, Stillwater Area | 53-0 | 1st-1st-1st-3rd-5th-DNP | Minnesota Golden Gophers |
4 | Maxwell Petersen, Byron | 50-0 | 1st-2nd-2nd-2nd-1st- | North Dakota State Bison |
5 | Chase DeBlaere, Simley | 53-5 | 2nd-1st-1st-1st– | Oregon State Beavers |
6 | Christian Noble, Big Lake | 49-1 | 1st-1st-1st-3rd-DNP- | South Dakota State Jackrabbits |
7 | Landen Johnson, Owatonna | 43-3 | 1st-1st-2nd-6th-DNP- | North Dakota State Bison |
8 | Drayden Morton, Sibley East | 48-1 | 2nd-1st-1st-1st-DNP- | Minnesota Golden Gophers |
9 | Payton Handevidt, Jackson County Central | 51-3 | 1st-1st-1st-6th– | Augustana Vikings |
10 | Cole Becker, St. Michael-Albertville | 46-4 | 2nd-1st-3rd-4th– | Augsburg Auggies |
11 | Walker Bents, Belgrade-Brooten-Elrosa | 46-1 | 1st-2nd-1st-3rd– | North Dakota State Bison |
12 | Ethan Hendrickson, United North Central | 52-1 | 1st-2nd-2nd-6th– | |
13 | Jacob Meissner, Osseo | 40-2 | 1st-1st-4th-DNP– | Arizona State Sun Devils |
14 | Jude Link, Dassel-Cokato/Litchfield | 34-3 | 1st-2nd-2nd-DNP– | Iowa Hawkeyes |
15 | Connor Tulenchik, Pequot Lakes/Pine River-Backus | 48-2 | 1st-2nd-2nd-DNP– | North Dakota State Bison |
16 | Logan Vaughan, Kasson-Mantorville | 47-6 | 2nd-2nd-3rd-4th-4th- | St. Cloud State Huskies |
17 | Elijah Novak, Foley | 48-0 | 1st-3rd-3rd— | St. Cloud State Huskies |
18 | Brian Ramos, Perham | 49-1 | 1st-6th-DNP-DNP– | Augsburg Auggies |
19 | Landon Gode, LPGE-Browerville | 36-2 | 3rd-2nd-2nd-4th– | Rochester CTC Yellowjackets |
20 | Antony Tuttle, Stillwater Area | 46-5 | 2nd-2nd-DNP-DNP– | Rochester CTC Yellowjackets |
By Jeff Beshey, PFP Class Rankings Editor
Input and feedback: jeffbeshey@theguillotine.com