The Guillotine Minnesota High School Pound-For-Pound Class of 2023 Rankings for September 2022.
Up Next: Class of 2024 Rankings.
Previous Pound-For-Pound Class Rankings
Rank | Class of 2023 – Juniors | Season Record | State Placings | College |
1 | Max McEnelly, Waconia | 47-0 | -1st-1st-1st-DNQ-DNP | Minnesota Golden Gophers |
2 | Gavin Nelson, Simley | 54-2 | -1st-1st-2nd-3rd- | Minnesota Golden Gophers |
3 | Ryder Rogotzke, Stillwater Area | 56-1 | -1st-3rd-3rd-DNP-3rd | Ohio State Buckeyes |
4 | Tyler Wells, Princeton | 47-0 | -1st-1st-1st– | St. Cloud State Huskies |
5 | Koy Buesgens, New Prague | 49-1 | -1st-1st-3rd– | North Carolina State Wolfpack |
6 | Zach Hanson, Lakeville North | 48-2 | -1st-2nd-2nd-DNP- | Stanford Cardinal |
7 | Alan Koehler, Prior Lake | 43-1 | -1st-1st— | University of Nebraska Cornhuskers |
8 | Thomas Dineen, Benson | 47-0 | -1st-1st-5th-DNP- | South Dakota State Jackrabbits |
9 | Gavin Gust, Dover-Eyota | 40-1 | -1st-3rd-5th– | Rochester CTC Yellowjackets |
10 | Charley Elwood, Medford | 21-1 | -1st-DNP-1st-1st-2nd | |
11 | Joey Novak, New Prague | 28-1 | -2nd-3rd-2nd– | University of Wyoming Cowboys |
12 | Ethan Boll, Crookston | 44-1 | -1st-5th-6th– | UND for football |
13 | Colton Bornholdt, New Prague | 40-6 | -2nd-3rd-4th– | St. Cloud State Huskies |
14 | Elijah Paulson, Anoka | 52-4 | -2nd-3rd-5th– | St. Thomas for football |
15 | Brandon Morvari, Simley | 55-3 | -1st-3rd— | University of Illinois Illini |
16 | Mason Mills, St. Michael-Albertville | 42-3 | -1st-3rd— | West Virginia Mountaineers |
17 | Anthony Sykora, West Central Area/Ashby/Brandon-Evansville | 47-5 | -1st-5th-DNP-DNP-DNP | Minnesota State Moorhead Dragons |
18 | Cole Glazier, Kasson-Mantorville | 45-8 | -2nd-3rd-DNQ-DNP- | St. Cloud State Huskies |
19 | Davin Rose, MAHACA | 48-3 | -4th-2nd-DNP-DNP- | Augustana University Vikings |
20 | Alex Diederich, Royalton/Upsala | 45-4 | -1st—- |
By Jeff Beshey, PFP Class Rankings Editor
Input and feedback: jeffbeshey@theguillotine.com