The Guillotine Minnesota High School Pound-For-Pound Class of 2024 Rankings for September 2022.
Up Next: Class of 2025 Rankings.
Previous Pound-For-Pound Class Rankings
Rank | Class of 2024 – Sophomores | Season Record | State Placings |
1 | Jed Wester, St. Michael-Albertville | 42-3 | –2nd-2nd-5th-DNP |
2 | Jack Nelson, Mound Westonka | 45-3 | –1st-1st-DNP- |
3 | Will Sather, Eden Prairie | 42-1 | –1st-DNP– |
4 | Nolan Ambrose, Jackson County Central | 52-0 | –1st-1st– |
5 | Cole Han-Lindemyer, Farmington | 36-3 | –2nd-2nd– |
6 | Tyson Charmoli, St. Francis | 41-3 | –2nd-DNP-DNP- |
7 | Matt Randolph, Scott West | 42-3 | –2nd-2nd– |
8 | Cash Raymond, Simley | 48-10 | –3rd-3rd-2nd- |
9 | Blake Beissel, Hastings | 49-2 | –1st-5th– |
10 | Ryan Jensen, Belgrade-Brooten-Elrosa | 46-4 | –2nd-2nd-DNP- |
11 | Dylan Louwagie, Marshall | 45-4 | –3rd-DNP-5th-2nd |
13 | Michael Olson, Albert Lea Area | 51-3 | –1st— |
12 | Alex Braun, Woodbury | 48-6 | –6th-3rd-DNP- |
14 | Austin Kiecker, BOLD | 45-3 | –3rd-6th-DNP- |
15 | Donovan Schmid, Blackduck/Cass Lake-Bena/Kelliher | 39-2 | –3rd-6th– |
16 | Hudson Burnett, Pipestone Area | 31-2 | —1st– |
17 | Logan Swensen, Wayzata | 0-0 | —2nd– |
18 | Leo Edblad, Cambridge-Isanti | 43-4 | –3rd-DNP– |
19 | Griffin Lundeen, Thief River Falls | 53-5 | –5th-5th-DNP- |
20 | Daniel Gunlogson, Dawson-Boyd/Lac qui Parle/Montevideo United | 50-3 | –3rd— |
By Jeff Beshey, PFP Class Rankings Editor
Input and feedback: jeffbeshey@theguillotine.com