INDIANAPOLIS — The NCAA has released updated standings for the 2023 NCAA Wrestling Awards that will be awarded in March at the respective Division I, II, and III Wrestling Championships.
The inaugural NCAA Wrestling Awards were presented at the 2012 wrestling championships. The three awards, given in each division, honor the Most Dominant Wrestler as well as the student-athletes that have accumulated the most falls and the most technical falls throughout the course of the regular and postseasons.
For falls and tech falls to be counted for the awards, they must come against opponents in the same division (i.e. Division II vs. Division II). Ties in the two categories are broken based on the aggregate time.
After a five-way tie atop Division I falls last week, Wyatt Hendrickson pulled away after recording his 11th fall of the season, doing so in 24:28.
Christian Small leads Division II for the third straight week with nine falls in 25:57. He has three wrestlers on his tail with eight falls, led by UIndy’s 157-pounder Logan Bailey.
In Division III, Springfield’s Myles Leonard tallied two falls on the week to reach 17 on the season in 38:03.
DIVISION I MEN | FALLS | |||
NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
Wyatt Hendrickson | Air Force | 285 | 11 | 24:28 |
Maximilian Leete | American | 125 | 10 | 17:10 |
Mason Parris | Michigan | 285 | 10 | 25:14 |
Tony Cassioppi | Iowa | 285 | 9 | 14:54 |
Tanner Cook | South Dakota St. | 165 | 9 | 15:19 |
Tyler Stoltzfus | Lock Haven | 174 | 9 | 41:27 |
Tyler Mousaw | VMI | 197 | 8 | 17:51 |
AJ Nevills | South Dakota State | 285 | 8 | 25:38 |
Jonathan Millner | App State | 149 | 7 | 12:33 |
Spencer Lee | Iowa | 125 | 7 | 14:53 |
DIVISION II MEN | FALLS | |||
NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
Christian Small | Lake Erie | 141 | 9 | 25:57 |
Logan Bailey | UIndy | 157 | 8 | 9:18 |
Jonathan Clack | Mount Olive | 197 | 8 | 13:54 |
Jared Campbell | Glenville St. | 285 | 8 | 20:27 |
Ryan Wheeler | Colorado Mesa | 157 | 7 | 10:22 |
Grayston DiBlasi | Colo. Sch. of Mines | 141 | 7 | 13:44 |
Connor Twigg | Tiffin | 174 | 7 | 14:30 |
Weston Diblasi | Colo. Sch. of Mines | 133 | 7 | 16:05 |
Cale Hoskinson | Notre Dame (Ohio) | 157 | 7 | 17:13 |
Laken Boese | Mary | 141 | 7 | 18:06 |
DIVISION III MEN | FALLS | |||
NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
Myles Leonard | Springfield | 157 | 17 | 38:03 |
Caleb Burkhart | Wilkes | 197 | 16 | 37:39 |
Jake Deguire | Springfield | 165 | 16 | 40:52 |
Garret Cornell | Messiah | 157 | 16 | 48:41 |
Robert West | Lycoming | 285 | 15 | 47:15 |
Sean Malenfant | Alfred St. | 184 | 15 | 52:41 |
John Fulmer | Lycoming | 285 | 14 | 11:57 |
Ryan DeVivo | Johnson & Wales (RI) | 184 | 14 | 25:29 |
Gavin Bradley | Castleton | 125 | 14 | 28:44 |
Donovan King | Olivet | 285 | 14 | 29:24 |
In Division I tech falls, Mason Leiphart of Franklin & Marshall maintained his lead with eight tech falls in 31:26.
Cole Houser leads Division II for the third straight week with 10 tech falls in 34:14. Nebraska-Kearney’s Austin Eldredge trailed by four last week, but cut the deficit to two this week. The 174-pounder has eight falls in 24:46.
Three wrestlers in Division III have nine tech falls on the season led by Tyler Shilson of Augsburg in 13:33. He is joined by Jared Kuhns of York (Pennsylvania) and Tyler Fleetwood of Wisconsin-Eau Claire.
DIVISION I MEN | TECH FALLS | |||
NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
Mason Leiphart | Franklin & Marshall | 125 | 8 | 31:26 |
Ethen Miller | Maryland | 149 | 6 | 33:56 |
Peyten Kellar | Ohio | 157 | 6 | 34:03 |
Hadyn Danals | Virginia | 197 | 5 | 20:23 |
Tyler Stoltzfus | Lock Haven | 174 | 5 | 22:35 |
Peyton Robb | Nebraska | 157 | 5 | 24:22 |
Andrew Alirez | Northern Colo. | 141 | 5 | 29:13 |
Bernie Truax | Cal Poly | 197 | 4 | 16:23 |
Anthony Noto | Lock Haven | 125 | 4 | 16:27 |
Rocky Jordan | Chattanooga | 174 | 4 | 17:01 |
DIVISION II MEN | TECH FALLS | |||
NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
Cole Houser | Glenville St. | 184 | 10 | 34:14 |
Austin Eldredge | Neb.-Kearney | 174 | 8 | 24:46 |
Devan Moore | Newberry | 149 | 6 | 20:42 |
Dallas Wilson | Mount Olive | 149 | 5 | 12:03 |
Jacob Ealy | Pitt.-Johnstown | 149 | 5 | 16:25 |
Dakoda Rodger | Pitt.-Johnstown | 197 | 5 | 24:13 |
Shane Corrigan | Wis.-Parkside | 125 | 4 | 14:40 |
Brock Biddle | Pitt.-Johnstown | 184 | 4 | 14:45 |
Hunter Mullin | Western Colo. | 165 | 4 | 17:05 |
Blake Miller | West Liberty | 157 | 4 | 19:09 |
DIVISION III MEN | TECH FALLS | |||
NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
Tyler Shilson | Augsburg | 157 | 9 | 13:33 |
Jared Kuhns | York (PA) | 141 | 9 | 20:13 |
Tyler Fleetwood | Wis.-Eau Claire | 133 | 9 | 53:55 |
Luke Hoerle | Stevens Tech | 125 | 8 | 24:06 |
Christian Guzman | North Central (IL) | 141 | 8 | 35:34 |
William Hughes | Johnson & Wales (RI) | 157 | 8 | 42:19 |
Joziah Fry | Johnson & Wales (RI) | 125 | 8 | 48:36 |
Hunter Kupniewski | Baldwin Wallace | 165 | 7 | 29:55 |
Jaden Hinton | Baldwin Wallace | 133 | 7 | 29:56 |
Braden Homsey | Ferrum | 197 | 7 | 34:11 |
The initial Most Dominant Wrestler standings will be released later this season to allow wrestlers to achieve the minimum number of matches required to be eligible for the standings.