Manheim, Pennsylvania – Oklahoma State picked off a pair of top-10 opponents last week, moving the Cowboys back into the nation’s Top 10 as the most recent NWCA Division I Wrestling Coaches Poll was released on Tuesday.
Oklahoma State (11-2) beat then-No. 6 Michigan 24-15 at Globe Life Field in Arlington, Texas at the second Bout at the Ballpark and then beat then-No. 8 Missouri on criteria in front of over 5,000 fans at historic Gallagher-Iba Arena in Stillwater.
The top five teams remained steady as Penn State remained unbeaten after wins over No. 4 Ohio State and then-No. 22 Indiana. No. 2 Iowa beat No. 12 Minnesota 18-13, while Iowa State got past West Virginia 20-13 and pesky Pittsburgh 16-15. Cornell locked up another Ivy League title with a pair of wins on the weekend. The Big Red beat Penn and Princeton.
Methodology: The NWCA Division I Wrestling Coaches Poll is voted on by two coaches from each Division I wrestling conference. Each first-place vote is worth 25 points, 24 points for a second-place vote, 23 for a third-place vote, and so on through to one point for a 25th-place vote. The poll is based on dual meet results.
NWCA Division I Wrestling Coaches Poll
February 7, 2023
Rank | Team (First) | Record | Points | Conf. | Previous |
1 | Penn State (14) | (13-0) | 350 | Big Ten | 1 |
2 | Iowa | (13-1) | 335 | Big Ten | 2 |
3 | Iowa State | (14-2) | 318 | Big 12 | 3 |
4 | Ohio State | (12-2) | 307 | Big Ten | 4 |
5 | Cornell | (11-2) | 292 | EIWA | 5 |
6 | NC State | (12-1) | 271 | ACC | 7 |
7 | Oklahoma State | (11-2) | 255 | Big 12 | 11 |
8 | Virginia Tech | (8-3) | 241 | ACC | 9 |
9 | Michigan | (9-3) | 239 | Big Ten | 6 |
10 | Nebraska | (9-3) | 237 | Big Ten | 10 |
11 | Missouri | (7-3) | 224 | Big 12 | 8 |
12 | Minnesota | (11-3) | 188 | Big Ten | 12 |
13 | Northwestern | (5-3) | 173 | Big Ten | 13 |
14 | Northern Iowa | (7-3) | 165 | Big 12 | 14 |
15 | North Dakota State | (10-2) | 142 | Big 12 | 16 |
16 | South Dakota State | (11-2) | 126 | Big 12 | 17 |
17 | Pittsburgh | (9-3) | 124 | ACC | 18 |
18 | Wisconsin | (7-7) | 122 | Big Ten | 15 |
19 | Arizona State | (6-4) | 103 | Pac-12 | 19 |
20 (tie) | Appalachian State | (9-2) | 70 | SoCon | 20 |
20 (tie) | Illinois | (6-6) | 70 | Big Ten | 21 |
22 | Indiana | (7-3) | 47 | Big Ten | 22 |
23 | Rutgers | (10-5) | 44 | Big Ten | 23 |
24 (tie) | Michigan State | (8-6) | 27 | Big Ten | 24 |
24 (tie) | Penn | (6-5) | 27 | EIWA | 25 |
Dropped Out: None.
Others Receiving Votes: West Virginia 16, Northern Colorado 15, Cal Poly 9, Lehigh 5, Stanford 5, Air Force 2.