Manheim, PA –The NWCA has announced the 2022-23 Scholar All-America Team and Individual honorees for NCAA Division III, with 364 individuals from 88 institutions receiving awards.
NWCA Executive Director Mike Moyer praised the student-athletes, stating, “I am honored to recognize these outstanding individuals who have excelled not only in their athletic pursuits but also in their academic endeavors.”
In the team competition, Worcester Polytechnic Institute (WPI) led the field with a 3.767 GPA, followed closely by Heidelberg University with 3.76612 and Stevens Institute of Technology with 3.7344.
Regarding individual awards, Augsburg University had the most Scholar All-American selections, with 17 honorees. Stevens Institute of Technology and UW-La Crosse followed closely with twelve, while the United States Coast Guard Academy had 11. Johnson & Wales, Springfield, and Washington & Lee each had ten award winners.
TOP 30 SCHOLAR TEAM ALL-AMERICA
Rank | Institution | Head Coach | GPA |
1 | Worcester Polytechnic Institute (WPI) | Matt Oney | 3.767 |
2 | Heidelberg University | Tony Patrizi | 3.76612 |
3 | Stevens Institute of Technology | Joseph Favia | 3.7344 |
4 | Johns Hopkins University | Keith Norris | 3.727 |
5 | Rochester Institute of Technology | Jason Bovenzi | 3.72 |
6 | Washington and Lee University | Nathan Shearer | 3.6719 |
7 | Trinity College | Sebastian Amato | 3.6672 |
8 | Ohio Northern University | Ron Beaschler | 3.667 |
9 | Case Western Reserve University | Joshua Malave | 3.6562 |
10 | Williams College | Scott Honecker | 3.634 |
11 | University of Chicago | Leo Kocher | 3.629 |
12 | Augsburg University | Tony Valek | 3.605 |
13 | Baldwin Wallace University | Jamie Gibbs | 3.5968 |
14 | Springfield College | Jason Holder | 3.5922 |
15 | Lycoming College | Roger Crebs | 3.584 |
16 | United States Coast Guard Academy | Kevin Bratland | 3.58 |
17 | Wesleyan University | Drew Black | 3.574 |
18 | New York University | Bruce E Haberli | 3.5721 |
19 | Wabash College | Brian Anderson | 3.5633 |
20 | John Carroll University | Mark Hawald | 3.54 |
21 | Albion College | Adam Wilson | 3.538 |
22 | Ithaca College | Martin Nichols | 3.5319 |
23 | Castleton University | Scott Legacy | 3.53 |
24 | UW La Crosse | Dave Malecek | 3.519 |
25 | Roger Williams University | Jon Egan | 3.5185 |
26 | Gettysburg College | Gino Frank | 3.513 |
27 | UW Eau Claire | Tim Fader | 3.497 |
28 | Olivet College | Brandon Brissette | 3.492 |
29 | McDaniel College | Mason Goretsas | 3.4853 |
30 | UW Platteville | Chris Walter | 3.4826 |
2023 NWCA Division III Scholar All-Americans
Augsburg University
Athlete | Year | Major |
Adam Sylvester | SO | Finance |
Blake Jagodzinske | SO | Finance |
Brady Gross | SR | Exercise Science |
Brian Ramos | FR | Undecided |
Carter Sorenson | SO | Education |
Charlie Stuhl | SO | Finance |
Cole Becker | FR | Undecided |
Derek Steele | SO | Undecided |
Karson Casper | FR | Chemistry |
Lucas Jagodzinske | SO | Finance |
Parker Venz | SO | Undecided |
Robert Beese | FR | Physical Education |
Sam Stuhl | JR | Math Education |
Seth Goetzinger | SO | Undecided |
Tanner Kroells | SR | Finance |
Tyler Kim | SR | Communications |
Tyler Shilson | SR | Finance |
Concordia College
Athlete | Year | Major |
Cade Lundeen | SR | Finance |
Eli Hunt | JR | Education |
Gabe Zierden | SR | Exercise Science |
Jake Prunty | SR | Business |
Ty Bisek | SO | Finance |
Tyler Bents | SR | Business |