The Guillotine High School Rankings – Class AA – December 14, 2023

The Guillotine Class AA High School Top Team and Individual Rankings

Rankings Input | Past Rankings

Class AA Rankings Editor: John Nalan

(Section in parenthesis)

Class AA Teams
1 Simley (4)
2 Kasson-Mantorville (1)
3 Becker (6)
4 Totino-Grace (5)
5 Dawson-Boyd/Lac qui Parle/Montevideo United (3)
6 Watertown-Mayer (2)
7 Scott West (2)
8 Zumbrota-Mazeppa (1)
9 Marshall (3)
10 Pequot Lakes/Pine River-Backus (8)
11 Little Falls (7)
12 Dilworth-Glyndon-Felton (8)

Lean and Mean
Grand Rapids (7), St. Peter (2), New London-Spicer (3), Rocori (6), Annandale/Maple Lake (6), Hutchinson/Buffalo Lake-Hector-Stewart (3)

Class AA Individuals

107 pounds
1 Turner Ross, Simley (4) 9
2 Boston Kuschel, Becker (6) 9
3 Adam Her, Minneapolis Patrick Henry (5) 12
4 Kale Westgaard, Big Lake (6) 10
5 Tucker Gould, Rush City/Braham (7) 11
6 Sully Marx, Watertown-Mayer (2) 9
7 Ethan Strack, Scott West (2) 12
8 Logan Refsnider, Totino-Grace (5) 8
9 Brett Kiecker, Orono (2) 10
10 Eli Olson, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 10

114 pounds
1 Austin Grzywinski, Simley (4) 12
2 Joel Friederichs, Watertown-Mayer (2) 10
3 Bennett Kujawa, Becker (6) 9
4 Preston Xayachak, Windom/Mountain Lake (3) 12
5 Cassen Brumm, Annandale/Maple Lake (6) 9
6 Kyle Stangl, Pierz (7) 11
7 Aidan Carlson, Mahtomedi (4) 10
8 Jent Beyer, Zumbrota-Mazeppa (1) 10
9 Ty Berchtold, South St. Paul (4) 9
10 Lincoln Christenson, Marshall (3) 10

121 pounds
1 Titan Friederichs, Watertown-Mayer (2) 10
2 Jackson Refsnider, Totino-Grace (5) 10
3 Miles Wildman, Minnewaska Area (8) 9
4 Nolan Fettig, Alexandria (8) 10
5 Caleb Tracy, Scott West (2) 12
6 Vicente Lopez-Marsh, Minneapolis Edison (5) 10
7 Raydon Graham, Howard Lake-Waverly-Winsted (6) 10
8 Broc Vaughan, Kasson-Mantorville (1) 10
9 Pierce Rohman, Martin County (3) 9
10 Aiden Mincey, Simley (4) 9

127 pounds
1 Christian Jelle, Grand Rapids (7) 10
2 Logan Schwanz, Hutchinson/Buffalo Lake-Hector-Stewart (3) 11
3 Ben Gunlogson, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 10
4 Calvin Singewald, Cannon Falls (1) 12
5 Jake Kos, Simley (4) 9
6 Chase Smith, Minnewaska Area (8) 11
7 Mason Nelson, Mora (7) 12
8 Parker Zutter, Pequot Lakes/Pine River-Backus (8) 10
9 Jacob Luebke, Dilworth-Glyndon-Felton (8) 10
10 Cyler Ruhoff, Foley (6) 12

133 pounds
1 Vance Barz, Sauk Rapids-Rice (6) 12
2 Justus Heeg, Simley (4) 8
3 Alex Lehman, Grand Rapids (7) 12
4 Brayden Boots, Becker (6) 9
5 Cole Munsterteiger, Mound Westonka (2) 11
6 Grayson Gibson, MAHACA (3) 10
7 Carter Young, Pierz (7) 10
8 Isaiah Nelson, New London-Spicer (3) 11
9 Max Martin, Hutchinson/Buffalo Lake-Hector-Stewart (3) 11
10 Aiden Friedrich, Kasson-Mantorville (1) 11

139 pounds
1 Jack Nelson, Mound Westonka (2) 12
2 Dylan Louwagie, Marshall (3) 12
3 Jack Krier, Zumbrota-Mazeppa (1) 12
4 Daniel Gunlogson, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 12
5 Nathan Nelson, Mora (7) 12
6 James Salas, Simley (4) 12
7 Owen Friedrich, Kasson-Mantorville (1) 11
8 Austin Herbst, Totino-Grace (5) 11
9 Joey Wilczek, Little Falls (7) 12
10 Drew May, Becker (6) 12

145 pounds
1 Kaden Nicolas, Becker (6) 11
2 Owen Denstad, Caledonia/Houston (1) 12
3 Ethan Sylvester, Totino-Grace (5) 12
4 Jonah Coleman, Kasson-Mantorville (1) 10
5 Raydon Bipes, Hutchinson/Buffalo Lake-Hector-Stewart (3) 11
6 Noah Cameron, Little Falls (7) 10
7 Kameron Sather, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 10
8 Amilio Salas, Simley (4) 10
9 Jose de los Santos, Sauk Centre-Melrose (8) 12
10 Winsten Nienhaus, New Ulm Area (3) 12

152 pounds
1 Matt Randolph, Scott West (2) 12
2 Cash Raymond, Simley (4) 12
3 Joseph Kennedy, Kasson-Mantorville (1) 12
4 Cooper Rowe, Mound Westonka (2) 10
5 Landen Kujawa, Becker (6) 11
6 Chase Becker, Pierz (7) 12
7 Isaac Blocker, Caledonia/Houston (1) 12
8 Laiken Copeman, Zumbrota-Mazeppa (1) 12
9 Zack Smith, Big Lake (6) 12
10 Andrew Schwab, South St. Paul (4) 12

160 pounds
1 Griffin Lundeen, Thief River Falls (8) 12
2 Luke Swanson, Kasson-Mantorville (1) 12
3 Kaleb Lochner, Zumbrota-Mazeppa (1) 12
4 Tate Condezo, Marshall (3) 12
5 Cael Olson, Delano (2) 12
6 Derrick Dohmen, Simley (4) 12
7 Evan Moscho, Rocori (6) 12
8 Payton Herbst, Totino-Grace (5) 10
9 Roy Rude, Dilworth-Glyndon-Felton (8) 11
10 Chance Abraham, Pequot Lakes/Pine River-Backus (8) 12

172 pounds
1 Bryce Burkett, Watertown-Mayer (2) 11
2 Damion Tapio, Rock Ridge/Mountain Iron-Buhl (7) 12
3 Dominic Mann, Kasson-Mantorville (1) 12
4 Leo Siekmann, Scott West (2) 12
5 Luke Hoag, Hutchinson/Buffalo Lake-Hector-Stewart (3) 11
6 Sam Rock, Luverne (3) 12
7 Byron Getchell, Maple River/USC (2) 11
8 Owen Angell, Becker (6) 11
9 Vristol Short, Simley (4) 11
10 Nate Berchtold, South St. Paul (4) 12

189 pounds
1 Zak McPhee, Proctor/Hermantown (7) 12
2 Evan McGuire, Mahtomedi (4) 11
3 Dylan Thomas, Scott West (2) 11
4 Brody Koberoski, Mankato West (2) 12
5 Carson Gellerman, Big Lake (6) 11
6 Danny Martin, Simley (4) 12
7 Parker Bothun, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 12
8 Mason Orth, Rocori (6) 12
9 Hank LeClair, Little Falls (7) 12
10 Tyler Graczyk, Howard Lake-Waverly-Winsted (6) 12

215 pounds
1 Cy Kruse, Totino-Grace (5) 12
2 Leighton Robb, St. Peter (2) 12
3 Ian Larrabee, Hibbing (7) 11
4 Nathan Klatt, Annandale/Maple Lake (6) 11
5 Sam Winkels, Austin (1) 11
6 Jacob Duitsman, Kasson-Mantorville (1) 11
7 Matthew Veroeven, Waseca (1) 10
8 Colton Long, Howard Lake-Waverly-Winsted (6) 12
9 Jack Hanson, Milaca/Faith Christian (7) 12
10 Ivan Petrich, Little Falls (7) 11

285 pounds
1 Grady Minnerath, Rocori (6) 12
2 Brady Rhode, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 12
3 Evan Thompson, New Ulm Area (3) 12
4 Logan Bender, Chisago Lakes (4) 11
5 Riley Peters, Pequot Lakes/Pine River-Backus (8) 12
6 Spencer Henke, Dassel-Cokato/Litchfield (6) 11
7 Carson Schoenbauer, Scott West (2) 12
8 Clayton Danielson, Grand Rapids (7) 11
9 Owen Swedberg, Totino-Grace (5) 12
10 Brandon Kropuenske, Simley (4) 12

Would you like to receive the latest Minnesota wrestling news in your inbox?

Item added to cart.
0 items - $0.00