The Guillotine Class AA High School Top Team and Individual Rankings
Rankings Input | Past Rankings
Class AA Rankings Editor: LJ Jennissen
(Section in parenthesis)
Class AA Teams
1 Watertown-Mayer (2)
2 Simley (4)
3 Zumbrota-Mazeppa (1)
4 Kasson-Mantorville (1)
5 Grand Rapids (7)
6 Little Falls (7)
7 Becker (6)
8 New Ulm Area (3)
9 Dilworth-Glyndon-Felton (8)
10 New London-Spicer (3)
11 Marshall (3)
12 Pierz (7)
Lean and Mean
Totino-Grace (5), Hutchinson/Buffalo Lake-Hector-Stewart (3), Plainview-Elgin-Millville (1), Dawson-Boyd/Lac qui Parle/Montevideo United (3), Perham (8), Scott West (2), St. Peter (2), Foley (6), Annandale/Maple Lake (6), Howard Lake-Waverly-Winsted (6)
Class AA Individuals
107 pounds
1 Kyle Stangl, Pierz (7) 12
2 Eli Olson, Dawson-Boyd/Lac qui Parle/Montevideo United (3) 11
3 Kayleb Kosen, Dilworth-Glyndon-Felton (8) 11
4 Adrian Mincey, Simley (4) 8
5 Landon Schiffler, Minnewaska Area (8) 10
6 Carl Murray, Zumbrota-Mazeppa (1) 10
7 Elijah Mercado, St. Peter (2) 10
8 Beau Haugen, MAHACA (3) 9
9 Dalton Hutchinson, Grand Rapids (7) 8
10 Ryker Clobes, Howard Lake-Waverly-Winsted (6) 10
114 pounds
1 Lincoln Christenson, Marshall (3) 11
2 Sam Moore, Zumbrota-Mazeppa (1) 10
3 Logan Refsnider, Totino-Grace (5) 9
4 Jake Kranz, Simley (4) 10
5 Tucker Gould, Rush City/Braham (7) 12
6 Brett Kiecker, Orono (2) 11
7 Domenek Williams, Scott West (2) 10
8 Regan Johnson, New Ulm Area (3) 10
9 Deacon Ramthun, Mound Westonka (2) 10
10 Holden Brink, Grand Rapids (7) 12
121 pounds
1 Joel Friederichs, Watertown-Mayer (2) 11
2 Boston Kuschel, Becker (6) 10
3 Rex Ayshford, Kasson-Mantorville (1) 8
4 Roman McKinney, Pine City/Hinckley-Finlayson (7) 12
5 Aiden Theisen, Cloquet-Esko-Carlton (7) 10
6 Jent Beyer, Zumbrota-Mazeppa (1) 11
7 Jackson Stensrud, Mankato East (2) 11
8 Carson Rahman, Plainview-Elgin-Millville (1) 12
9 Sam Schmitz, Dilworth-Glyndon-Felton (8) 11
10 Porter Pribyl, Annandale/Maple Lake (6) 12
127 pounds
1 Titan Friederichs, Watertown-Mayer (2) 11
2 Jackson Refsnider, Totino-Grace (5) 11
3 Landon Marthaler, Marshall (3) 12
4 Pierce Rohman, Martin County (3) 10
5 Nolan Fettig, Alexandria (8) 11
6 Asher Brenden, Grand Rapids (7) 12
7 Adam Parish, Cannon Falls (1) 10
8 Cassen Brumm, Annandale/Maple Lake (6) 10
9 Aidan Carlson, Mahtomedi (4) 11
10 Vicente Lopez-Marsh, Minneapolis Edison (5) 11
133 pounds
1 Jake Kos, Simley (4) 10
2 Bennett Kujawa, Becker (6) 10
3 Raydon Graham, Howard Lake-Waverly-Winsted (6) 11
4 Logan Schwanz, Hutchinson/Buffalo Lake-Hector-Stewart (3) 12
5 Cash Stortz, Big Lake (6) 12
6 Miles Wildman, Minnewaska Area (8) 10
7 Jacob Luebke, Dilworth-Glyndon-Felton (8) 11
8 Kane Johnson, New Ulm Area (3) 10
9 Tucker Skluzacek, Tri-City United (2) 10
10 Levi Thompson, Princeton (6) 11
139 pounds
1 Christian Jelle, Grand Rapids (7) 11
2 Parker Zutter, Pequot Lakes/Pine River-Backus (8) 11
3 Torrey Paplow, Martin County (3) 11
4 Ben Gunlogson, Dawson-Boyd/Lac qui Parle/Montevideo United (3) 11
5 Kaleb Mead, Watertown-Mayer (2) 10
6 Aiden Mincey, Simley (4) 10
7 Chase Smith, Minnewaska Area (8) 12
8 Carter Young, Pierz (7) 11
9 Wyatt Wall, Foley (6) 11
10 Isaiah Nelson, New London-Spicer (3) 12
145 pounds
1 Aiden Graner, Plainview-Elgin-Millville (1) 11
2 Landen Kujawa, Becker (6) 12
3 Jonah Coleman, Kasson-Mantorville (1) 11
4 Tony Baumann, Howard Lake-Waverly-Winsted (6) 12
5 Cole Munsterteiger, Mound Westonka (2) 12
6 Jonny Ramos, Perham (8) 11
7 Tate Olson, Delano (2) 10
8 Mason Breeggemann, Scott West (2) 11
9 Holton Hanson, New London-Spicer (3) 11
10 Mickey Piazza, Cretin-Derham Hall (4) 12
152 pounds
1 Kaden Nicolas, Becker (6) 12
2 Amilio Salas, Simley (4) 11
3 Grayson Gibson, MAHACA (3) 11
4 Raydon Bipes, Hutchinson/Buffalo Lake-Hector-Stewart (3) 12
5 Owen Friedrich, Kasson-Mantorville (1) 12
6 Noah Cameron, Little Falls (7) 11
7 Austin Lenhart, Dilworth-Glyndon-Felton (8) 12
8 Kameron Sather, Dawson-Boyd/Lac qui Parle/Montevideo United (3) 11
9 Warren Ritter, Grand Rapids (7) 11
10 Dallas Sibbet, Big Lake (6) 12
160 pounds
1 Cooper Rowe, Mound Westonka (2) 11
2 Byron Getchell, Maple River/USC (2) 12
3 Luke Hoag, Hutchinson/Buffalo Lake-Hector-Stewart (3) 12
4 Brayden Chandler, Marshall (3) 10
5 Payton Herbst, Totino-Grace (5) 11
6 Tanner Morlan, Grand Rapids (7) 12
7 Isaac Williams, Scott West (2) 11
8 Deontre Torres, St. Peter (2) 11
9 Slade Barnett, Waseca (1) 11
10 Andrew Marty, MAHACA (3) 12
172 pounds
1 Bryce Burkett, Watertown-Mayer (2) 12
2 Owen Angell, Becker (6) 12
3 Vristol Short, Simley (4) 12
4 Tiegan Detloff, Perham (8) 10
5 Carter Gmahl, Mora (7) 12
6 Wyatt Pollard, New Ulm Area (3) 12
7 Evan Pommier, North Branch (7) 12
8 Jayden Zajac, Pierz (7) 9
9 Destan Skelly, Grand Rapids (7) 9
10 Wilson Nordquist, Zumbrota-Mazeppa (1) 12
189 pounds
1 Carson Gellerman, Big Lake (6) 12
2 Dylan Thomas, Scott West (2) 12
3 Tristan Zingler, Cannon Falls (1) 11
4 Connor Plumski, Albany (6) 10
5 Casey Macziewski, Dilworth-Glyndon-Felton (8) 12
6 Owen Lexvold, Zumbrota-Mazeppa (1) 9
7 Chase Byrne, Worthington (3) 12
8 Jacob Duitsman, Kasson-Mantorville (1) 12
9 Caleb Koch, Pierz (7) 12
10 Alex Bedsted, Plainview-Elgin-Millville (1) 12
215 pounds
1 Evan McGuire, Mahtomedi (4) 12
2 Nathan Klatt, Annandale/Maple Lake (6) 12
3 Caleb Johnson, Dilworth-Glyndon-Felton (8) 12
4 Ivan Petrich, Little Falls (7) 11
5 Connor Frederixon, Chisago Lakes (4) 12
6 Tristan Holbrook, Scott West (2) 12
7 Kasson Wynia, Kasson-Mantorville (1) 11
8 Kyler Burmeister, Watertown-Mayer (2) 12
9 Gavin Schaefer, Marshall (3) 12
10 Matthew Veroeven, Waseca (1) 11
285 pounds
1 Logan Bender, Chisago Lakes (4) 12
2 Sam Winkels, Austin (1) 12
3 Ian Larrabee, Hibbing (7) 12
4 King-General Thompson, South St. Paul (4) 12
5 Roy Rude, Dilworth-Glyndon-Felton (8) 12
6 Isaac Frericks, Sauk Centre-Melrose (8) 12
7 Drew Rahman, Plainview-Elgin-Millville (1) 12
8 Preston Hinrichs, MAHACA (3) 12
9 Clayton Danielson, Grand Rapids (7) 12
10 Adam Klatt, Annandale/Maple Lake (6) 10