INDIANAPOLIS — The NCAA has released updated standings for the 2025 NCAA Wrestling Awards that will be awarded in March at the respective Division I, II and III Wrestling Championships.
The inaugural NCAA Wrestling Awards were presented at the 2012 wrestling championships. The three awards, given in each division, honor the Most Dominant Wrestler as well as the student-athletes that have accumulated the most falls and the most technical falls throughout the course of the regular and postseasons.
For results to be counted for the awards, they must come against opponents in the same division (i.e., Division II vs. Division II). Ties in the falls and tech falls categories are broken based on the aggregate time.
This week features the unveiling of standings for the Most Dominant Wrestler award, which features a 16-match minimum to qualify for the standings.
The Most Dominant Wrestler standings are calculated by adding the total number of team points awarded through match results and dividing that number by the total number of matches wrestled. Points per match are awarded as follows.
- Fall, forfeit, injury default or DQ = 6 points (-6 points for a loss)
- Tech falls = 5 points (-5 points for a loss)
- Major decision = 4 points (-4 points for a loss)
- Decision = 3 points (-3 points for a loss)
Last year’s Most Dominant Wrestler award winner, Oklahoma State’s heavyweight Wyatt Hendrickson, has jumped out to the early lead with an average of 5.25 points per match. Ohio State’s Jesse Mendez sits second with a 4.7 average.
In Division II, 165-pounder David Hunsberger of Lander leads the way with a 4.28 average. Studd Morris or Central Oklahoma sits second at 4.05, while John Parker-Wilson of Newberry and Jakason Burks of Central Missouri are tied for third with four points per match.
Atop Division III sits RIT’s Josh Harkless with an average of 5.5 for the heavyweight class. Merchant Marine’s Tyler Withers comes in second at 5.39.
The top three in Division I falls remain unchanged this week. Kelvin Griffin of Lehigh continues to lead Division I in falls with 15.
With three falls this week, King (Tennessee) 165-pounder Trent Mahoney has pulled into second in Division II with 12 falls in 38:26. Heavyweight Caleb Wunsch of Newman continues to lead with 12 in 31:52.
There is a shake-up at the top of the Division III standings after some big weeks by the top four. Springfield teammates Myles Leonard and Benjamin Katz hold the top two spots with 20 and 19 falls, respectively. Right behind them sits Micah Martinez or Messiah and Caleb Burkhart of Wilkes, both with 18.
Purdue’s Matt Ramos continues to lead Division I in tech falls for the third straight week. The 125-pounder has some company, with Mitchell Messenbrink of Penn State picking up two tech falls this week to tie at 12.
In Division II, Drury’s 157-pound Will Kuster gained three tech falls to take the lead with a time of 49:22.
The top three in Division III stays the same this week, with Avery Leonard of SUNY Oneonta leading the way with 18 tech falls in 55:38.
Falls leaders through 2/3/2025
| NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
|---|---|---|---|---|
| Kelvin Griffin | Lehigh | 149 | 15 | 45:31 |
| Brian Soldano | Rutgers | 184 | 12 | 38:59 |
| Daulton Mayer | Bellarmine | 285 | 11 | 24:39 |
| Cory Day | Binghamton | 285 | 10 | 64:52 |
| Nate Roth | Kent State | 149 | 9 | 24:49 |
| Max Leete | American | 133 | 8 | 7:42 |
| Alex Semenenko | Brown | 285 | 8 | 18:57 |
| Brayden Roberts | LIU | 157 | 8 | 25:27 |
| Carter Nogle | Air Force | 141 | 8 | 29:53:00 |
| Patrick Jordon | VMI | 149 | 8 | 37:38 |
| NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
|---|---|---|---|---|
| Caleb Wunsch | Newman | 285 | 12 | 31:52:00 |
| Trent Mahoney | King | 165 | 12 | 38:26:00 |
| Giulian Bodiu | Findlay | 285 | 10 | 12:20 |
| John Parker-Wilson | Newberry | 197 | 10 | 38:12:00 |
| Cannon Potts | Minot State (N.D.) | 197 | 8 | 16:48 |
| Zander Graham | Ashland | 157 | 8 | 18:53 |
| Gabe Mortensen | UMary | 141 | 8 | 19:34 |
| Ashtan Hendricks | King | 141 | 8 | 23:44 |
| Nick Johnson | Glenville State | 197 | 8 | 25:18:00 |
| Mason Gutenberger | UMary | 125 | 7 | 13:06 |
| Matt Weinberg | Kutztown | 184 | 7 | 13:11 |
| NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
|---|---|---|---|---|
| Myles Leonard | Springfield | 184 | 20 | 39:48:00 |
| Benjamin Katz | Springfield | 285 | 19 | 56:52:00 |
| Micah Martinez | Messiah | 285 | 18 | 36:48:00 |
| Caleb Burkhart | Wilkes | 285 | 18 | 39:11:00 |
| Alaq Dowd-Grant | Castleton | 285 | 18 | 39:12:00 |
| Ganon Smith | Elizabethtown | 184 | 17 | 45:03:00 |
| Braeden Fluke | Averett | 285 | 17 | 45:55:00 |
| Mason Sprinkel | Norwich | 285 | 17 | 52:51:00 |
| Peter Kane | Williams College | 157 | 16 | 19:19 |
| Jake Deguire | Springfield | 174 | 16 | 28:16:00 |
Tech falls leaders through 2/3/2025
| NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
|---|---|---|---|---|
| Matt Ramos | Purdue | 125 | 12 | 54:23:00 |
| Mitchell Mesenbrink | Penn State | 165 | 12 | 61:31:00 |
| Max McEnelly | Minnesota | 184 | 10 | 51:46:00 |
| Michael Beard | Lehigh | 197 | 8 | 33:49:00 |
| Joshua Heindselman | Michigan | 285 | 8 | 35:04:00 |
| Andrew Christie | Army West Point | 174 | 8 | 37:28:00 |
| Nick Feldman | Ohio State | 285 | 8 | 37:45:00 |
| Parker Keckeisen | Northern Iowa | 184 | 8 | 41:44:00 |
| Dean Hamiti | Oklahoma State | 174 | 8 | 41:48:00 |
| Lenny Pinto | Nebraska | 174 | 8 | 43:26:00 |
| NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
|---|---|---|---|---|
| Will Kuster | Drury | 157 | 9 | 49:22 |
| Isham Peace | Lander | 141 | 8 | 38:27 |
| Max Ramberg | Augustana (SD) | 197 | 8 | 49:46 |
| Shane Corrigan | Wisconsin-Parkside | 125 | 7 | 28:06 |
| Wyatt Turnquist | Northern State | 149 | 6 | 28:35 |
| Guy Deleonardis | Glenville State | 157 | 7 | 37:12:00 |
| Ethen Doty | Upper Iowa | 149 | 6 | 23:06:00 |
| Max Shore | Tiffin | 133 | 6 | 23:42:00 |
| Owen Butler | Frostburg State | 174 | 6 | 23:46:00 |
| Jakason Burks | Central Missouri | 125 | 6 | 25:35:00 |
| NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
|---|---|---|---|---|
| Avery Leonard | Oneonta State | 157 | 18 | 55:38:00 |
| Joziah Fry | Johnson & Wales (RI) | 125 | 17 | 93:20:00 |
| Angelo Centrone | Cortland State | 149 | 14 | 45:15:00 |
| Eli Crum | Lycoming | 184 | 14 | 47:58 |
| Will Davis | Elizabethtown | 197 | 14 | 49:37 |
| Cooper Pontelandolfo | NYU | 157 | 13 | 40:15:00 |
| Myles Johnson | Ohio Northern | 285 | 13 | 60:39:00 |
| Josh Wilson | Greensboro | 141 | 12 | 13:41 |
| Austin Brass | Messiah | 174 | 13 | 72:38:00 |
| Keegan Demarest | Messiah | 165 | 12 | 42:12:00 |
Most dominant leaders through 2/3/2025
| NAME | INSTITUTION | WEIGHT | AVG. PTS. |
|---|---|---|---|
| Wyatt Hendrickson | Oklahoma State | 285 | 5.25 |
| Jesse Mendez | Ohio State | 141 | 4.7 |
| Matt Ramos | Purdue | 125 | 4.57 |
| Dean Hamiti | Oklahoma State | 174 | 4.53 |
| Parker Keckeisen | Northern Iowa | 184 | 4.5 |
| Peyton Hall | West Virginia | 165 | 4.1 |
| Lorenzo Norman | Stanford | 174 | 3.89 |
| Joshua Heindselman | Michigan | 285 | 3.89 |
| Luke Surber | Oklahoma State | 197 | 3.79 |
| Ben Davino | Ohio State | 133 | 3.74 |
| NAME | INSTITUTION | WEIGHT | AVG. PTS. |
|---|---|---|---|
| David Hunsberger | Lander | 165 | 4.28 |
| Studd Morris | Central Oklahoma | 125 | 4.05 |
| John Parker-Wilson | Newberry | 197 | 4 |
| Jakason Burks | Central Missouri | 125 | 4 |
| Reece Barnhardt | UMary | 133 | 3.95 |
| Caleb Wunsch | Newman | 285 | 3.95 |
| Gabe Johnson | Central Oklahoma | 157 | 3.88 |
| Sevi Garza | Ashland | 174 | 3.86 |
| Brent Nicolosi | Mount Olive | 165 | 3.78 |
| Carter Blough | Grand Valley State | 285 | 3.76 |
| NAME | INSTITUTION | WEIGHT | AVG. PTS. |
|---|---|---|---|
| Josh Harkless | RIT | 285 | 5.5 |
| Tyler Withers | Merchant Marine | 184 | 5.39 |
| Myles Leonard | Springfield | 184 | 5.33 |
| Jacob Reed | Ohio Northern | 141 | 5.33 |
| Joziah Fry | Johnson & Wales | 125 | 5.21 |
| Peter Kane | Williams | 157 | 5.15 |
| Jared Stricker | UW-Eau Claire | 174 | 5.05 |
| Jack Ryan | Oneonta State | 184 | 5.05 |
| Christian Guzman | North Central | 125 | 5.05 |
| Colby Frost | Southern Maine | 149 | 5.04 |