Sartell-Saint Stephen over Milaca-Faith Christian 50-13
| Weight | Summary | MFC | SSS |
| 107 | Noah Bartkowicz 8th, SSS over Abel Ashton 8th, MFC (F 1:27) | 0 | 6 |
| 114 | Jayce Gruber Fr., SSS over Jake Tye 8th, MFC (F 2:38) | 0 | 6 |
| 121 | Jack McGrew Fr., SSS over Cameron Manke 8th, MFC (TF 15-0 (4:00)) | 0 | 5 |
| 127 | Bodyn Molitor 7th, SSS over Forfeit, MFC (FF) | 0 | 6 |
| 133 | Robert Gerisch Sr., MFC over Rowan Stewart Fr., SSS (MD 12-4) | 4 | 0 |
| 139 | Jedidiah Vedders 8th, MFC over Cael Linn So., SSS (SV 4-1) | 3 | 0 |
| 145 | Barett Leblanc Jr., SSS over Kaysen Van Der Zwaag Sr., MFC (MD 15-1) | 0 | 4 |
| 152 | Tyler Plumski So., SSS over Bennett Theisen Fr., MFC (Dec 16-10) | 0 | 3 |
| 160 | Michel Kulu Jr., SSS over Bowen Zens Fr., MFC (F 0:58) | 0 | 6 |
| 172 | Michael Hamak Sr., SSS over Mack Hoeck Fr., MFC (TF 17-1 (3:50)) | 0 | 5 |
| 189 | Riley Larsen Jr., MFC over Jonah Ambrosier Jr., SSS (F 3:10) | 6 | 0 |
| 215 | Carter Allen So., SSS over Carson Wredberg Sr., MFC (F 1:40) | 0 | 6 |
| 285 | Peyton Allen Sr., SSS over Sawyer Schendel So., MFC (Dec 2-0) | 0 | 3 |
| Final Score | 13 | 50 | |
Milaca-Faith Christian over Glencoe – Lester Prairie 54-18
| Weight | Summary | MFC | GLP |
| 107 | Abel Ashton 8th, MFC over Griffin Bargmann 7th, GLP (F 4:17) | 6 | 0 |
| 114 | Dayna Kielty 7th, GLP over Forfeit, MFC (FF) | 0 | 6 |
| 121 | Jake Tye 8th, MFC over Forfeit, GLP (FF) | 6 | 0 |
| 127 | Cameron Manke 8th, MFC over Forfeit, GLP (FF) | 6 | 0 |
| 133 | Robert Gerisch Sr., MFC over Dreyden Voigt So., GLP (SV 10-7) | 3 | 0 |
| 139 | Jedidiah Vedders 8th, MFC over Forfeit, GLP (FF) | 6 | 0 |
| 145 | Kaysen Van Der Zwaag Sr., MFC over Colton Dressen Fr., GLP (F 3:51) | 6 | 0 |
| 152 | Cole Plath Fr., GLP over Bennett Theisen Fr., MFC (F ) | 0 | 6 |
| 160 | Bowen Zens Fr., MFC over Leo Soto Jr., GLP (F 4:00) | 6 | 0 |
| 172 | Dylan Bargmann Sr., GLP over Mack Hoeck Fr., MFC (F 1:40) | 0 | 6 |
| 189 | Riley Larsen Jr., MFC over Levi Oestrich Fr., GLP (Dec 20-18) | 3 | 0 |
| 215 | Carson Wredberg Sr., MFC over Nehemiah Nviri Jr., GLP (F 1:09) | 6 | 0 |
| 285 | Sawyer Schendel So., MFC over Forfeit, GLP (FF) | 6 | 0 |
| Final Score | 54 | 18 | |
Sartell-Saint Stephen over Glencoe – Lester Prairie 49-20
| Weight | Summary | SSS | GLP |
| 107 | Noah Bartkowicz 8th, SSS over Griffin Bargmann 7th, GLP (TF 21-5 ()) | 5 | 0 |
| 114 | Jayce Gruber Fr., SSS over Forfeit, GLP (FF) | 6 | 0 |
| 121 | Jack McGrew Fr., SSS over Forfeit, GLP (FF) | 6 | 0 |
| 127 | Bodyn Molitor 7th, SSS over Forfeit, GLP (FF) | 6 | 0 |
| 133 | Dreyden Voigt So., GLP over Rowan Stewart Fr., SSS (MD 12-3) | 0 | 4 |
| 139 | Cael Linn So., SSS over Forfeit, GLP (FF) | 6 | 0 |
| 145 | Barett Leblanc Jr., SSS over Colton Dressen Fr., GLP (Dec 4-0) | 3 | 0 |
| 152 | Cole Plath Fr., GLP over Tyler Plumski So., SSS (F 3:28) | 0 | 6 |
| 160 | Michel Kulu Jr., SSS over Leo Soto Jr., GLP (F 1:44) | 6 | 0 |
| 172 | Dylan Bargmann Sr., GLP over Michael Hamak Sr., SSS (MD 21-10) | 0 | 4 |
| 189 | Levi Oestrich Fr., GLP over Jonah Ambrosier Jr., SSS (F 3:55) | 0 | 6 |
| 215 | Carter Allen So., SSS over Nehemiah Nviri Jr., GLP (TF 16-1 ()) | 5 | 0 |
| 285 | Peyton Allen Sr., SSS over Forfeit, GLP (FF) | 6 | 0 |
| Final Score | 49 | 20 | |