The Guillotine Class AA High School Top Team and Individual Rankings
Rankings Input | Past Rankings
Class AA Rankings Editor: LJ Jennissen
(Section in parentheses)
Class AA Teams
1 Simley (1)
2 Kasson-Mantorville (1)
3 Grand Rapids (7)
4 New Prague (2)
5 Watertown-Mayer (2)
6 New Ulm Area (3)
7 Zumbrota-Mazeppa (1)
8 Little Falls (7)
9 Pierz (7)
10 Perham (8)
11 Foley (6)
12 Becker (6)
Lean and Mean
Pine Island (1), Scott West (2), Marshall (3), Totino-Grace (5), Plainview-Elgin-Millville (1), Dawson-Boyd/Lac qui Parle/Montevideo United (3), Alexandria (8), Thief River Falls (8), Howard Lake-Waverly-Winsted (6), St. Peter (2), Dilworth-Glyndon-Felton (8), Minnewaska Area (8), Rocori (6)
Class AA Individuals
107 pounds
1 Trey Kraemer, Rocori (6) 10
2 Thomas McKenzie, Simley (1) 11
3 Charlie Wagner, New Prague (2) 9
4 Grayson Schroeder, Zumbrota-Mazeppa (1) 9
5 Javean Centeno, Hutchinson/Buffalo Lake-Hector-Stewart (3) 11
6 Garrett Williams, Cannon Falls (1) 8
7 Harper Hamacher, Becker (6) 8
8 Bryce Siem, St. James-Madelia (3) 7
9 Isaac Staggemeyer, Rockford (2) 9
10 Hunter Houle, Zimmerman (6) 8
114 pounds
1 Kayleb Kosen, Dilworth-Glyndon-Felton (8) 12
2 Owen Parish, Cannon Falls (1) 9
3 Eli Olson, Dawson-Boyd/Lac qui Parle/Montevideo United (3) 12
4 Jake Kranz, Simley (1) 11
5 Jacob Lehman, Scott West (2) 10
6 Rylan Gruber, Pierz (7) 11
7 Landon Schiffler, Minnewaska Area (8) 11
8 Regan Johnson, New Ulm Area (3) 11
9 Elijah Mercado, St. Peter (2) 11
10 Clayton Birkholz, Howard Lake-Waverly-Winsted (6) 8
121 pounds
1 Joel Friederichs, Watertown-Mayer (2) 12
2 Lincoln Christenson, Marshall (3) 12
3 Kaden Lindquist, Kasson-Mantorville (1) 10
4 Brett Kiecker, Orono (2) 12
5 Adrian Mincey, Simley (1) 9
6 Deacon Ramthun, Mound Westonka (2) 11
7 Carl Murray, Zumbrota-Mazeppa (1) 11
8 Gage Weber, Detroit Lakes (8) 9
9 Gage Benz, Rock Ridge (7) 11
10 Lincoln Davis, Thief River Falls (8) 11
127 pounds
1 Titan Friederichs, Watertown-Mayer (2) 12
2 Damir Safronov, Simley (1) 11
3 Jent Beyer, Zumbrota-Mazeppa (1) 12
4 Aidan Carlson, Mahtomedi (4) 12
5 Logan Refsnider, Totino-Grace (5) 10
6 Jacob Williams, Becker (6) 10
7 Wrigley Clark, Park Rapids Area (8) 12
8 Ryder Antony, Lake Crystal-Wellcome Memorial Area (3) 11
9 Alex Portner, New Ulm Area (3) 11
10 Seth Ramsdell, Little Falls (7) 9
133 pounds
1 Raydon Graham, Howard Lake-Waverly-Winsted (6) 12
2 Pierce Rohman, Martin County (3) 11
3 Miles Wildman, Minnewaska Area (8) 11
4 Darryl Jackson, Simley (1) 10
5 Sully Marx, Watertown-Mayer (2) 11
6 Gavin Mortenson, Dawson-Boyd/Lac qui Parle/Montevideo United (3) 11
7 Boston Kuschel, Becker (6) 11
8 Kane Johnson, New Ulm Area (3) 11
9 Noah Gonzalez, Maple River/USC (2) 11
10 Noah Schaefer, Zumbrota-Mazeppa (1) 12
139 pounds
1 Christian Jelle, Grand Rapids (7) 12
2 Jackson Refsnider, Totino-Grace (5) 12
3 Adam Parish, Cannon Falls (1) 11
4 Jacob Luebke, Dilworth-Glyndon-Felton (8) 12
5 Vicente Lopez-Marsh, Minneapolis Edison (5) 12
6 Wyatt Wall, Foley (6) 12
7 Nolan Fettig, Alexandria (8) 12
8 Holland Schacherer, Dawson-Boyd/Lac qui Parle/Montevideo United (3) 12
9 Link Toops, Pierz (7) 11
10 Sam Moore, Zumbrota-Mazeppa (1) 11
145 pounds
1 Jake Kos, Simley (1) 11
2 Bennett Kujawa, Becker (6) 11
3 Parker Zutter, Pequot Lakes/Pine River-Backus (8) 12
4 Jonah Coleman, Kasson-Mantorville (1) 12
5 Ben Gunlogson, Dawson-Boyd/Lac qui Parle/Montevideo United (3) 12
6 Carter Young, Pierz (7) 12
7 Tucker Skluzacek, Tri-City United (2) 11
8 Mason Breeggemann, Scott West (2) 12
9 Kameron Koerner, Windom/Mountain Lake (3) 12
10 Jag Foster, Pine Island (1) 12
152 pounds
1 Kaleb Mead, Watertown-Mayer (2) 11
2 Aiden Graner, Plainview-Elgin-Millville (1) 12
3 Johan Alcantara Lund, Minneapolis North (5) 12
4 Aiden Mincey, Simley (1) 11
5 Noah Cameron, Little Falls (7) 12
6 Torrey Paplow, Martin County (3) 12
7 Tate Olson, Delano (2) 11
8 Levi Thompson, Becker (6) 12
9 Kadin Martin, Grand Rapids (7) 10
10 Tyson Louwagie, Marshall (3) 12
160 pounds
1 Cooper Rowe, Mound Westonka (2) 12
2 Kameron Sather, Dawson-Boyd/Lac qui Parle/Montevideo United (3) 12
3 Rex Ayshford, Kasson-Mantorville (1) 9
4 Ben Grabau, Pine Island (1) 12
5 Hunter Wilhelmi, Foley (6) 12
6 Deontre Torres, St. Peter (2) 12
7 Warren Ritter, Grand Rapids (7) 12
8 Carsen Zeise, Perham (8) 11
9 Elias Motta, Thief River Falls (8) 9
10 Caleb Fronning, Fergus Falls (8) 11
172 pounds
1 Isaac Williams, Scott West (2) 12
2 Tiegan Detloff, Perham (8) 11
3 Amilio Salas, Simley (1) 12
4 Payton Herbst, Totino-Grace (5) 12
5 Slade Barnett, Waseca (1) 12
6 Brayden Chandler, Marshall (3) 11
7 Destan Skelly, Grand Rapids (7) 10
8 Aidan Boex, Mahtomedi (4) 10
9 Landen Larson, Thief River Falls (8) 11
10 Brayden Boots, Becker (6) 11
189 pounds
1 Connor Plumski, Albany (6) 11
2 Max Morgan, Mankato East (2) 12
3 Owen Lexvold, Zumbrota-Mazeppa (1) 10
4 Jayden Zajac, Pierz (7) 10
5 William Gutormson, Foley (6) 12
6 Ryan Moelter, St. Peter (2) 11
7 Jack Wolf, Grand Rapids (7) 10
8 Jeff Ritter Jr., Delano (2) 12
9 Brenden Watts, Simley (1) 12
10 Parker Richards, Kasson-Mantorville (1) 11
215 pounds
1 Ivan Petrich, Little Falls (7) 12
2 Joe Kruse, Totino-Grace (5) 12
3 Owen Johnson, New Prague (2) 11
4 Ryan Francis, Detroit Lakes (8) 12
5 Eli Roiko, Perham (8) 11
6 Tristan Zingler, Cannon Falls (1) 12
7 Tyler Thilges, Mankato East (2) 12
8 TJ Fuller, Dilworth-Glyndon-Felton (8) 12
9 Jaxon Thompson, Grand Rapids (7) 12
10 Kasson Wynia, Kasson-Mantorville (1) 12
285 pounds
1 Sawyer Schendel, Milaca/Faith Christian (7) 10
2 Matthew Veroeven, Waseca (1) 12
3 Mason Adams, Lake Crystal-Wellcome Memorial Area (3) 11
4 Anthony Benson, Brooklyn Center (5) 11
5 Kemper Ely, St. Peter (2) 12
6 Emerson Johnson, New Ulm Area (3) 12
7 DJ Miller, Martin County (3) 12
8 Nolan Field, Fergus Falls (8) 11
9 Phillip Pisarchuk, Mound Westonka (2) 12
10 Bryce Nordlund, Zimmerman (6) 12