Class of 2022 Minnesota high school wrestler career records
These lists are not comprehensive. If you know the career records of wrestlers who belong on this list but are not, please email the information to info@theguillotine.com.
| Num | Name | Team | Grad | W | L | T | Per | Pins | Other Teams | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chase DeBlaere | Simley | 2022 | 254 | 26 | 0 | 90.71 | 167 | 250 Wins | |
| 16 | Hunter Lyden | Stillwater Area | 2022 | 247 | 22 | 0 | 91.82 | East Ridge | 225 Wins | |
| 28 | Ayden Horner | Tracy-Milroy-Balaton | 2022 | 238 | 40 | 0 | 85.61 | 102 | 225 Wins | |
| 56 | Maxwell Petersen | Byron | 2022 | 224 | 9 | 0 | 96.13 | 98 | 200 Wins | |
| 68 | Blaine Fischer | Belgrade-Brooten-Elrosa | 2022 | 221 | 60 | 0 | 78.64 | 105 | 200 Wins | |
| 89 | Connor Tulenchik | Pequot Lakes/Pine River-Backus | 2022 | 216 | 32 | 0 | 87.09 | 200 Wins | ||
| 127 | Payton Handevidt | Jackson County Central | 2022 | 208 | 32 | 0 | 86.66 | 115 | 200 Wins | |
| 157 | Walker Bents | Belgrade-Brooten-Elrosa | 2022 | 202 | 35 | 0 | 85.23 | 108 | 200 Wins | |
| 159 | Coy Gunderson | Kerkhoven-Murdock-Sunburg | 2022 | 202 | 36 | 0 | 84.87 | 112 | 200 Wins | |
| 218 | Jake Messner | Northfield | 2022 | 195 | 44 | 0 | 81.58 | 83 | 175 Wins | |
| 224 | Cole Becker | St. Michael-Albertville | 2022 | 194 | 29 | 0 | 86.99 | 64 | 175 Wins | |
| 264 | Drayden Morton | Sibley East | 2022 | 189 | 15 | 0 | 92.64 | 86 | 175 Wins | |
| 270 | Jacob Leibold | Royalton/Upsala | 2022 | 189 | 52 | 0 | 78.42 | 101 | 175 Wins | |
| 276 | Jude Link | Dassel-Cokato/Litchfield | 2022 | 188 | 35 | 0 | 84.3 | 175 Wins | ||
| 287 | Austin Moscho | Rocori | 2022 | 188 | 63 | 0 | 74.9 | 175 Wins | ||
| 302 | Ethan Lebrija | MAHACA | 2022 | 186 | 32 | 0 | 85.32 | 175 Wins | ||
| 306 | Brendan Howes | Anoka | 2022 | 186 | 43 | 0 | 81.22 | 70 | 175 Wins | |
| 350 | Christian Noble | Big Lake | 2022 | 181 | 8 | 0 | 95.76 | 124 | 175 Wins | |
| 398 | Jacob Meissner | Osseo | 2022 | 177 | 31 | 0 | 85.09 | 84 | 175 Wins | |
| 416 | Trevor Radunz | Pierz | 2022 | 176 | 47 | 0 | 78.92 | 97 | 175 Wins | |
| 450 | Cameron Davis | Albert Lea Area | 2022 | 173 | 44 | 0 | 79.72 | 57 | 150 Wins | |
| 457 | Ethan Hendrickson | United North Central | 2022 | 172 | 20 | 0 | 89.58 | 58 | 150 Wins | |
| 529 | Antony Tuttle | Stillwater Area | 2022 | 168 | 49 | 0 | 77.41 | 69 | 150 Wins | |
| 551 | Boden Simon | Maple River/USC | 2022 | 167 | 69 | 0 | 70.76 | 73 | 150 Wins | |
| 607 | Brady Holien | Atwater-Cosmos-Grove City | 2022 | 164 | 41 | 0 | 80 | 99 | 150 Wins | |
| 661 | Landon Gode | LPGE-Browerville | 2022 | 162 | 42 | 0 | 79.41 | 150 Wins | ||
| 706 | Zach Silvis | Park | 2022 | 159 | 17 | 0 | 90.34 | 74 | 150 Wins | |
| 727 | Rhett Hudoba | Ogilvie | 2022 | 159 | 94 | 0 | 62.84 | 63 | 150 Wins | |
| 788 | Elijah Novak | Foley | 2022 | 156 | 19 | 0 | 89.14 | 87 | 150 Wins | |
| 855 | Brady Kasprick | Thief River Falls | 2022 | 154 | 33 | 0 | 82.35 | 47 | 150 Wins | |
| 860 | Owen Herbst | Buffalo | 2022 | 154 | 40 | 0 | 79.38 | 150 Wins | ||
| 864 | Jonah Gruenes | Minneota | 2022 | 154 | 44 | 0 | 77.77 | 54 | 150 Wins | |
| 957 | Ethan Evenson | Maple River/USC | 2022 | 151 | 75 | 0 | 66.81 | 51 | 150 Wins | |
| 971 | Brandt Bombard | North Branch | 2022 | 150 | 43 | 0 | 77.72 | 90 | 150 Wins | |
| 984 | Gabe Gorecki | Royalton/Upsala | 2022 | 150 | 71 | 0 | 67.87 | 91 | 150 Wins | |
| 997 | Cole Holien | Atwater-Cosmos-Grove City | 2022 | 149 | 32 | 0 | 82.32 | 67 | 125 Wins | |
| 1009 | Brett Bradford | Byron | 2022 | 149 | 52 | 0 | 74.12 | 52 | 125 Wins | |
| 1011 | Luke Ruter | New London-Spicer | 2022 | 149 | 62 | 70.61 | 125 Wins | |||
| 1241 | Daniel VanAcker | Forest Lake | 2022 | 141 | 43 | 0 | 76.63 | 76 | 125 Wins | |
| 1411 | Caden Johnson | Tracy-Milroy-Balaton | 2022 | 137 | 51 | 0 | 72.87 | 125 Wins | ||
| 1481 | Max Balow | Lake City | 2022 | 135 | 37 | 0 | 78.48 | 80 | 125 Wins | |
| 1512 | Jesse Potts | Fairmont/Martin County West | 2022 | 134 | 23 | 0 | 85.35 | 73 | 125 Wins | |
| 1582 | Jaxon Behm | Atwater-Cosmos-Grove City | 2022 | 133 | 51 | 0 | 72.28 | 70 | 125 Wins | |
| 1617 | Clete Scherer | Delano | 2022 | 132 | 37 | 0 | 78.1 | 70 | 125 Wins | |
| 1665 | Austin Schlangen | Eden Valley-Watkins | 2022 | 131 | 46 | 0 | 74.01 | 125 Wins | ||
| 1736 | Jonathan Harvey | Lake City | 2022 | 129 | 27 | 0 | 82.69 | 52 | 125 Wins | |
| 1803 | Will Nihart | South St. Paul | 2022 | 128 | 54 | 0 | 70.32 | 72 | 125 Wins | |
| 1807 | Darrin Kuyper | Northfield | 2022 | 128 | 62 | 0 | 67.36 | 80 | 125 Wins | |
| 1825 | Carter Ban | Anoka | 2022 | 127 | 26 | 0 | 83 | 58 | 125 Wins | |
| 1847 | Sam Harren | Holdingford | 2022 | 127 | 45 | 0 | 73.83 | 83 | 125 Wins | |
| 1924 | Kain Sanders | Fairmont/Martin County West | 2022 | 125 | 30 | 0 | 80.64 | 52 | 125 Wins | |
| 1963 | Gannon Rosenfeld | Mankato West | 2022 | 125 | 77 | 0 | 61.88 | 64 | 125 Wins | |
| 1981 | Austin Litke | Little Falls | 2022 | 124 | 30 | 0 | 80.51 | 51 | 100 Wins | |
| 2219 | Teagyn Ludwig | Eden Valley-Watkins | 2022 | 120 | 56 | 0 | 68.18 | 100 Wins | ||
| 2680 | Aiden Tobin | Faribault | 2022 | 112 | 59 | 0 | 65.49 | 52 | 100 Wins | |
| 2816 | Bradley Swiers | Detroit Lakes | 2022 | 110 | 48 | 0 | 69.62 | 36 | 100 Wins | |
| 2841 | Michael Loger | Totino-Grace | 2022 | 110 | 71 | 0 | 60.77 | 100 Wins | ||
| 2857 | Justin Matson | Pine City/Hinckley-Finlayson | 2022 | 109 | 25 | 0 | 81.34 | 59 | 100 Wins | |
| 3015 | Will Freking | Jackson County Central | 2022 | 107 | 48 | 0 | 69.03 | 100 Wins | ||
| 3024 | John Martens | Pipestone Area | 2022 | 107 | 51 | 0 | 67.72 | 47 | 100 Wins | |
| 3103 | Ethan Elvebak | Maple River/USC | 2022 | 106 | 70 | 0 | 60.22 | 35 | 100 Wins | |
| 3238 | Dillon Browen | Big Lake | 2022 | 104 | 47 | 0 | 68.87 | 55 | 100 Wins | |
| 3243 | Dain Mortenson | Dawson-Boyd/Lac qui Parle/Montevideo United | 2022 | 104 | 53 | 0 | 66.24 | 50 | 100 Wins | |
| 3413 | Peyton Krumrei | Albany | 2022 | 102 | 55 | 0 | 64.96 | 45 | 100 Wins | |
| 3419 | Ethan Waage | Badger/Greenbush-Middle River | 2022 | 102 | 60 | 0 | 62.96 | 52 | 100 Wins | |
| 3519 | Kie Anderson | Jackson County Central | 2022 | 100 | 20 | 0 | 83.33 | 45 | 100 Wins | |
| 3596 | Gavin Mathies | Eden Valley-Watkins | 2022 | 100 | 78 | 0 | 56.17 | 100 Wins | ||
| 3877 | Ashton Lipinski | Sartell-St. Stephen | 2022 | 95 | 54 | 0 | 63.75 | 43 | 60 Wins | |
| 3891 | Thayne Decker | Maple River/USC | 2022 | 95 | 71 | 0 | 57.22 | 60 Wins | ||
| 3893 | Nathan Bobendrier | Pipestone Area | 2022 | 95 | 76 | 0 | 55.55 | 44 | 60 Wins | |
| 3969 | Mason Pagel | Northfield | 2022 | 93 | 29 | 0 | 76.22 | 57 | 60 Wins | |
| 4156 | Caleb Thoennes | St. Michael-Albertville | 2022 | 90 | 9 | 0 | 90.9 | 36 | 60 Wins | |
| 4199 | Jaden Burandt | Anoka | 2022 | 90 | 43 | 0 | 67.66 | 40 | 60 Wins | |
| 4291 | Jackson Drahos | Watertown-Mayer | 2022 | 89 | 56 | 0 | 61.37 | 30 | 60 Wins | |
| 4470 | Leo Bluhm | St. Thomas Academy | 2022 | 86 | 36 | 0 | 70.49 | 55 | 60 Wins | |
| 4500 | Sebastian Centeno | Pelican Rapids | 2022 | 86 | 55 | 0 | 60.99 | 60 Wins | ||
| 4508 | Konner Harpestad | Maple River/USC | 2022 | 86 | 62 | 0 | 58.1 | 27 | 60 Wins | |
| 4601 | Jake Thompson | Byron | 2022 | 84 | 26 | 0 | 76.36 | 38 | 60 Wins | |
| 4856 | Torrey Carlson | United North Central | 2022 | 81 | 67 | 0 | 54.72 | 44 | 60 Wins | |
| 4898 | Zachary Chen | Trinity School at River Ridge | 2022 | 80 | 34 | 0 | 70.17 | 30 | 60 Wins | |
| 5146 | Conner Elliott | Apple Valley | 2022 | 77 | 44 | 0 | 63.63 | 34 | 60 Wins | |
| 5168 | William Wharton | Byron | 2022 | 77 | 75 | 0 | 50.65 | 28 | 60 Wins | |
| 5181 | Braden Thom | LPGE-Browerville | 2022 | 76 | 19 | 0 | 80 | 60 Wins | ||
| 5189 | Thomas Moesenthin | Woodbury | 2022 | 76 | 24 | 0 | 76 | 55 | 60 Wins | |
| 5307 | Eli VanRisseghem | Little Falls | 2022 | 75 | 50 | 0 | 60 | 41 | 60 Wins | |
| 5538 | Riley Gill | Hutchinson/Buffalo Lake-Hector-Stewart | 2022 | 72 | 54 | 0 | 57.14 | 43 | 60 Wins | |
| 5596 | Riley Kane | East Ridge | 2022 | 71 | 42 | 0 | 62.83 | 36 | 60 Wins | |
| 6150 | Declan Crumley | Albany | 2022 | 64 | 72 | 0 | 47.05 | 29 | 60 Wins | |
| 6193 | Jacob Adrian | Albany | 2022 | 63 | 38 | 0 | 62.37 | 28 | 60 Wins | |
| 6361 | Owen Barthel | St. Michael-Albertville | 2022 | 61 | 41 | 0 | 59.8 | 33 | 60 Wins |
Looking for Wins and Pins Awards? CLICK HERE
