Class of 2025 Minnesota high school wrestler career records
These lists are not comprehensive. If you know the career records of wrestlers who belong on this list but are not, please email the information to info@theguillotine.com.
| Num | Name | Team | Grad | W | L | T | Per | Pins | Other Teams | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Landon Robideau | St. Michael-Albertville | 2025 | 283 | 6 | 0 | 97.92 | 160 | 250 Wins | |
| 14 | Bryce Burkett | Watertown-Mayer | 2025 | 256 | 20 | 0 | 92.75 | 131 | 250 Wins | |
| 18 | Conlan Carlson | Willmar | 2025 | 253 | 23 | 0 | 91.66 | 122 | 250 Wins | |
| 26 | Zach Remer | Mille Lacs | 2025 | 244 | 25 | 0 | 90.7 | 132 | 225 Wins | |
| 47 | Brad Little | Woodbury | 2025 | 232 | 35 | 0 | 86.89 | 181 | 225 Wins | |
| 71 | Kaden Nicolas | Becker | 2025 | 224 | 22 | 0 | 91.05 | 200 Wins | ||
| 198 | Deegan Birkaker | Ogilvie | 2025 | 201 | 41 | 0 | 83.05 | 84 | 200 Wins | |
| 210 | Lawson Eller | New Prague | 2025 | 199 | 28 | 0 | 87.66 | 100 | 175 Wins | |
| 219 | Jett Olson | Kerkhoven-Murdock-Sunburg | 2025 | 199 | 81 | 0 | 71.07 | 95 | 175 Wins | |
| 222 | Logan Davis | Albert Lea Area | 2025 | 198 | 29 | 0 | 87.22 | 99 | 175 Wins | |
| 226 | Cole Munsterteiger | Mound Westonka | 2025 | 198 | 44 | 0 | 81.81 | 68 | 175 Wins | |
| 254 | Landen Kujawa | Becker | 2025 | 194 | 28 | 0 | 87.38 | 175 Wins | ||
| 255 | Evan McGuire | Mahtomedi | 2025 | 194 | 28 | 0 | 87.38 | 127 | 175 Wins | |
| 268 | Tyler Turzinski | Shakopee | 2025 | 193 | 35 | 0 | 84.64 | 175 Wins | ||
| 269 | Colton Loween | Mounds View | 2025 | 193 | 40 | 0 | 82.83 | 109 | 175 Wins | |
| 288 | William Pilarski | Holdingford | 2025 | 191 | 48 | 0 | 79.91 | 78 | 175 Wins | |
| 307 | Carson Rowland | Chatfield | 2025 | 189 | 54 | 0 | 77.77 | 100 | 175 Wins | |
| 405 | Wyatt Novitzki | Holdingford | 2025 | 180 | 40 | 0 | 81.81 | 53 | 175 Wins | |
| 434 | Nick Korman | Albert Lea Area | 2025 | 178 | 70 | 0 | 71.77 | 64 | 175 Wins | |
| 469 | Logan Schwanz | Hutchinson/Buffalo Lake-Hector-Stewart | 2025 | 175 | 26 | 0 | 87.06 | 103 | 175 Wins | |
| 475 | Brett DeRoo | Belgrade-Brooten-Elrosa | 2025 | 175 | 49 | 0 | 78.12 | 75 | 175 Wins | |
| 490 | Carson Gilbert | Belgrade-Brooten-Elrosa | 2025 | 174 | 44 | 0 | 79.81 | 150 Wins | ||
| 502 | Sullivan Anez | Willmar | 2025 | 173 | 51 | 0 | 77.23 | 62 | 150 Wins | |
| 508 | Keegan Kuball | WEM/JWP | 2025 | 172 | 26 | 0 | 86.86 | 111 | 150 Wins | |
| 530 | Bo Zwiener | Westfield | 2025 | 171 | 49 | 0 | 77.72 | 99 | 150 Wins | |
| 566 | Landon Marthaler | Marshall | 2025 | 169 | 51 | 0 | 76.81 | 73 | 150 Wins | |
| 574 | Brett Swenson | Mounds View | 2025 | 168 | 21 | 0 | 88.88 | 72 | 150 Wins | |
| 597 | Luke Hoag | Hutchinson/Buffalo Lake-Hector-Stewart | 2025 | 167 | 28 | 0 | 85.64 | 82 | 150 Wins | |
| 634 | Isaiah Nelson | New London-Spicer | 2025 | 166 | 56 | 0 | 74.77 | 53 | 150 Wins | |
| 659 | Clayton Solberg | Irondale-Spring Lake Park-St. Anthony Village | 2025 | 165 | 66 | 0 | 71.42 | 49 | 150 Wins | |
| 682 | Byron Getchell | Maple River/USC | 2025 | 164 | 57 | 0 | 74.2 | 68 | 150 Wins | |
| 756 | Max Martin | Hutchinson/Buffalo Lake-Hector-Stewart | 2025 | 161 | 67 | 0 | 70.61 | 88 | 150 Wins | |
| 763 | Joseph Muhlstein | Mounds View | 2025 | 160 | 36 | 0 | 81.63 | 74 | 150 Wins | |
| 788 | Peyton Hemmesch | Paynesville Area | 2025 | 159 | 39 | 0 | 80.3 | 89 | 150 Wins | |
| 825 | Austin Herbst | Totino-Grace | 2025 | 158 | 50 | 0 | 75.96 | 150 Wins | ||
| 829 | Kaysen Harms | Wabasso | 2025 | 158 | 57 | 0 | 73.48 | 106 | 150 Wins | |
| 853 | Hunter Gruchow | West Central Area/Ashby/Brandon-Evansville | 2025 | 157 | 50 | 0 | 75.84 | 98 | 150 Wins | |
| 861 | Wyatt Pollard | New Ulm Area | 2025 | 157 | 88 | 0 | 64.08 | 36 | 150 Wins | |
| 888 | Jack Bainbridge | Hastings | 2025 | 156 | 56 | 0 | 73.58 | 69 | 150 Wins | |
| 895 | Raydon Bipes | Hutchinson/Buffalo Lake-Hector-Stewart | 2025 | 156 | 74 | 0 | 67.82 | 76 | 150 Wins | |
| 922 | Micah Gregory | Trinity School at River Ridge | 2025 | 155 | 55 | 0 | 73.8 | 150 Wins | ||
| 937 | Javier Berg | Chatfield | 2025 | 154 | 22 | 0 | 87.5 | 73 | 150 Wins | |
| 946 | Reed Sommer | Kenyon-Wanamingo | 2025 | 154 | 40 | 0 | 79.38 | 103 | 150 Wins | |
| 965 | Brady Kiecker | BOLD | 2025 | 154 | 69 | 0 | 69.05 | 76 | 150 Wins | |
| 994 | Adam Jurek | Becker | 2025 | 153 | 60 | 0 | 71.83 | 150 Wins | ||
| 1061 | Logan Bender | Chisago Lakes | 2025 | 150 | 32 | 0 | 82.41 | 112 | 150 Wins | |
| 1090 | Caleb Kurtti | Goodhue | 2025 | 149 | 26 | 0 | 85.14 | 112 | 125 Wins | |
| 1122 | Cash Stortz | Big Lake | 2025 | 148 | 38 | 0 | 79.56 | 96 | 125 Wins | |
| 1162 | Owen Murphy | Northfield | 2025 | 147 | 58 | 0 | 71.7 | 69 | 125 Wins | |
| 1186 | Ethan Swenson | Mounds View | 2025 | 146 | 46 | 0 | 76.04 | 67 | 125 Wins | |
| 1188 | Chase Smith | Minnewaska Area | 2025 | 146 | 48 | 0 | 75.25 | 125 Wins | ||
| 1269 | Jarrett Wadsen | St. Michael-Albertville | 2025 | 143 | 32 | 0 | 81.71 | 103 | 125 Wins | |
| 1274 | Owen Angell | Becker | 2025 | 143 | 45 | 0 | 76.06 | 125 Wins | ||
| 1277 | Brody Ignaszewski | Albert Lea Area | 2025 | 143 | 50 | 0 | 74.09 | 62 | 125 Wins | |
| 1325 | Tyler Laudenbach | Apple Valley | 2025 | 142 | 98 | 0 | 59.16 | 62 | 125 Wins | |
| 1348 | Carter Katherman | Waconia | 2025 | 141 | 40 | 0 | 77.9 | 28 | 125 Wins | |
| 1378 | Samuel Winkels | Austin | 2025 | 140 | 14 | 0 | 90.9 | 66 | 125 Wins | |
| 1404 | Braxton Lange | Caledonia/Houston | 2025 | 140 | 46 | 0 | 75.26 | 125 Wins | ||
| 1428 | Reggie George | Osakis | 2025 | 139 | 27 | 0 | 83.73 | 67 | 125 Wins | |
| 1432 | Carson Petry | WEM/JWP | 2025 | 139 | 34 | 0 | 80.34 | 34 | 125 Wins | |
| 1480 | Beau Robinson | Little Falls | 2025 | 138 | 51 | 0 | 73.01 | 125 Wins | ||
| 1493 | Alec Newby | Bemidji | 2025 | 138 | 64 | 0 | 68.31 | 47 | 125 Wins | |
| 1553 | Dylan St. Germain | Eagan | 2025 | 136 | 29 | 0 | 82.42 | 108 | 125 Wins | |
| 1621 | Wyatt Walters | Maple River/USC | 2025 | 135 | 85 | 0 | 61.36 | 75 | 125 Wins | |
| 1665 | Tony Baumann | Howard Lake-Waverly-Winsted | 2025 | 134 | 82 | 0 | 62.03 | 26 | 125 Wins | |
| 1666 | Alex Hinrichs | Plainview-Elgin-Millville | 2025 | 134 | 85 | 0 | 61.18 | 64 | 125 Wins | |
| 1709 | Keith Harner | Northfield | 2025 | 133 | 66 | 0 | 66.83 | 56 | 125 Wins | |
| 1793 | Parker Jackson | Watertown-Mayer | 2025 | 131 | 57 | 0 | 69.68 | 41 | 125 Wins | |
| 1807 | Roberto Hernandez-Nelson | Adrian-Ellsworth | 2025 | 131 | 73 | 0 | 64.21 | 64 | 125 Wins | |
| 1813 | Treyce Ludwig | Eden Valley-Watkins | 2025 | 131 | 110 | 0 | 54.35 | 125 Wins | ||
| 1890 | Jacob Henderson | Cambridge-Isanti | 2025 | 129 | 59 | 0 | 68.61 | 125 Wins | ||
| 1983 | Gavin Schaefer | Marshall | 2025 | 127 | 64 | 0 | 66.49 | 60 | 125 Wins | |
| 1989 | Drew Chandler | Marshall | 2025 | 127 | 77 | 0 | 62.25 | 56 | 125 Wins | |
| 2026 | Connor Frederixon | Chisago Lakes | 2025 | 126 | 47 | 0 | 72.83 | 65 | 125 Wins | |
| 2065 | Kyle Stangl | Pierz | 2025 | 125 | 36 | 0 | 77.63 | 67 | 125 Wins | |
| 2071 | Cooper Jahnke | Waconia | 2025 | 125 | 40 | 0 | 75.75 | 56 | 125 Wins | |
| 2076 | Ben Carrier | Chatfield | 2025 | 125 | 41 | 0 | 75.3 | 77 | 125 Wins | |
| 2086 | Ryan Kuyper | Northfield | 2025 | 125 | 49 | 0 | 71.83 | 84 | 125 Wins | |
| 2185 | Moe Erdman | Adrian-Ellsworth | 2025 | 123 | 54 | 0 | 69.49 | 38 | 100 Wins | |
| 2228 | Roman McKinney | Pine City/Hinckley-Finlayson | 2025 | 122 | 41 | 0 | 74.84 | 50 | 100 Wins | |
| 2245 | Steven Cruze | Willmar | 2025 | 122 | 56 | 0 | 68.53 | 100 Wins | ||
| 2428 | Brandon Mugg | Royalton/Upsala | 2025 | 118 | 20 | 0 | 85.5 | 100 Wins | ||
| 2436 | Carson Gellerman | Big Lake | 2025 | 118 | 28 | 0 | 80.82 | 57 | 100 Wins | |
| 2572 | Mickey Piazza | Cretin-Derham Hall | 2025 | 116 | 49 | 0 | 70.3 | 100 Wins | ||
| 2645 | Aidan Mattison | Marshall | 2025 | 115 | 75 | 0 | 60.52 | 74 | 100 Wins | |
| 2721 | Aaron Jones | Kerkhoven-Murdock-Sunburg | 2025 | 114 | 75 | 0 | 60.31 | 61 | 100 Wins | |
| 2783 | Brayden Kramer | Eden Valley-Watkins | 2025 | 113 | 105 | 0 | 51.83 | 100 Wins | ||
| 3017 | Jack Bauer | Eastview | 2025 | 109 | 31 | 0 | 77.85 | 53 | 100 Wins | |
| 3032 | Destin Fier | Minneota | 2025 | 109 | 42 | 0 | 72.18 | 51 | 100 Wins | |
| 3243 | Eli Gruenes | Minneota | 2025 | 106 | 51 | 0 | 67.51 | 56 | 100 Wins | |
| 3324 | Aiden Enderlein | Eastview | 2025 | 105 | 54 | 0 | 66.03 | 50 | 100 Wins | |
| 3397 | Kendall Booker | All Saints Home | 2025 | 104 | 52 | 0 | 66.66 | 48 | 100 Wins | |
| 3477 | Talyn Tande | St. James-Madelia | 2025 | 103 | 58 | 0 | 63.97 | 41 | 100 Wins | |
| 3479 | Isaiah Gonzalez | Maple River/USC | 2025 | 103 | 59 | 0 | 63.58 | 100 Wins | ||
| 3493 | Caleb Michels | Howard Lake-Waverly-Winsted | 2025 | 103 | 80 | 0 | 56.28 | 38 | 100 Wins | |
| 3584 | Tyler Chenevert | Farmington | 2025 | 102 | 61 | 0 | 62.57 | 100 Wins | ||
| 3797 | Luke DeChene | Anoka | 2025 | 99 | 35 | 0 | 73.88 | 47 | 60 Wins | |
| 3800 | Brady Andersen | Cambridge-Isanti | 2025 | 99 | 41 | 0 | 70.71 | 60 Wins | ||
| 3883 | Steven Petrich | Staples-Motley | 2025 | 98 | 71 | 0 | 57.98 | 63 | 60 Wins | |
| 4060 | Griffin Evans | Redwood Valley | 2025 | 95 | 62 | 0 | 60.5 | 53 | 60 Wins | |
| 4068 | Gabe Witschorik | Waconia | 2025 | 95 | 76 | 0 | 55.55 | 25 | 60 Wins | |
| 4122 | Mason Brauch | Wadena-Deer Creek | 2025 | 94 | 72 | 0 | 56.62 | 30 | 60 Wins | |
| 4337 | Josiah Solliday | St. Thomas Academy | 2025 | 91 | 88 | 0 | 50.83 | 43 | 60 Wins | |
| 4471 | Alden Pearson | Chatfield | 2025 | 89 | 51 | 0 | 63.57 | 50 | 60 Wins | |
| 4845 | Brandon Lee | Irondale-Spring Lake Park-St. Anthony Village | 2025 | 83 | 17 | 0 | 83 | 42 | 60 Wins | |
| 4954 | Dallas Sibber | Big Lake | 2025 | 82 | 40 | 0 | 67.21 | 38 | 60 Wins | |
| 5163 | Alex Lea | Westfield | 2025 | 79 | 32 | 0 | 71.17 | 55 | 60 Wins | |
| 5371 | Zach Davidson | United North Central | 2025 | 77 | 82 | 0 | 48.42 | 22 | 60 Wins | |
| 5412 | Landon Odegard | Eastview | 2025 | 76 | 38 | 0 | 66.66 | 51 | 60 Wins | |
| 5436 | Riley Livingston | United North Central | 2025 | 76 | 54 | 0 | 58.46 | 22 | 60 Wins | |
| 5460 | Kevin Dailey | United North Central | 2025 | 75 | 17 | 0 | 81.52 | 63 | 60 Wins | |
| 5823 | Quinton Harcey | Cambridge-Isanti | 2025 | 71 | 71 | 0 | 50 | 60 Wins | ||
| 5911 | Mavrick Attig | Albert Lea Area | 2025 | 70 | 69 | 0 | 50.35 | 30 | 60 Wins | |
| 6087 | Ryan Babatz | Buffalo | 2025 | 67 | 21 | 0 | 76.13 | 52 | 60 Wins | |
| 6179 | Ryan Haley | Jackson County Central | 2025 | 66 | 38 | 0 | 63.46 | 60 Wins | ||
| 6196 | Keagon Frisbie | Foley | 2025 | 66 | 49 | 0 | 57.39 | 60 Wins | ||
| 6314 | Jordan Gulden | Sartell-St. Stephen | 2025 | 64 | 30 | 0 | 68.08 | 49 | 60 Wins | |
| 6518 | Zackery Bruder | Osakis | 2025 | 62 | 61 | 0 | 50.4 | 33 | 60 Wins | |
| 6554 | Ty Kolbe | Martin County | 2025 | 61 | 25 | 0 | 70.93 | 38 | 60 Wins | |
| 6586 | Jared Goodman | Cambridge-Isanti | 2025 | 61 | 43 | 0 | 58.65 | 60 Wins | ||
| 6650 | Jack Carlson | Staples-Motley | 2025 | 60 | 33 | 0 | 64.51 | 33 | 60 Wins |
Looking for Wins and Pins Awards? CLICK HERE
