High School Career Records – Wrestlers by Record

Record Updates
Please include the number of years wrestled and graduation year.
Send records for consideration to:

The Guillotine Recordbook
PO Box 16006
St Louis Park, MN 55416

You may also email records to The Guillotine at: info@theguillotine.com


View wrestler career records sorted by record | sorted by school | sorted by win percentage.


High School Career Records – Wrestlers (sorted by Record)

  1. Destin McCauley, Apple Valley, 2011, 286-7
  2. Brady Berge, Kasson-Mantorville, 2017, 282-5
  3. Mark Hall, Apple Valley, 2016, 277-4
  4. Mitchell McKee, St. Michael-Albertville, 2016, 269-16
  5. Mitch Bengtson, St. Cloud Apollo, 2013, 265-6
  6. Jaxson Rohman, Fairmont/Martin County West, 2021, 264-18
  7. Travis Rutt, Jackson County Central, New Prague, 2008, 262-20
  8. Ryder Rogotzke, Stillwater Area, East Ridge, 2023, 258-23
  9. Chase DeBlaere, Simley, 2022, 254-26
  10. Max McEnelly, Waconia, 2023, 251-31
  11. Jake Allar, St. Michael-Albertville, Benilde-St. Margaret’s, 2017, 250-27
  12. Hunter Lyden, Stillwater Area, East Ridge, 2022, 247-22
  13. Kevin Steinhaus, Kerkhoven-Murdock-Sunburg, 2009, 246-12
  14. Kirk Anderson, Barnesville, 2007, 246-16
  15. Griffin Parriott, New Prague, 2016, 246-22
  16. Nate Matousek, Glencoe-Silver Lake, 2005, 243-13
  17. Gavin Nelson, Simley, 2023, 243-22
  18. Steve Keogh, Apple Valley, Thief River Falls/Goodridge, 2011, 243-28
  19. Charlie Pickell, Mankato West, 2020, 242-27
  20. Kellen Schauer, Grand Rapids, 2019, 241-30
  21. Derrick Cardinal, Forest Lake, 2021, 240-30
  22. Alex Lloyd, Shakopee, 2018, 238-19
  23. Ayden Horner, Tracy-Milroy-Balaton, 2022, 238-40
  24. Jake Short, Simley, 2013, 237-20
  25. Cooper Moore, Jackson County Central, 2012, 237-27
  26. Ben Morgan, Forest Lake, 2012, 235-16
  27. Beau Penk, Litchfield, Hutchinson, 2006, 235-25
  28. John Paul Fitzpatrick, Crosby-Ironton, 2023, 235-53
  29. Trey Kruse, Stillwater Area, 2020, 234-53
  30. Mitch Kuhlman, Medford, 2003, 233-11
  31. Michael Suda, Pipestone Area, 2018, 232-13
  32. Cade King, Owatonna, 2019, 232-36
  33. Larry Bomstad, Atwater-Cosmos-Grove City, 2014, 231-16
  34. Mason Gode, LPGE-Browerville, 2021, 231-43
  35. Paden Moore, Jackson County Central, 2015, 229-52
  36. Brandon Moen, Owatonna, 2017, 228-36
  37. Drew Woodley, Northfield, 2020, 227-27
  38. Tyson Meyer, Minnewaska Area, 2021, 227-27
  39. Keegan Moore, Jackson County Central, 2016, 227-30
  40. Jake Svihel, Totino-Grace, 2019, 227-35
  41. Ryan Sokol, Simley, 2021, 225-20
  42. Clint Poster, Pierz, 2011, 225-27
  43. Canon Swanson, Belgrade-Brooten-Elrosa, 2020, 225-29
  44. Adam Aho, Frazee, 2004, 225-36
  45. Zach Campbell, Tracy-Milroy-Balaton/Westbrook-Walnut Grove, 2011, 225-36
  46. Colten Carlson, Willmar, 2016, 225-39
  47. Maxwell Petersen, Byron, 2022, 224-9
  48. Luke Amsden, River Valley, 2008, 224-27
  49. Quayin Short, Simley, 2021, 224-46
  50. Zach Sanders, Wabasha-Kellogg, 2007, 223-5
  51. Patrick Kennedy, Kasson-Mantorville, 2020, 223-20
  52. Eric Sanders, Wabasha-Kellogg, 2003, 223-27
  53. Cael Swensen, Wayzata, 2021, 223-37
  54. Nick Wanzek, Simley, 2013, 222-30
  55. Roman Rogotzke, Stillwater Area, 2021, 222-54
  56. Nathan Rose, Sibley East, 2014, 221-28
  57. Garret Garness, Kasson-Mantorville, 2011, 221-35
  58. Blaine Fischer, Belgrade-Brooten-Elrosa, 2022, 221-60
  59. Zach Glazier, Albert Lea, 2019, 220-23
  60. Cole Glazier, Kasson-Mantorville, 2023, 219-39
  61. Daniel Woiwor, Apple Valley, Becker, 2013, 219-40
  62. Adam (A.J.) Jenniges, Wabasso, 2008, 219-42
  63. Logan Butzon, Jackson County Central, 2023, 219-51
  64. Brandon Kingsley, Apple Valley, 2012, 218-7
  65. Marcus LeVesseur, Bloomington Kennedy, Minneapolis Roosevelt, 2001, 218-12
  66. Joe Grygelko, St. Michael-Albertville, 2007, 218-30
  67. Garret Hoffner, Mahnomen/Waubun, 2013, 218-32
  68. Gavin Gust, Dover-Eyota, 2023, 218-34
  69. Daniel Kerkvliet, Simley, 2019, 218-36
  70. Nik Borchert, Mille Lacs, 2015, 218-39
  71. Cade Lundeen, Thief River Falls, 2019, 218-49
  72. Matt Nagel, Frazee, 2001, 217-18
  73. Lance Benick, Totino-Grace, Forest Lake, 2015, 217-31
  74. Ben Brancale, Eden Prairie, 2015, 217-31
  75. Greg Skerik, Bemidji, 2006, 217-48
  76. Connor Tulenchik, Pequot Lakes/Pine River-Backus, 2022, 216-32
  77. Griffin Lundeen, Thief River Falls, 2024, 216-32
  78. Christian Skillings, Minneota, 2011, 215-20
  79. Darick Vancura, Jackson County Central, 2013, 215-32
  80. Bronson Steuber, Jackson County Central, Fairmont, 2011, 215-39
  81. Justin Herold-Plakut, Woodbury, 2014, 215-49
  82. Cameron Sykora, Border West, 2015, 214-13
  83. Jesse Jensen, Brooklyn Center, 2001, 214-27
  84. Jake Gliva, Simley, 2021, 214-27
  85. Gabe Nagel, Little Falls, 2021, 214-32
  86. Parker Jackson, Detroit Lakes, 2015, 214-44
  87. Ben Donnelly, Woodbury, 2015, 214-57
  88. Joey Majerus, Zumbrota-Mazeppa, 2015, 213-24
  89. Cody Adams, Mankato East, 2007, 213-26
  90. Gable Steveson, Apple Valley, 2018, 212-3
  91. Charlie Falck, Apple Valley, 2004, 212-11
  92. Mitchel Lexvold, Kenyon-Wanamingo, 2012, 212-23
  93. Tanner Reetz, Frazee, 2017, 212-29
  94. David Thorn, St. Michael-Albertville, 2009, 211-18
  95. Nic Leither, Atwater-Cosmos-Grove City, 2008, 211-20
  96. Brenden Olevson, Chaska/Chanhassen, 2016, 211-37
  97. Jake Saatzer, Mound Westonka, 2007, 211-40
  98. Cody Skog, Cambridge-Isanti, 2014, 211-41
  99. Joe Andersen, Bemidji, 2007, 211-44
  100. Josh Bernier, Thief River Falls, 2018, 211-56
  101. Luke Becker, Cambridge-Isanti, 1998, 210-18
  102. Ethan Boll, Crookston, 2023, 210-41
  103. Sean Howk, New Ulm Area, 2019, 210-44
  104. Cael Berg, Simley, 2021, 210-44
  105. Matt Kraft, HLOL/Jackson, 1997, 209-24
  106. Will Magaard, Kerkhoven-Murdock-Sunburg, 2020, 209-26
  107. Joey Munos, South St. Paul, 2012, 209-27
  108. Ryan Swenson, Dawson-Boyd/Lac qui Parle Valley, 2011, 209-29
  109. Mike Schmitz, Stewartville, 2007, 209-32
  110. Quinten Berres, Kimball Area, 2015, 208-10
  111. Matt Nelson, Big Lake, 2011, 208-29
  112. Payton Handevidt, Jackson County Central, 2022, 208-32
  113. Sam Stewart, Andover, 2012, 208-43
  114. Tucker Sjomeling, Delano, 2017, 207-16
  115. Zach Peterson, Perham, 2019, 207-45
  116. Brandon Dick, St. Michael-Albertville, 2004, 206-18
  117. Sam Stoll, Kasson-Mantorville, 2014, 206-23
  118. Colton Gleason, Minnetonka, 2009, 206-35
  119. Clay Hoeck, Milaca, 2004, 206-40
  120. Will McCarthy, Border West, 2011, 206-45
  121. Hayden Rouser, Atwater-Cosmos-Grove City, 2012, 205-26
  122. Dylan Louwagie, Marshall, 2024, 205-26
  123. Carter Sorenson, Fosston/Bagley, 2021, 205-42
  124. Chad Stender, Browerville, 1991, 204-12
  125. Nate Baker, Jackson County Central, 2000, 204-12
  126. Thomas Dineen, Benson, 2023, 204-14
  127. Wayne Mooney, Greenbush, 1995, 204-30
  128. Taylor Venz, Farmington, 2016, 204-33
  129. Jake Long, West Central Area/Ashby, 2010, 204-35
  130. Mitch Lange, Royalton/Upsala, 2014, 204-38
  131. Colby Njos, Anoka, 2019, 204-40
  132. Payton Anderson, Fairmont/Martin County West, 2020, 204-49
  133. Taner Trembley, Lake Crystal-Wellcome Memorial, 2013, 204-57
  134. Jacob Schlottke, Apple Valley, 2002, 203-14
  135. Jack Fudge, Perham, 2021, 203-22
  136. Cody Weiland, Crookston, 2015, 203-34
  137. Kyle Massey, Champlin Park, Centennial, 2004, 203-35
  138. Ryan Arne, Orono, Wayzata, 2010, 203-39
  139. Sam Haas, Dawson-Boyd/Lac qui Parle Valley, 2012, 202-35
  140. Walker Bents, Belgrade-Brooten-Elrosa, 2022, 202-35
  141. Adam Hedin, Rosemount, 2016, 202-36
  142. Coy Gunderson, Kerkhoven-Murdock-Sunburg, 2022, 202-36
  143. Garret Miller, Plainview-Elgin-Millville, 2012, 202-49
  144. Jake Davis, Thief River Falls, 2020, 202-58
  145. Craig Luberts, Pierz, 2004, 201-16
  146. TJ Ohara, Tartan, 2014, 201-23
  147. Jordan Joseph, St. Michael-Albertville, 2015, 201-23
  148. Jared Oyster, Bertha-Hewitt/Verndale, 2004, 201-26
  149. Michael Wubbena, Fairmont, 2006, 201-26
  150. Jake Waste, Apple Valley, Anoka, 2011, 201-27
  151. Sam Schad, Long Prairie-Grey Eagle, 2006, 201-31
  152. Andrew Youngblom, Mora, 2010, 201-31
  153. Logan Peterson, Atwater-Cosmos-Grove City, 2014, 201-32
  154. Owen Bjerga, Staples-Motley, 2020, 201-32
  155. Zach Carlson, Kerkhoven-Murdock-Sunburg, 2015, 201-34
  156. Mitch Andrews, Border West, 2011, 201-36
  157. Jake Deitchler, Anoka, 2008, 201-38
  158. Adam Cooling, Madelia/Truman/Martin Luther, 2013, 201-40
  159. Anthony Caputo, Crookston, 2011, 201-43
  160. Zac Nielsen, Zimmerman, 2007, 201-56
  161. Dakota Trom, Apple Valley, 2012, 200-18
  162. Joseph Murphy, Trinity at River Ridge, 2007, 200-19
  163. Dan Duncombe, St. Michael-Albertville, 1996, 200-20
  164. Hank Friederichs, Chatfield, 2015, 200-22
  165. Andrew Fogarty, Scott West, 2015, 200-34
  166. Tommy Thorn, St. Michael-Albertville, 2014, 199-6
  167. Joey Novak, New Prague, 2023, 199-18
  168. Cory Harnitz, Lake Crystal-Wellcome Memorial, 2004, 199-29
  169. Blaine Miller, Plainview-Elgin-Millville, 2010, 199-29
  170. Tyler Van Luik, Minnewaska Area, 2020, 199-32
  171. Alex Meger, Owatonna, 2006, 199-33
  172. Broc Berge, Kasson-Mantorville, 2013, 199-49
  173. Chad Little, St. Michael-Albertville, 2006, 199-50
  174. Torey Stewart, Jackson County Central, 2008, 198-23
  175. Luke Vaith, Hastings, 2009, 198-24
  176. Matt Gadient, Goodhue, 1997, 198-43-1
  177. Sam Warne, Perham, 2010, 198-44
  178. Carter Adams, Coon Rapids, 2009, 198-49
  179. Dietrich Balsbaugh, Trinity School at River Ridge, 2016, 198-50
  180. Sam Derynck, Minneota, 2010, 198-51
  181. Carson Brolsma, Osseo, 2015, 197-54
  182. Cade Jackson, Detroit Lakes, 2023, 197-68
  183. Brock Luthens, Hutchinson/Buffalo Lake-Hector-Stewart, 2018, 196-26
  184. Rowan Morgan, Mounds View, 2019, 196-29
  185. Ty Moser, Perham, 2019, 196-30
  186. Adam Cherne, Wayzata, 2023, 196-41
  187. Mason Young, Henry Sibley, 2010, 196-50
  188. Dillon Kifer, Little Falls, 2012, 196-51
  189. Weston Droegemueller, Wayzata, 2013, 196-52
  190. Alex Kontz, Canby, 2008, 196-65
  191. Lincoln Carpenter, Sibley East, 2020, 196-74
  192. Chad Kraft, HLOL, 1994, 195-14-1
  193. Chad Erikson, Apple Valley, 1997, 195-15
  194. Skyler Petry, WEM/JWP, 2014, 195-17
  195. Joe Selly, Montgomery-Lonsdale/Le Center, 2008, 195-43
  196. Jake Messner, Northfield, 2022, 195-44
  197. Charlie Janssen, Forest Lake, 2010, 195-46
  198. Logan Saltou, Rochester John Marshall, 2016, 195-47
  199. Lucas Westrich, Lakeville North, 2015, 195-55
  200. Connor Simmonds, Fairmont/Martin County West, 2021, 194-22
  201. Cole Becker, St. Michael-Albertville, 2022, 194-29
  202. Eric Reinert, Watertown-Mayer, 2008, 194-34
  203. Shawn Hatlestad, New London-Spicer, 2011, 194-38
  204. Nick O’Brien, Wayzata, 2014, 194-42
  205. Shawn Rue, Paynesville Area, 2019, 194-52
  206. Sean Glenz, Paynesville, 2006, 194-60
  207. Jacob Bennett, Zumbrota-Mazeppa, 2019, 194-64
  208. Travis Elg, Windom Area/Mountain Lake/Butterfield-Odin, 2006, 193-11
  209. Cohen Wiste, GMLOS, 2023, 193-27
  210. Tyler Shilson, Centennial, 2017, 193-29
  211. Trent Herold, St. Francis, 2009, 193-30
  212. Jake Kahnke, Prior Lake, Shakopee, 2008, 193-30
  213. Dustin Dahlblom, Stillwater Area, 2003, 193-47
  214. Javier Portillo, Crookston, 2010, 193-47
  215. Derek Herman, United South Central, 2016, 193-50
  216. Ben Cox, Minnetonka, 2010, 193-60
  217. Dylan Ness, Bloomington Kennedy, 2010, 192-19
  218. Curt Maas, Medford, 2012, 192-24
  219. Lance Wurm, Annandale/Maple Lake, 1997, 192-24-1
  220. Alex Borsgard, Windom/Mountain Lake, 2019, 192-44
  221. Chad Zastrow, Rochester Century, 2011, 192-50
  222. T.J. Parlin, Austin, 2004, 191-8
  223. Ty Eustice, Blue Earth Area, 2001, 191-11
  224. Gabe Mooney, Badger/Greenbush-Middle River, 2004, 191-17
  225. Levi Price, Cannon Falls, 2005, 191-29
  226. Eric Yngsdal, Byron, 2008, 191-32
  227. Shane Novak, New York Mills, 2013, 191-32
  228. Brett Pfarr, LeSueur-Henderson, 2012, 191-33
  229. Jason Adams, Coon Rapids, 2006, 190-11
  230. Peter Hayes, Wadena-Deer Creek, 2003, 190-17
  231. Brad Pike, Hayfield, 1996, 190-17-1
  232. Nick Kulseth, Windom Area/Mountain Lake/Butterfield-Odin, 2005, 190-19
  233. Marc Harwood, Jackson County Central, 2002, 190-25
  234. Justin Lavalle, Apple Valley, Moorhead, 2009, 190-32
  235. Grant Hegge, Southland, 2011, 190-35
  236. Philip Moenkedick, Perham, 2007, 190-38
  237. Zak McPhee, Proctor/Hermantown, 2024, 190-38
  238. George Lynaugh, Simley, 2003, 190-47
  239. Ryan Jensen, Belgrade-Brooten-Elrosa, 2024, 190-48
  240. Tagen Miller, Wabasha-Kellogg, 2019, 190-60
  241. Drayden Morton, Sibley East, 2022, 189-15
  242. Donny Longendyke, White Bear Lake, 2011, 189-25
  243. Beau Buysse, Minneota, 2011, 189-30
  244. Justin Dravis, Park Rapids Area, 2017, 189-44
  245. Matt Mauseth, Rochester Mayo, 2007, 189-45
  246. Quade Zupko, Chisago Lakes Area, 2013, 189-47
  247. Jacob Leibold, Royalton/Upsala, 2022, 189-52
  248. Robby Kriesel, St. Francis, 2007, 189-57
  249. Cooper Ochsendorf, Maple River/USC, 2023, 189-63
  250. Morgan Parriott, New Prague, 2013, 189-67
  251. Shane Masching, Hayfield, 2004, 188-23
  252. Mike Quamme, Northfield, 2004, 188-35
  253. Jude Link, Dassel-Cokato/Litchfield, 2022, 188-35
  254. Kyle Schoenecker, Chisago Lakes Area, 2016, 188-36
  255. Dan Essig, Deer River/Northland, 2003, 188-37
  256. Dylan Herman, United South Central, 2014, 188-41
  257. Cole Sladek, St. Michael-Albertville, 2013, 188-47
  258. Jared Willaby, Windom/Mountain Lake, 2015, 188-47
  259. James Locke, Minneapolis South, 2008, 188-48
  260. Owen Novacek, Badger/Greenbush-Middle River, 2019, 188-49
  261. Adam Hammer, Osseo, 2012, 188-51
  262. Tim Matheson, Centennial, 2005, 188-52
  263. Abbot Aho, Fergus Falls, 2013, 188-57
  264. Zach Hanson, Lakeville North, 2023, 187-13
  265. Hunter Burnett, Pipestone Area, Milbank SD, 2018, 187-15
  266. Ethan Kern, Bertha-Hewitt/Verndale, 2008, 187-17
  267. Tim Kinsella, Litchfield, 1995, 187-30-1
  268. Jed Wester, St. Michael-Albertville, 2024, 187-32
  269. Isaac Novacek, Badger/Greenbush-Middle River, 2012, 187-33
  270. Samuel Grove, Moorhead, 2017, 187-37
  271. Kyle Begin, Anoka, 2012, 187-41
  272. Ethan Hildebrandt, St. James, 2010, 187-42
  273. Eric Hensel, Lakeville South, 2011, 187-42
  274. Brock Morgan, Apple Valley, 2016, 187-50
  275. Koy Buesgens, New Prague, 2023, 186-6
  276. Jeff Pfaffinger, Blue Earth Area, 2002, 186-17
  277. Steve Saxlund, Pipestone-Jasper, 1996, 186-26-1
  278. Derek Schreiner, Wayzata, 2008, 186-40
  279. Mason Blair, Minnewaska Area, 2020, 186-42
  280. Brendan Howes, Anoka, 2022, 186-43
  281. Kasey Meiners, Caledonia/Houston/Spring Grove, 2004, 186-45
  282. Dan LeDuc, Thief River Falls, 2006, 186-45
  283. Nathan Lexvold, Kenyon-Wanamingo, 2008, 186-47
  284. Mitch Vedders, Milaca, 2004, 186-53
  285. Steve Vedders, Milaca, 2006, 186-60
  286. Mark Voyce, Hayfield, 2011, 186-94-1
  287. Mike Thorn, St. Michael-Albertville, 2006, 185-7
  288. Jake Thielbar, Faribault, 1997, 185-13
  289. Jeff Cooley, Red Rock Central/Westbrook Walnut Grove, 2003, 185-36
  290. Jordon Rothers, Kerkhoven-Murdock-Sunburg, 2013, 185-36
  291. Tanner Mills, St. Michael-Albertville, 2013, 185-39
  292. Todd Fuller, Annandale/Maple Lake, 1998, 185-40
  293. Ryan Madson, Hutchinson, 2009, 185-40
  294. Lucas Murray, Anoka, 2007, 185-54
  295. Will Johnson, Hibbing, 2008, 185-61
  296. Brandan Schunk, Wabasso, 2005, 184-16
  297. Eddy Dehmer, St. Michael-Albertville, 184-16-3
  298. Marcus Hamer, Kimball, 2013, 184-30
  299. Jordan Engler, Kerkhoven-Murdock-Sunburg, 2015, 184-33
  300. Logan Axford, Tracy-Milroy-Balaton/Westbrook-Walnut Grove, 2016, 184-37
  301. Harvey Friederichs, Chatfield, 2014, 184-40
  302. Brady Schneeberger, West Central Area/Ashby, 2006, 184-42
  303. Hunter Retzlaff, Sibley East, 2014, 184-43
  304. Ryan Duffy, South St. Paul, 2017, 184-57
  305. Tony Vaske, River Valley, 2010, 183-19
  306. David Flynn, Scott West, 2015, 183-27
  307. Louie Sanders, Lake Crystal-Wellcome Memorial Area, 2015, 183-30
  308. Jordan Kolbow, Forest Lake, 2006, 183-41
  309. Brandon Seppelt, Foley, 2010, 183-45
  310. Jace Paplow, Tracy-Milroy-Balaton/Westbrook-Walnut Grove, 2020, 183-52
  311. Eli Larson, Border West, 2023, 183-54
  312. Cael Carlson, Willmar, 2019, 182-16
  313. Clint Adams, Mankato East, 2002, 182-23
  314. Mike Jarnot, Holdingford, 2012, 182-25
  315. Kevin Landry, Cannon Falls, 2005, 182-37
  316. Logan Kortan, Albert Lea, 2009, 182-38
  317. Zak Coates, Henry Sibley, 2010, 182-40
  318. Dallen Rud, Byron, 2011, 182-48
  319. Reid Lyden, East Ridge, 2014, 182-49
  320. Adam Treptau, Buffalo, 2016, 182-50
  321. Garrett Ploeger, Pipestone Area, 2018, 182-66
  322. Christian Noble, Big Lake, 2022, 181-8
  323. Brian Heimerl, Lester Prairie/Holy Trinity Winsted, 1994, 181-13
  324. Brian Maas, Bemidji, 2015, 181-22
  325. Michael Kroells, Scott West, 2012, 181-28
  326. Devin FitzPatrick, Mahtomedi, 2016, 181-38
  327. John Niebuhr, United South Central, 2003, 181-39
  328. Sebas Swiggum, Apple Valley, 2019, 181-46
  329. Adam Hoffmann, New Ulm, 2008, 181-50
  330. Jordan Engen, Thief River Falls, 2009, 181-50
  331. Levi Bullerman, Adrian, 2005, 181-52
  332. Ben Schmalz, Mound-Westonka, 2019, 181-54
  333. Drew Lexvold, Kenyon-Wanamingo, 2010, 180-22
  334. Ryan Henningson, Winona, 2020, 180-25
  335. Cole Jones, Grand Rapids, 2017, 180-27
  336. Josh McLay, Hastings, 2000, 180-30
  337. Bryce Bruner, Minneota, 2016, 180-35
  338. Alex Erpelding, Staples-Motley, 2017, 180-50
  339. Torrey Line, Browerville/Eagle Valley, 2007, 179-21
  340. Matt Petsinger, New Richland-Hartland-Ellendale-Geneva, 1997, 179-30
  341. Paul Fitterer, Cannon Falls, 2015, 179-30
  342. Bill Morgan, West Central Area, 2000, 179-31
  343. Zachary Jakes, Mankato West, 2018, 179-35
  344. Bill Soine, Montevideo, 1992, 179-40-2
  345. Michael Felling, Hutchinson, 2004, 179-42
  346. Tanner Kroells, Delano, 2019, 179-43
  347. Ben Anderson, Frazee, 2007, 179-44
  348. Brendan Eichmann, Hastings, 2009, 179-48
  349. Devin Carter, Tracy-Milroy-Balaton, 2024, 179-56
  350. Eric Sullinger, Eden Valley-Watkins, 2005, 179-60
  351. Mason Rutt, Tri-City United, 2017, 179-63
  352. Dusty Bullerman, Adrian, 2005, 179-69
  353. Tom Kelliher, Apple Valley, 2008, 178-16
  354. David Kerzman, Paynesville, 2001, 178-21
  355. Jon Duncombe, St. Michael-Albertville, 2000, 178-33
  356. Pat Smith, Chaska, 2009, 178-33
  357. Kyle Cavanaugh, Caledonia/Houston, 2019, 178-38
  358. Bennett Tabor, Simley, 2021, 178-45
  359. Alex Bach, Maple River, 2009, 178-47
  360. James Berg, New Prague, 2015, 178-51
  361. Derek Steele, Sibley East, 2021, 178-53
  362. Clayton Jennissen, Cambridge-Isanti, 2012, 178-58
  363. Garrett Beaman, Henry Sibley, 2015, 178-67
  364. Jared Florell, Totino-Grace, 2017, 178-70
  365. Darin Bertram, Wheaton/Herman-Norcross, 1998, 177-8
  366. Blane Tschida, Kimball Area, 2015, 177-12
  367. Sam Bennyhoff, Mound-Westonka, 2015, 177-21
  368. Oakley McLain, Kenyon-Wanamingo, 2012, 177-23
  369. Stephen Erlandson, Breckenridge/Campbell-Tintah, 2012, 177-28
  370. Jacob Meissner, Osseo, 2022, 177-31
  371. Aaron Norgren, Maple River, 2008, 177-36
  372. Brodie Kellen, Dover-Eyota, 2023, 177-36
  373. Jacob Bowland, Foley, 2008, 177-38
  374. Kevin Fynboh, Thief River Falls, 2009, 177-67
  375. Kale Geiser, Thief River Falls, 2023, 177-85
  376. Nick Slack, Scott West, 1998, 176-14
  377. Tyler Mergen, Monticello, 2011, 176-17
  378. Aaron Sanders, Minneapolis North, 1996, 176-21
  379. Derek Bomstad, Hutchinson, 2006, 176-21
  380. Tad Merritt, Canby, 2007, 176-31
  381. Luke Norland, Jackson County Central, 2015, 176-33
  382. Jason Jensen, Brooklyn Center, 2002, 176-34
  383. Gabe Dretsch, Frazee, 2003, 176-34
  384. Jeremy Pederson, Becker, Big Lake, 2004, 176-35
  385. James Pleski, Forest Lake, 2015, 176-40
  386. Jordan Wolter, Fairmont/Martin County West, 2019, 176-47
  387. Trevor Radunz, Pierz, 2022, 176-47
  388. Lane Fink, Canby, 2023, 176-48
  389. Zach Rohr, Hastings, 2011, 176-49
  390. Kade Sammons, Windom/Mountain Lake, 2021, 176-51
  391. Connor Gmahl, Mora, 2023, 176-54
  392. Steve Carr, Battle Lake, Moorhead, 1979, 175-5
  393. Michael Fessler, Apple Valley, 2004, 175-9
  394. David Albrecht, Woodbury, 2005, 175-17
  395. Jared Massey, Centennial, 2003, 175-23
  396. Dylan Connell, Chisago Lakes Area, 2015, 175-29
  397. Nate Hendrickson, Menahga/Sebeka, 1994, 175-29-2
  398. Justin Reinsma, Fulda/Murray County Central, 2009, 175-34
  399. Matthew Pfarr, LeSueur-Henderson, 2008, 175-42
  400. Matt Brauer, Burnsville, 2005, 175-47
  401. Ethan Bowman, Crookston, 2023, 175-52
  402. Alex Lindstrom, Eastview, 2017, 175-84
  403. Paxton Creese, Shakopee, 2020, 174-9
  404. Jeff Ollestad, Mora, 2001, 174-14
  405. Matt Kelliher, Apple Valley, 2011, 174-14
  406. Chris Young, Pierz, 2000, 174-36
  407. Trayton Anderson, Northfield, 2019, 174-36
  408. Cullen Captain, Bertha-Hewitt/Verndale, 2003, 174-37
  409. Owen Elzen, Dover-Eyota, 1997, 174-41
  410. Caden Steffen, Zumbrota-Mazeppa, 2018, 174-41
  411. Mitch Millner, Simley, 2005, 174-42
  412. Jerod Novak, Aitkin, 2016, 174-43
  413. Quinn Christoffersen, South St. Paul, 2021, 174-55
  414. Drew Lange, Holdingford, 2024, 174-55
  415. Treyton Austvold, New London-Spicer, 2015, 174-57
  416. Tyler Jakes, Mankato West, 2013, 174-59
  417. Anthony Gullickson, Totino-Grace, 2011, 174-60
  418. John Miller, Renville-Sacred Heart, 173-12-1
  419. Cameron Davis, Albert Lea Area, 2022, 173-44
  420. Chris Stevermer, Prior Lake, 2009, 173-47
  421. Brock Rinehart, Woodbury, 2020, 173-47
  422. Brandon Arndt, Wheaton/Herman-Norcross, 173-49
  423. Tyler Bents, Belgrade-Brooten-Elrosa, 2019, 173-54
  424. Blake West, Shakopee, 2021, 172-6
  425. Ethan Hendrickson, United North Central, 2022, 172-20
  426. Kelly Flaherty, Big Lake, 2001, 172-24
  427. Matt Mincey, Apple Valley, 2008, 172-24
  428. Kyle Boeke, Princeton, 2021, 172-32
  429. Kyle LeDuc, Thief River Falls, 2010, 172-36
  430. Cade Mueller, Waconia, 2019, 172-38
  431. Brandon Bullerman, Adrian, 2006, 172-40
  432. Joe Gallmeier, White Bear Lake, 2001, 172-42
  433. Collin LaBrosse, Park Cottage Grove, 2016, 172-42
  434. Tyler Kivel, Scott West, 2009, 172-43
  435. Brandon Greiner, Madelia/Truman, 2006, 172-55
  436. Mason Brownlee, Tri-City United, 2014, 172-62
  437. Alex Haffner, Chatfield, 2014, 172-68
  438. Lloyd Wurm, Maple Lake, 171-17-2
  439. Ryan Adams, Coon Rapids, 2005, 171-21
  440. Andy Forstner, Madelia/Truman, 2006, 171-29
  441. Kevin O’Brien, Becker, 2009, 171-30
  442. Robert Koranda, Becker, 2007, 171-33
  443. Jordan Novak, New York Mills, 2010, 171-38
  444. Mitchell Altermatt, Wabasso, 171-39
  445. Zach Brown, Crookston, 2021, 171-39
  446. Dan Pierce, Hibbing, 171-41-1
  447. Alex Riley, Waconia, 2023, 171-42
  448. Tyler Doll, Perham, 2006, 171-55
  449. Brady Ayers, WEM/JWP, 2013, 171-66
  450. Josh Selly, Tri-City United, 2014, 171-76
  451. Tanner Hovda, Roseau, 1996, 170-17
  452. Mark Carlson, Staples-Motley, 1999, 170-19
  453. Jakob Bergeland, Centennial, 2017, 170-19
  454. Cole Altermatt, Wabasso, 2003, 170-24
  455. Cory Hansen, Albert Lea, 2011, 170-25
  456. Cash Raymond, Simley, 2024, 170-26
  457. Austin Scarset, Red Rock Central/Westbrook Walnut Grove, 2002, 170-30
  458. Wade Sullivan, Lakeville North, 2017, 170-33
  459. Mitchell Lange, Caledonia/Houston/Spring Grove, 2003, 170-36
  460. Jeremy Sogge, Paynesville, 2002, 170-40
  461. Jackson Schauer, Grand Rapids, 2015, 170-44
  462. Ryan Thompson, Benson, 2010, 170-47
  463. Nate Lynn, Adrian, 2012, 170-48
  464. William Baker, Jackson County Central, 2011, 170-50
  465. Gavin Ignaszewski, Albert Lea, 2018, 170-58
  466. Benjamin McPhail, Pine Island, 2010, 170-63
  467. Brandon Peters, Faribault, 2013, 170-64
  468. Travis Kammerer, Chisago Lakes Area, 2011, 170-73
  469. Matt Roth, Milaca, 1998, 169-16
  470. Nick Novak, New Prague, 2021, 169-17
  471. Austin Leibel, St. Francis, 2012, 169-20
  472. Matt Shankey, Apple Valley, 2000, 169-24
  473. Michael Folie, Waseca, 2004, 169-24
  474. Dustin Speltz, Lewiston-Altura, 2001, 169-29
  475. Kipp Williamson, Hayfield, 1993, 169-30
