High School Career Records – Wrestlers by Win Percent

Record Updates
Please include the number of years wrestled and graduation year.
Send records for consideration to:

The Guillotine Recordbook
PO Box 16006
St Louis Park, MN 55416

You may also email records to The Guillotine at: info@theguillotine.com


View wrestler career records sorted by record | sorted by school | sorted by win percentage.


High School Career Records – Wrestlers (sorted by Win Percent)

  1. Tyler Wells, Princeton, 2023, 162-1, 99.38%
  2. Gable Steveson, Apple Valley, 2018, 212-3, 98.6%
  3. Mark Hall, Apple Valley, 2016, 277-4, 98.57%
  4. Brady Berge, Kasson-Mantorville, 2017, 282-5, 98.25%
  5. Zach Sanders, Wabasha-Kellogg, 2007, 223-5, 97.8%
  6. Mitch Bengtson, St. Cloud Apollo, 2013, 265-6, 97.78%
  7. Bob Sterriker, Staples, 1983, 82-2, 97.61%
  8. Destin McCauley, Apple Valley, 2011, 286-7, 97.61%
  9. Jamey Keller, Foley, 1995, 163-4, 97.6%
  10. Steve Werner, Perham, 1979, 120-3, 97.56%
  11. Bobby Steveson, Apple Valley, 2015, 153-4, 97.45%
  12. Steve Carr, Battle Lake, Moorhead, 1979, 175-5, 97.22%
  13. Tommy Thorn, St. Michael-Albertville, 2014, 199-6, 97.07%
  14. Reid Ballantyne, Stillwater Area, 2021, 158-5, 96.93%
  15. Brandon Kingsley, Apple Valley, 2012, 218-7, 96.88%
  16. Koy Buesgens, New Prague, 2023, 186-6, 96.87%
  17. Steve Anderson, Maple Lake, 1984, 124-4, 96.87%
  18. Dalen Wasmund, Worthington, 1977, 117-4, 96.69%
  19. Blake West, Shakopee, 2021, 172-6, 96.62%
  20. Trevor Laws, Apple Valley, 2003, 139-5, 96.52%
  21. Mike Thorn, St. Michael-Albertville, 2006, 185-7, 96.35%
  22. Stan Christ, Mankato, 103-4, 96.26%
  23. Ken Lexvold, Goodhue, 100-3-1, 96.15%
  24. Maxwell Petersen, Byron, 2022, 224-9, 96.13%
  25. Marv Sims, Big Lake, 1998, 99-4, 96.11%
  26. T.J. Parlin, Austin, 2004, 191-8, 95.97%
  27. Richard Fessler, Apple Valley, 2005, 143-6, 95.97%
  28. Jim Anderson, Fridley, 1963, 94-4, 95.91%
  29. Christian Noble, Big Lake, 2022, 181-8, 95.76%
  30. John Schermerhorn, Frazee, 113-5, 95.76%
  31. Darin Bertram, Wheaton/Herman-Norcross, 1998, 177-8, 95.67%
  32. Jon Fitzgerald, Martin County West, 1995, 132-6, 95.65%
  33. Mitch Kuhlman, Medford, 2003, 233-11, 95.49%
  34. Ross Redmann, Anoka, 105-5, 95.45%
  35. Rob Redmann, Anoka, 105-5, 95.45%
  36. Jeff Sterriker, Staples, 1988, 125-6, 95.41%
  37. Quinten Berres, Kimball Area, 2015, 208-10, 95.41%
  38. Kevin Steinhaus, Kerkhoven-Murdock-Sunburg, 2009, 246-12, 95.34%
  39. Jacob Prunty, Worthington, 2018, 156-8, 95.12%
  40. Michael Fessler, Apple Valley, 2004, 175-9, 95.1%
  41. Rick Goeb, Anoka, 116-5-1, 95.08%
  42. Paxton Creese, Shakopee, 2020, 174-9, 95.08%
  43. Charlie Falck, Apple Valley, 2004, 212-11, 95.06%
  44. Gary Dahlheimer, St. Michael-Albertville, 134-7, 95.03%
  45. Brandon Howe, Totino-Grace, 1993, 133-7, 95%
  46. Perry Fink, Park Cottage Grove, 95-5, 95%
  47. Matt Demaray, Apple Valley, 151-7-1, 94.96%
  48. Nate Matousek, Glencoe-Silver Lake, 2005, 243-13, 94.92%
  49. Bryon Guzzo, St. Michael-Albertville, 130-7, 94.89%
  50. Andre Harnitz, Mankato East, 1983, 91-5, 94.79%
  51. Marcus LeVesseur, Bloomington Kennedy, Minneapolis Roosevelt, 2001, 218-12, 94.78%
  52. Rick Squibb, Bird Island-Lake Lillian, 126-6-1, 94.73%
  53. Michael Suda, Pipestone Area, 2018, 232-13, 94.69%
  54. Travis Elg, Windom Area/Mountain Lake/Butterfield-Odin, 2006, 193-11, 94.6%
  55. Casey Finck, Bertha-Hewitt/Verndale, 105-6, 94.59%
  56. Matt Jones, Lake Crystal-Wellcome Memorial, 2001, 122-7, 94.57%
  57. Ty Eustice, Blue Earth Area, 2001, 191-11, 94.55%
  58. Jason Adams, Coon Rapids, 2006, 190-11, 94.52%
  59. Chad Stender, Browerville, 1991, 204-12, 94.44%
  60. Nate Baker, Jackson County Central, 2000, 204-12, 94.44%
  61. Darren Jorgenson, Rosemount, 1983, 85-4-1, 94.44%
  62. Mitchell McKee, St. Michael-Albertville, 2016, 269-16, 94.38%
  63. Paul Anderson, Fridley, 1981, 99-6, 94.28%
  64. Cameron Sykora, Border West, 2015, 214-13, 94.27%
  65. Mike Peterson, Plainview-Elgin-Millville, 1988, 98-5-1, 94.23%
  66. Chris Lembeck, Bloomington Kennedy, 146-7-2, 94.19%
  67. Jeremy Anderson, Atwater-Cosmos-Grove City, 2008, 97-6, 94.17%
  68. Greg Brendemuel, Medford, 2002, 113-7, 94.16%
  69. Mark Krier, Plainview, 1985, 145-9, 94.15%
  70. Sam Brancale, Eden Prairie, 2012, 144-9, 94.11%
  71. Grant Patton, St. Francis, 64-4, 94.11%
  72. Bob Ruedy, Hastings, 1965, 111-6-1, 94.06%
  73. Zac Roth, Lake Crystal-Wellcome Memorial, 2001, 63-4, 94.02%
  74. Kirk Anderson, Barnesville, 2007, 246-16, 93.89%
  75. Richard Kragenbring, Atwater, 1979, 92-6, 93.87%
  76. Terrance Young, Minneapolis Edison, 2006, 153-10, 93.86%
  77. Logan Swensen, Wayzata, 2024, 76-5, 93.82%
  78. Harlan Leopold, Redwood Falls, 121-8, 93.79%
  79. Mike Meger, Owatonna, 2003, 149-10, 93.71%
  80. Isaiah Larson, Hastings, 1997, 89-6, 93.68%
  81. Blane Tschida, Kimball Area, 2015, 177-12, 93.65%
  82. Ben Morgan, Forest Lake, 2012, 235-16, 93.62%
  83. Travis Jacob, Mound Westonka, 132-9, 93.61%
  84. Jaxson Rohman, Fairmont/Martin County West, 2021, 264-18, 93.61%
  85. Thomas Dineen, Benson, 2023, 204-14, 93.57%
  86. Lyle Clem, St. Francis, 87-5-1, 93.54%
  87. Jacob Schlottke, Apple Valley, 2002, 203-14, 93.54%
  88. Brad Emslander, Sartell-St. Stephen, 1993, 87-3-3, 93.54%
  89. Eric Dodd, Mound Westonka, 1996, 130-8-1, 93.52%
  90. Larry Bomstad, Atwater-Cosmos-Grove City, 2014, 231-16, 93.52%
  91. Zach Hanson, Lakeville North, 2023, 187-13, 93.5%
  92. Rick Kriewall, Blue Earth Area, 129-9, 93.47%
  93. Jake Thielbar, Faribault, 1997, 185-13, 93.43%
  94. Lenny Wurm, Maple Lake, 142-10, 93.42%
  95. Ken Jordan, Elk River, 85-6, 93.4%
  96. Justin Kolander, Jackson County Central, 2006, 127-9, 93.38%
  97. Paul Kuznik, Crookston, 1986, 141-10, 93.37%
  98. Derek Johnson, Owatonna, 2001, 168-12, 93.33%
  99. Brian Heimerl, Lester Prairie/Holy Trinity Winsted, 1994, 181-13, 93.29%
  100. Ben Meyer, Atwater-Cosmos-Grove City, 2008, 167-12, 93.29%
  101. Stan D’Andrea, Bloomington Jefferson, 96-6-1, 93.2%
  102. Ron Ruedy, Hastings, 1965, 68-4-1, 93.15%
  103. Perry Kozlowski, Pipestone, 68-4-1, 93.15%
  104. Dan Devine, St. Paul Central, 1994, 135-10, 93.1%
  105. Jacoby Bergeron, Thief River Falls, 2011, 147-11, 93.03%
  106. John Miller, Renville-Sacred Heart, 173-12-1, 93.01%
  107. Scott M. Stanton, Robbinsdale Cooper, 2000, 133-10, 93%
  108. Terry Jenniges, Wabasso, 133-8-2, 93%
  109. Tom Grimes, Bemidji, 132-10, 92.95%
  110. Blaine Dravis, Staples, 1982, 132-9-1, 92.95%
  111. Dave Droegemueller, Osseo, 1986, 158-10-2, 92.94%
  112. Travis Rutt, Jackson County Central, New Prague, 2008, 262-20, 92.9%
  113. Chad Erikson, Apple Valley, 1997, 195-15, 92.85%
  114. Gene Shaw, Faribault, 1975, 104-8, 92.85%
  115. Chad Kraft, HLOL, 1994, 195-14-1, 92.85%
  116. Tucker Sjomeling, Delano, 2017, 207-16, 92.82%
  117. Kris Fier, Minneota, 1997, 64-5, 92.75%
  118. Hayden Zillmer, Crosby-Ironton, 2011, 166-13, 92.73%
  119. Drayden Morton, Sibley East, 2022, 189-15, 92.64%
  120. Nick Slack, Scott West, 1998, 176-14, 92.63%
  121. Craig Luberts, Pierz, 2004, 201-16, 92.62%
  122. Fred Full, Canby, 113-7-2, 92.62%
  123. Brandon Morvari, Simley, 2023, 138-11, 92.61%
  124. Alex Lloyd, Shakopee, 2018, 238-19, 92.6%
  125. Darren Droegemueller, Osseo, 1988, 150-9-3, 92.59%
  126. Dan Werner, Perham, 125-10, 92.59%
  127. Travis Borchert, Browerville/Eagle Valley, 2010, 150-12, 92.59%
  128. Hunter Burnett, Pipestone Area, Milbank SD, 2018, 187-15, 92.57%
  129. Matt Kelliher, Apple Valley, 2011, 174-14, 92.55%
  130. Jeff Ollestad, Mora, 2001, 174-14, 92.55%
  131. Mark Lange, Caledonia, 149-11-1, 92.54%
  132. Eric Kramer, Staples-Motley, 1996, 149-12, 92.54%
  133. Mike Langlais, Apple Valley, 124-8-2, 92.53%
  134. Matt Strawser, Wadena-Deer Creek, 1998, 160-13, 92.48%
  135. Josh Lindquist, Prior Lake, 2003, 110-9, 92.43%
  136. Dan Swanson, Willmar, 61-5, 92.42%
  137. Zach Larson, Willmar, 61-5, 92.42%
  138. Shawn McDowell, Grand Rapids, 1988, 97-8, 92.38%
  139. Guy Osterfeld, BOLD, 121-10, 92.36%
  140. Matt Nagel, Frazee, 2001, 217-18, 92.34%
  141. Elijah Paulson, Anoka, 2023, 156-13, 92.3%
  142. Leland Brincefield, Wadena-Deer Creek, 2002, 167-14, 92.26%
  143. Brandon Paulson, Anoka, 1992, 155-12-1, 92.26%
  144. Karl Jones, Apple Valley, 107-9, 92.24%
  145. Todd Guse, Austin, 1981, 107-9, 92.24%
  146. Jeff Merritt, Canby, 107-7-2, 92.24%
  147. Jake Short, Simley, 2013, 237-20, 92.21%
  148. David Thorn, St. Michael-Albertville, 2009, 211-18, 92.13%
  149. Robb Mullenberg, Faribault, 1983, 70-6, 92.1%
  150. Luke Becker, Cambridge-Isanti, 1998, 210-18, 92.1%
  151. Dave Calliguri, Hibbing, 93-8, 92.07%
  152. Gary Lefebvre, Elk River, 81-7, 92.04%
  153. Mark Costello, Park Rapids Area, 1975, 104-8-1, 92.03%
  154. Brandan Schunk, Wabasso, 2005, 184-16, 92%
  155. Jayson Ness, Bloomington Kennedy, 2005, 161-14, 92%
  156. Skyler Petry, WEM/JWP, 2014, 195-17, 91.98%
  157. Brandon Dick, St. Michael-Albertville, 2004, 206-18, 91.96%
  158. Rick Dorn, Adrian, 1981, 114-9-1, 91.93%
  159. Cael Carlson, Willmar, 2019, 182-16, 91.91%
  160. Matt Benson, Chokio-Alberta/Clinton-Graceville-Beardsley, 2008, 125-11, 91.91%
  161. Ryan Sokol, Simley, 2021, 225-20, 91.83%
  162. Gabe Mooney, Badger/Greenbush-Middle River, 2004, 191-17, 91.82%
  163. Hunter Lyden, Stillwater Area, East Ridge, 2022, 247-22, 91.82%
  164. Ryder Rogotzke, Stillwater Area, East Ridge, 2023, 258-23, 91.81%
  165. Griffin Parriott, New Prague, 2016, 246-22, 91.79%
  166. Peter Hayes, Wadena-Deer Creek, 2003, 190-17, 91.78%
  167. Patrick Kennedy, Kasson-Mantorville, 2020, 223-20, 91.76%
  168. Terry Storm, Walker-Hackensack, 156-14, 91.76%
  169. Tom Kelliher, Apple Valley, 2008, 178-16, 91.75%
  170. Dave Pfaffinger, Blue Earth Area, 89-7-1, 91.75%
  171. Dakota Trom, Apple Valley, 2012, 200-18, 91.74%
  172. Michael Olson, Albert Lea Area, 2024, 100-9, 91.74%
  173. Joey Novak, New Prague, 2023, 199-18, 91.7%
  174. Gavin Nelson, Simley, 2023, 243-22, 91.69%
  175. Ethan Kern, Bertha-Hewitt/Verndale, 2008, 187-17, 91.66%
  176. Gavin Albers, LPGE-Browerville, 2023, 132-12, 91.66%
  177. Jake Helmin, Foley, 2001, 88-8, 91.66%
  178. Mark Aho, Frazee, 1978, 110-9-1, 91.66%
  179. Brad Fisher, Austin, 1997, 154-14, 91.66%
  180. Jeff Pfaffinger, Blue Earth Area, 2002, 186-17, 91.62%
  181. Henry Gerten, Rosemount, 1993, 98-8-1, 91.58%
  182. Al Jenson, Foley, 1980, 87-8, 91.57%
  183. Greg Roehrick, Faribault, 1982, 87-7-1, 91.57%
  184. Dennis McNamara, Goodhue, 119-9-2, 91.53%
  185. Tony Dionosopoulos, Simley, 1994, 140-13, 91.5%
  186. Christian Skillings, Minneota, 2011, 215-20, 91.48%
  187. Randy Dorn, Adrian, 1987, 129-11-1, 91.48%
  188. John McBride, Stewartville, 75-7, 91.46%
  189. Ryan Campbell, Badger/Greenbush-Middle River, 2006, 107-10, 91.45%
  190. Erin Daugherty, Totino-Grace, 1991, 117-10-1, 91.4%
  191. Matt Roth, Milaca, 1998, 169-16, 91.35%
  192. Brad Pike, Hayfield, 1996, 190-17-1, 91.34%
  193. Nic Leither, Atwater-Cosmos-Grove City, 2008, 211-20, 91.34%
  194. Joseph Murphy, Trinity at River Ridge, 2007, 200-19, 91.32%
  195. Jack Eustice, Janesville, 1973, 126-12, 91.3%
  196. Jordan Kingsley, Apple Valley, 2011, 136-13, 91.27%
  197. Trae Story, Roseville Area, 2013, 115-11, 91.26%
  198. Tom Jean, Albert Lea, 1972, 94-8-1, 91.26%
  199. Rylee Molitor, Sartell-St. Stephen, 2017, 167-16, 91.25%
  200. Josh Wiseman, Champlin Park, 2008, 156-15, 91.22%
  201. Brian Asleson, Apple Valley, 114-11, 91.2%
  202. Tyler Mergen, Monticello, 2011, 176-17, 91.19%
  203. Cory Bennett, Clarissa, 1987, 134-13, 91.15%
  204. David Albrecht, Woodbury, 2005, 175-17, 91.14%
  205. Ben Lunn, Shakopee, 2020, 154-15, 91.12%
  206. Jay Chambers, North Branch, 92-9, 91.08%
  207. Dennis Wunderlich, Morristown, 112-10-1, 91.05%
  208. Maolu Woiwor, Apple Valley, 2015, 132-13, 91.03%
  209. Reid Nelson, Simley, 2021, 132-13, 91.03%
  210. Cole Von Ohlen, Jackson County Central, 2008, 162-16, 91.01%
  211. Tom Coleman, Webster, 1987, 81-8, 91.01%
  212. Wayne Lexvold, Goodhue, 1979, 91-9, 91%
  213. Dylan Ness, Bloomington Kennedy, 2010, 192-19, 90.99%
  214. Dan Harrison, Simley, 131-12-1, 90.97%
  215. Micah Flodeen, Cannon Falls, 2003, 151-15, 90.96%
  216. Nick Kulseth, Windom Area/Mountain Lake/Butterfield-Odin, 2005, 190-19, 90.9%
  217. Caleb Thoennes, St. Michael-Albertville, 2022, 90-9, 90.9%
  218. Dan Duncombe, St. Michael-Albertville, 1996, 200-20, 90.9%
  219. Tanner Hovda, Roseau, 1996, 170-17, 90.9%
  220. Nick Novak, New Prague, 2021, 169-17, 90.86%
  221. Seth Gross, Apple Valley, 2014, 149-15, 90.85%
  222. Tom Ripplinger, St. Michael-Albertville, 129-11-2, 90.84%
  223. Tristan Manderfeld, Foley, 2013, 129-13, 90.84%
  224. Jason Reitmeier, Worthington, 138-14, 90.78%
  225. Nic Cantu, Albert Lea, 2019, 98-10, 90.74%
  226. Thomas Decknatel, Renville, 1982, 98-8-2, 90.74%
  227. Jeremy Goeden, Grand Rapids, 1993, 88-9, 90.72%
  228. Eric DeVos, Apple Valley, 2012, 88-9, 90.72%
  229. Mike McArthur, Osseo, 1973, 88-8-1, 90.72%
  230. Chase DeBlaere, Simley, 2022, 254-26, 90.71%
  231. Joe McEachern, Brooklyn Center, 1996, 127-13, 90.71%
  232. Kyle Gliva, Simley, 2013, 166-17, 90.71%
  233. Jerry Cronen, Benson, 1963, 78-8, 90.69%
  234. Dave Schuster, Delevan, 136-11-3, 90.66%
  235. Jarred Oftedahl, Benilde-St. Margaret’s, 2013, 155-16, 90.64%
  236. Eddy Dehmer, St. Michael-Albertville, 184-16-3, 90.64%
  237. Tim Tekautz, Hibbing, 116-12, 90.62%
  238. Matt Groff, Mahtomedi, 2008, 106-11, 90.59%
  239. Tony Vaske, River Valley, 2010, 183-19, 90.59%
  240. Trevor Ingle, Badger/Greenbush-Middle River, 2009, 125-13, 90.57%
  241. Wade Short, Simley, 163-16-1, 90.55%
  242. Luke Eustice, Blue Earth Area, 1999, 163-17, 90.55%
  243. Zach Glazier, Albert Lea, 2019, 220-23, 90.53%
  244. Bill Ferrie, Albert Lea, 86-8-1, 90.52%
  245. Chad Merritt, Canby, 143-14-1, 90.5%
  246. Jeff Dravis, Staples, 1983, 123-13, 90.44%
  247. Dustin Darveaux, Pipestone-Jasper, 1998, 123-13, 90.44%
  248. Lenny Meine, Crookston, 1990, 141-14-1, 90.38%
  249. Beau Penk, Litchfield, Hutchinson, 2006, 235-25, 90.38%
  250. Justin Pomerleau, Buffalo, 94-10, 90.38%
  251. Zach Silvis, Park, 2022, 159-17, 90.34%
  252. Russ O’Neil, Norwood Young America, 1989, 112-12, 90.32%
  253. Alan Koehler, Prior Lake, 2023, 121-13, 90.29%
  254. Mike Pfeffer, Alexandria, 102-9-2, 90.26%
  255. Jake Allar, St. Michael-Albertville, Benilde-St. Margaret’s, 2017, 250-27, 90.25%
  256. Howard Leopold, Redwood Falls, 120-10-3, 90.22%
  257. Jack Fudge, Perham, 2021, 203-22, 90.22%
  258. Mitchel Lexvold, Kenyon-Wanamingo, 2012, 212-23, 90.21%
  259. Austin Goergen, Caledonia/Houston/Spring Grove, 2012, 138-15, 90.19%
  260. Jamell Tidwell, Bloomington Kennedy, 2001, 138-15, 90.19%
  261. Denny Johnson, Austin, 1970, 101-11, 90.17%
  262. Seth Flodeen, Cannon Falls, 2005, 156-17, 90.17%
  263. Pat McNamara, Scott West, 1996, 165-18, 90.16%
  264. Larry Strandbert, Atwater, 119-13, 90.15%
  265. Kris Presler, Brooten, 1987, 146-16, 90.12%
  266. Dale Massop, Mapleton/Amboy/Good Thunder, 82-9, 90.1%
  267. Jim Wagner, Royalton, 1990, 91-10, 90.09%
  268. Hank Friederichs, Chatfield, 2015, 200-22, 90.09%
  269. Ethan Cota, Kenyon-Wanamingo, 2016, 136-15, 90.06%
  270. David Zilverberg, Wayzata, 2007, 145-16, 90.06%
  271. Dan Dellwo, Chisago Lakes Area, 1996, 154-16-1, 90.05%
  272. Lloyd Wurm, Maple Lake, 171-17-2, 90%
  273. Jacob Volkmann, Battle Lake-Underwood-Henning, 1999, 162-18, 90%
  274. Brad Gibson, Chokio-Alberta/Clinton-Graceville, 1989, 126-14, 90%
  275. Charlie Pickell, Mankato West, 2020, 242-27, 89.96%
  276. Sam Stoll, Kasson-Mantorville, 2014, 206-23, 89.95%
  277. Mark Carlson, Staples-Motley, 1999, 170-19, 89.94%
  278. Jakob Bergeland, Centennial, 2017, 170-19, 89.94%
  279. Joey Thompson, Totino-Grace, Maple Grove, 2020, 161-18, 89.94%
  280. Tom Roth, Lake Crystal-Wellcome Memorial, 2002, 116-13, 89.92%
  281. Jim Gale, Totino-Grace, 1988, 98-10-1, 89.9%
  282. David Haas, Madison, 151-14-3, 89.88%
  283. Joey Majerus, Zumbrota-Mazeppa, 2015, 213-24, 89.87%
  284. Connor Simmonds, Fairmont/Martin County West, 2021, 194-22, 89.81%
  285. Cooper Moore, Jackson County Central, 2012, 237-27, 89.77%
  286. Doug Bonk, Buffalo, 114-13, 89.76%
  287. TJ Ohara, Tartan, 2014, 201-23, 89.73%
  288. Jordan Joseph, St. Michael-Albertville, 2015, 201-23, 89.73%
  289. Jared Goldsmith, Chatfield, 2015, 122-14, 89.7%
  290. Steve Ricard, Fertile-Beltrami, 1986, 61-7, 89.7%
  291. Matt Kraft, HLOL/Jackson, 1997, 209-24, 89.69%
  292. Kevin Fladeboe, Willmar, 87-9-1, 89.69%
  293. Vic Martinez, Osseo, 1978, 113-11-2, 89.68%
  294. Derrick Jenniges, Wabasso, 2005, 113-13, 89.68%
  295. Ben Bauer, Faribault, 1996, 139-16, 89.67%
  296. Steve Keogh, Apple Valley, Thief River Falls/Goodridge, 2011, 243-28, 89.66%
  297. Greg Dravis, Staples, 1980, 130-14-1, 89.65%
  298. Bruce Arvold, Alexandria, 95-11, 89.62%
  299. Tony Noyes, New London-Spicer , 2003, 138-16, 89.61%
  300. Torey Stewart, Jackson County Central, 2008, 198-23, 89.59%
  301. Ethan Hendrickson, United North Central, 2022, 172-20, 89.58%
  302. Todd Kriewall, Blue Earth Area, 103-12, 89.56%
  303. Doug Quam, Austin, 1976, 103-12, 89.56%
  304. Tom Maher, Olivia, 103-11-1, 89.56%
  305. Nick Tourville, Benilde-St. Margaret’s, 2010, 163-19, 89.56%
  306. Rick Beckler, Bird Island-Lake Lillian, 120-13-1, 89.55%
  307. Mike McConville, Osseo, 1996, 154-18, 89.53%
  308. Bob Quiram, Waterville-Elysian-Morristown, 1979, 128-15, 89.51%
  309. Torrey Line, Browerville/Eagle Valley, 2007, 179-21, 89.5%
  310. Barrett Golyer, St. Francis, 1994, 136-14-2, 89.47%
  311. Ryan Flaherty, Big Lake, 2001, 136-16, 89.47%
  312. Keith Anderberg, Braham Area, 1977, 85-10, 89.47%
  313. David Kerzman, Paynesville, 2001, 178-21, 89.44%
  314. Jose Trevino, St. Paul Humboldt, 1993, 144-16-1, 89.44%
  315. Mike Habisch, Buffalo, 93-11, 89.42%
  316. Austin Leibel, St. Francis, 2012, 169-20, 89.41%
  317. Ty Friederichs, Osseo, 1995, 135-15-1, 89.4%
  318. Tim Anderson, Rushford, 135-15-1, 89.4%
  319. Nate Thomas, Kasson-Mantorville, 2013, 135-16, 89.4%
  320. Sam Bennyhoff, Mound-Westonka, 2015, 177-21, 89.39%
  321. Drew Woodley, Northfield, 2020, 227-27, 89.37%
  322. Tyson Meyer, Minnewaska Area, 2021, 227-27, 89.37%
  323. Garret Aldrich, Albert Lea, 2017, 168-20, 89.36%
  324. Barry Visenor, Foley, 1982, 84-10, 89.36%
  325. Derek Bomstad, Hutchinson, 2006, 176-21, 89.34%
  326. Aaron Sanders, Minneapolis North, 1996, 176-21, 89.34%
  327. Drew Fleming, Watertown-Mayer/Mayer Lutheran, 2010, 142-17, 89.3%
  328. Clint Poster, Pierz, 2011, 225-27, 89.28%
  329. Alex Goergen, Caledonia, 2017, 75-9, 89.28%
  330. Chad Zimmel, Wheaton/Herman-Norcross, 166-19-1, 89.24%
  331. Bob Schandle, Burnsville, 1974, 83-10, 89.24%
  332. Steve King, St. Clair-Waldorf Pemberton, 1989, 166-20, 89.24%
  333. Luke Amsden, River Valley, 2008, 224-27, 89.24%
  334. Spencer Jenniges, Wabasso/Red Rock Central, 2014, 149-18, 89.22%
  335. Jay Walz, Brownton, 124-14-1, 89.2%
  336. Eric Sanders, Wabasha-Kellogg, 2003, 223-27, 89.2%
  337. Luke Vaith, Hastings, 2009, 198-24, 89.18%
  338. Mark Dorn, Adrian, 1979, 99-9-3, 89.18%
  339. Eric Madsen, Robbinsdale Armstrong, 2013, 66-8, 89.18%
  340. Brian Maas, Bemidji, 2015, 181-22, 89.16%
  341. Russ Livingood, Olivia, 115-13-1, 89.14%
  342. Elijah Novak, Foley, 2022, 156-19, 89.14%
  343. Dan Miller, Plainview, 1984, 82-9-1, 89.13%
  344. Greg Johnson, Willmar, 82-10, 89.13%
  345. Cody Adams, Mankato East, 2007, 213-26, 89.12%
  346. Joey Grasser, LeCenter, 2004, 131-16, 89.11%
  347. Drew Lexvold, Kenyon-Wanamingo, 2010, 180-22, 89.1%
  348. Paul Koenig, Butterfield-Odin, 139-16-1, 89.1%
  349. Shane Masching, Hayfield, 2004, 188-23, 89.09%
  350. Corey Olson, Hayfield, 1988, 155-19, 89.08%
  351. Tony Valek, Scott West, 2008, 155-19, 89.08%
  352. Trevor Eisfeld, Tracy-Milroy-Balaton/Westbrook-Walnut Grove, 2020, 163-20, 89.07%
  353. Ryan Adams, Coon Rapids, 2005, 171-21, 89.06%
  354. Dan Helwig, Annandale, 114-14, 89.06%
  355. Joe Fouquette, Foley, 1986, 122-14-1, 89.05%
  356. Colin Fisher, Eagan, 2013, 73-9, 89.02%
  357. Alex McMahan, Apple Valley, 2006, 81-10, 89.01%
  358. Max McEnelly, Waconia, 2023, 251-31, 89%
  359. Dave Coste, Moorhead, 1980, 89-10-1, 89%
  360. Cha You, Minnetonka, 89-11, 89%
  361. Tim Richter, St. Francis, 105-9-4, 88.98%
  362. Nick Fornicoia, Richfield, 113-11-3, 88.97%
  363. Paul Anderson, Barnesville, 121-13-2, 88.97%
  364. Mark Anderson, Barnesville, 121-13-2, 88.97%
  365. Will Magaard, Kerkhoven-Murdock-Sunburg, 2020, 209-26, 88.93%
  366. Kellen Schauer, Grand Rapids, 2019, 241-30, 88.92%
  367. Derrick Cardinal, Forest Lake, 2021, 240-30, 88.88%
  368. Curt Maas, Medford, 2012, 192-24, 88.88%
  369. Hudson Burnett, Pipestone Area, 2024, 144-18, 88.88%
  370. Tyler Lehman, Apple Valley, 2009, 120-15, 88.88%
  371. Rick Clark, Dover-Eyota, 1972, 104-11-2, 88.88%
  372. Chris Steele, Hayfield, 1994, 144-16-2, 88.88%
  373. Steve Larson, Apple Valley, 2005, 119-15, 88.8%
  374. Jake Gliva, Simley, 2021, 214-27, 88.79%
  375. Jesse Jensen, Brooklyn Center, 2001, 214-27, 88.79%
  376. Greg Eaton, Stewartville, 95-12, 88.78%
  377. Clint Adams, Mankato East, 2002, 182-23, 88.78%
  378. Joe Taylor, Thief River Falls, 87-9-2, 88.77%
  379. Anthony Jackson Jr, Simley, 150-19, 88.75%
  380. Nathan Rose, Sibley East, 2014, 221-28, 88.75%
  381. Terry Keller, Medford, 1979, 142-17-1, 88.75%
  382. Micah Barnes, Simley, 2012, 142-18, 88.75%
  383. Hayden Rouser, Atwater-Cosmos-Grove City, 2012, 205-26, 88.74%
  384. Dylan Louwagie, Marshall, 2024, 205-26, 88.74%
  385. Ben Sullivan, Apple Valley, 2012, 126-16, 88.73%
  386. Brady Hiatt, Becker, 118-15, 88.72%
  387. Dave Clymer, Hastings, 1996, 102-13, 88.69%
  388. Tony Nelson, Cambridge-Isanti, 2009, 141-18, 88.67%
  389. Patrick Nelson, Virginia Area, 2005, 94-12, 88.67%
  390. Dana Gostomczek, Janesville-Waldorf-Pemberton, 1998, 141-18, 88.67%
  391. Mark LeVasseur, Braham Area, 1978, 86-11, 88.65%
  392. Darrin Tougas, Oklee-Plummer, 125-16, 88.65%
  393. Soren Herzog, Simley, 2023, 156-20, 88.63%
  394. Jim Martinez, Osseo, 1977, 117-14-1, 88.63%
  395. Joe Burns, Fairmont, 1982, 70-9, 88.6%
  396. Ron Ackerman, Pipestone, 70-9, 88.6%
  397. Wade Scanlon, Minnetonka, 70-9, 88.6%
  398. Jim Hickman, Buffalo, 101-13, 88.59%
  399. Canon Swanson, Belgrade-Brooten-Elrosa, 2020, 225-29, 88.58%
  400. Brad Steele, St. James, 1998, 93-12, 88.57%
  401. Doug Gruber, Pierz, 62-8, 88.57%
  402. Joey Munos, South St. Paul, 2012, 209-27, 88.55%
  403. Michael Wubbena, Fairmont, 2006, 201-26, 88.54%
  404. Jared Oyster, Bertha-Hewitt/Verndale, 2004, 201-26, 88.54%
  405. Dan Demarais, Foley, 1970, 85-11, 88.54%
  406. Rick Valli, Buffalo, 85-11, 88.54%
  407. Jeff Thompson, Staples, 1999, 131-17, 88.51%
  408. Oakley McLain, Kenyon-Wanamingo, 2012, 177-23, 88.5%
  409. Lance Wurm, Annandale/Maple Lake, 1997, 192-24-1, 88.47%
