The Guillotine Events of the Week is brought to you by PTW’s “MN TOUGH” Summer Wrestling Camps. Plan your week.



HOME OF THE PT3 SYSTEM AND THE “MN TOUGH” SUMMER CAMPS
Events subject to change. Check local schedules to verify dates, times, and locations.
Jan 31 Tue | Belgrade-Brooten-Elrosa, Big Lake, Dassel-Cokato/Litchfield at Hutchinson/Buffalo Lake-Hector-Stewart - - HS Event |
Jan 31 Tue | Bemidji, Detroit Lakes at Dilworth-Glyndon-Felton - - HS Event |
Jan 31 Tue | Dawson-Boyd/Lac qui Parle/Montevideo United, Fulda/Murray County Central at Windom/Mountain Lake - - HS Event |
Jan 31 Tue | LeSueur-Henderson, Red Rock Central, St. Clair, St. James, Springfield at Madelia/Truman - - HS Event |
Jan 31 Tue | Mille Lacs, Nashwauk-Keewatin, Rock Ridge at Deer River - - HS Event |
Jan 31 Tue | Minnewaska, New London-Spicer, New Ulm at Eden Valley-Watkins - - HS Event |
Jan 31 Tue | Moorhead at Sartell - - HS Event |
Jan 31 Tue | Pelican Rapids at United Clay Becker - - HS Event |
Jan 31 Tue | St. James, Springfield at Madelia/Truman - - HS Event |
Feb 1 Wed | Concordia at Jamestown - Jamestown, N.D. - 7:00 PM - College Event ![]() |
Feb 1 Wed | St. Paul Central, St. Paul Highland Park at Benilde-St. Margaret's - - HS Event |
Feb 2 Thu | Minot State at Minnesota State - Mankato, MN - 7 pm - College Event ![]() |
Feb 2 Thu | MSU Moorhead at Northern State - Aberdeen S.D. - 7:00 PM - College Event ![]() |
Feb 2 Thu | St. Cloud State at Upper Iowa - Fayette, IA - 7:00 pm - College Event ![]() |
Feb 2 Thu | Aitkin, Pierz at Albany - - HS Event |
Feb 2 Thu | Andover at Centennial - - HS Event |
Feb 2 Thu | Anoka at Blaine - - HS Event |
Feb 2 Thu | Apple Valley, St. Charles at South St. Paul - - HS Event |
Feb 2 Thu | Badger/Greenbush-Middle River, Roseau at Crookston - - HS Event |
Feb 2 Thu | Barnesville at Fertile-Beltrami - - HS Event |
Feb 2 Thu | Belgrade-Brooten-Elrosa, Royalton/Upsala, West Central Area/Ashby/Brandon-Evansville at Atwater-Cosmos-Grove City - - HS Event |
Feb 2 Thu | Bemidji, Willmar at St. Cloud Tech - - HS Event |
Feb 2 Thu | Benilde-St. Margaret's, North St. Paul, Trinity/Unity at St. Croix Lutheran - - HS Event |
Feb 2 Thu | Benson, Fridley, Sartell at Spectrum - - HS Event |
Feb 2 Thu | Bloomington Kennedy at Robbinsdale Cooper - - HS Event |
Feb 2 Thu | BOLD, Minneota, Worthington at Dawson-Boyd/Lac qui Parle/Montevideo United - - HS Event |
Feb 2 Thu | Buffalo at St. Michael-Albertville - - HS Event |
Feb 2 Thu | Cannon Falls, Lakeville South, Plainview-Elgin-Millville at Goodhue - - HS Event |
Feb 2 Thu | Chaska/Chanhassen, Osseo at Eden Prairie - - HS Event |
Feb 2 Thu | Columbia Heights, Minneapolis Patrick Henry at Brooklyn Center - - HS Event |
Feb 2 Thu | Crosby-Ironton, Deer River at Blackduck/Cass Lake-Bena/Kelliher - - HS Event |
Feb 2 Thu | Detroit Lakes, MAHACA at Alexandria - - HS Event |
Feb 2 Thu | Dover-Eyota, Fillmore Central at Caledonia/Houston - - HS Event |
Feb 2 Thu | Eagan, East Ridge, Ellsworth at Hastings - - HS Event |
Feb 2 Thu | Edina, Maple Grove, Simley at Wayzata - - HS Event |
Feb 2 Thu | Fairmont/Martin County West, Tri-City United at Madelia/Truman - - HS Event |
Feb 2 Thu | Farmington, Stillwater at Lakeville North - - HS Event |
Feb 2 Thu | Fergus Falls, Pelican Rapids at Wadena-Deer Creek - - HS Event |
Feb 2 Thu | Fergus Falls, Sauk Centre/Melrose at Pequot Lakes/Pine River-Backus - - HS Event |
Feb 2 Thu | Fosston/Bagley, Park Rapids at Frazee - - HS Event |
Feb 2 Thu | Grand Rapids at Aitkin - - HS Event |
Feb 2 Thu | Hopkins at Minnetonka - - HS Event |
Feb 2 Thu | Howard Lake-Waverly-Winsted, Ogilvie at Rockford - - HS Event |
Feb 2 Thu | Kasson-Mantorville at Lake City - - HS Event |
Feb 2 Thu | Kenyon-Wanamingo at Maple River/USC - - HS Event |
Feb 2 Thu | La Crescent-Hokah, Wabasha-Kellogg at Lewiston-Altura/Rushford-Peterson - - HS Event |
Feb 2 Thu | Lake Crystal-Wellcome Memorial at Norwood-Young America - - HS Event |
Feb 2 Thu | Little Falls, Proctor/Hermantown, Rush City/Braham at Pine City/Hinckley-Finlayson - - HS Event |
Feb 2 Thu | Mahnomen/Waubun, Ottertail Central at New York Mills - - HS Event |
Feb 2 Thu | Mankato East at Rochester John Marshall - - HS Event |
Feb 2 Thu | Minneapolis North, Minneapolis South at Minneapolis Washburn - - HS Event |
Feb 2 Thu | Mound-Westonka, Zimmerman at Monticello - - HS Event |
Feb 2 Thu | New London-Spicer, St. Peter at Glencoe-Silver Lake/Lester Prairie - - HS Event |
Feb 2 Thu | New Prague at Prior Lake - - HS Event |
Feb 2 Thu | New Richland-Hartland-Ellendale-Geneva, Stewartville at Pine Island - - HS Event |
Feb 2 Thu | North St. Paul, Trinity/Unity at St. Croix Lutheran - - HS Event |
Feb 2 Thu | Ottertail Central at New York Mills - - HS Event |
Feb 2 Thu | Owatonna at Albert Lea - - HS Event |
Feb 2 Thu | Park Center at Rogers - - HS Event |
Feb 2 Thu | Pelican Rapids at Wadena-Deer Creek - - HS Event |
Feb 2 Thu | Rochester Mayo at Faribault - - HS Event |
Feb 2 Thu | Rocori, Sauk Rapids-Rice at Brainerd - - HS Event |
Feb 2 Thu | Shakopee at Rosemount - - HS Event |
Feb 2 Thu | Sibley East, Trinity/Unity, Watertown-Mayer at Howard Lake-Waverly-Winsted - - HS Event |
Feb 2 Thu | Springfield at Red Rock Central - - HS Event |
Feb 2 Thu | St. Paul Central at St. Paul Highland Park - - HS Event |
Feb 2 Thu | St. Paul Como Park at St. Paul Johnson - - HS Event |
Feb 2 Thu | St. Paul Humboldt at St. Paul Washington Technology Magnet - - HS Event |
Feb 2 Thu | Wabasso at Pipestone Area - - HS Event |
Feb 2 Thu | Waseca at Blue Earth - - HS Event |
Feb 2 Thu | WEM/JWP at Medford - - HS Event |
Feb 2 Thu | Westfield at Triton - - HS Event |
Feb 2 Thu | Zumbrota-Mazeppa at Byron - - HS Event |
Feb 3 Fri | Iowa at Minnesota - Minneapolis, Minn. - 8 pm - College Event ![]() |
Feb 3 Fri | Minot State at Southwest Minnesota State - Marshall, Minn. - 7 pm - College Event ![]() |
Feb 3 Fri | North Dakota State at Air Force - Colorado Springs, Colo. - College Event ![]() |
Feb 3 Fri | University of Mary at Augustana - Sioux Falls, S.D. - 7:00 PM - College Event ![]() |
Feb 3 Fri | Adrian, Pipestone at Tracy-Milroy-Balaton - - HS Event |
Feb 3 Fri | Aitkin, Albany at Zimmerman - - HS Event |
Feb 3 Fri | Alexandria, Moorhead, Sartell at Little Falls - - HS Event |
Feb 3 Fri | Becker, Hastings at St. Michael-Albertville - - HS Event |
Feb 3 Fri | Belgrade-Brooten-Elrosa, Quad County at Bertha-Hewitt/Verndale/Parkers Prairie - - HS Event |
Feb 3 Fri | Benson at Paynesville - - HS Event |
Feb 3 Fri | Chisago Lakes , Princeton at Mora - - HS Event |
Feb 3 Fri | Dassel-Cokato/Litchfield, Delano, Dilworth-Glyndon-Felton, Scott West at Annandale/Maple Lake - - HS Event |
Feb 3 Fri | Eastview, Irondale-Spring Lake Park-St. Anthony Village, Two River at Park - - HS Event |
Feb 3 Fri | Eden Prairie, GMLOS, Winona/Winona Cotter at Rochester Century - - HS Event |
Feb 3 Fri | Fridley at Roseville - - HS Event |
Feb 3 Fri | Grand Rapids, Minneapolis Edison at Spectrum - - HS Event |
Feb 3 Fri | Hutchinson/Buffalo Lake-Hector-Stewart, New Prague at Mound-Westonka - - HS Event |
Feb 3 Fri | Irondale-Spring Lake Park-St. Anthony Village, Two Rivers at Park - - HS Event |
Feb 3 Fri | Jackson County Central, Wabasso at Fulda/Murray County Central - - HS Event |
Feb 3 Fri | LeSueur-Henderson, St. Clair at St. James - - HS Event |
Feb 3 Fri | Mankato West at Northfield - - HS Event |
Feb 3 Fri | Maple Grove Tournament - Teams: Andover, Champlin Park, Chaska/Chanhassen, Dassel-Cokato/Litchfield, Glencoe-Silver Lake/Lester Prairie, Grand Rapids, Lakeville North, Lakeville South, Maple Grove, Prescott White Bear Lake, Woodbury - - HS Event |
Feb 3 Fri | New Ulm at Windom/Mountain Lake - - HS Event |
Feb 3 Fri | Rochester Mayo at Faribault - - HS Event |
Feb 3 Fri | Rocori, Sartell at Bemidji - - HS Event |
Feb 3 Fri | Sibley East, Trinity/Unity, Watertown-Mayer at Howard Lake-Waverly-Winsted - - HS Event |
Feb 3 Fri | St. Croix Lutheran at Cretin-Derham Hall - - HS Event |
Feb 3 Fri | St. Thomas Academy at Mounds View - - HS Event |
Feb 3 Fri | Totino Grace at Robbinsdale Armstrong - - HS Event |
Feb 3 Fri | Walker-Hackensack-Akeley/Nevis Tournament - Teams: Blackduck/Cass Lake-Bena/Kelliher, Crosby-Ironton, Deer River, Fosston/Bagley, Proctor/Hermantown, Rock Ridge, Staples-Motley, Thief River Falls Walker-Hackensack-Akeley/Nevis - - HS Event |
Feb 3 Fri | Hudson Youth Wrestling Tournament - Hudson HS - Youth Open |
Feb 3 Fri | JWP Youth Wrestling Tournament - JWP HS - Janesville - Youth Open |
Feb 3 Fri | Ottertail Central Bulldog Pre K-6th Grade Elementary Wrestling Tournament - Underwood HS - Youth Open |
Feb 4 Sat | Don Parker Blugold Open - Teams: Augsburg, Concordia, St. John's, Rochester and others - Eau Claire, Wis. - 10 am - College Event![]() |
Feb 4 Sat | Grand View University Open - Teams: Augsburg Women and others - Des Moines, Iowa - 9 am - College Event![]() |
Feb 4 Sat | Minnesota State at Augustana - Sioux Falls, S.D. - 7 PM - College Event ![]() |
Feb 4 Sat | North Dakota State at Northern Colorado - Greeley, Colo. - College Event ![]() |
Feb 4 Sat | Northland Open - Teams: Northland, Ridgewater and others - Thief River Falls, Minn. - 10 am - College Event![]() |
Feb 4 Sat | Sioux City Dave Edmonds Open - Teams: Minnesota West and others - Sioux City, Iowa - College Event![]() |
Feb 4 Sat | University of Mary at Southwest Minnesota State - Marshall, Minn. - 2 pm - College Event ![]() |
Feb 4 Sat | Blaine Tournament - Teams: Blaine, Cambridge-Isanti, Coon Rapids, Eagan, Elk River, Foley, Minneapolis Roosevelt, Rosemount - - HS Event |
Feb 4 Sat | Cannon Falls Tournament - Teams: Albert Lea, Cannon Falls, Kenyon-Wanamingo, Northfield, Plainview-Elgin-Millville, Rochester John Marshall, Waseca - - HS Event |
Feb 4 Sat | Chisago Lakes, Fosston/Bagley at Hibbing - - HS Event |
Feb 4 Sat | Fertile-Beltrami Tournament - Teams: Bemidji, Blackduck/Cass Lake-Bena/Kelliher, Crookston, Deer River, Fertile-Beltrami, Badger/Greenbush-Middle River, Roseau, Thief River Falls - - HS Event |
Feb 4 Sat | Kimball Tournament - Teams: Atwater-Cosmos-Grove City, Benson, BOLD, Dawson-Boyd/Lac qui Parle/Montevideo United, Eden Valley-Watkins, Kimball, Minnewaska, MAHACA, Paynesville, Royalton/Upsala, Sauk Centre/Melrose, West Central Area/Ashby/Brandon-Evansville - - HS Event |
Feb 4 Sat | Maple River/USC Tournament - Teams: GMLOS, Madelia/Truman,, Mankato West, Maple River/USC, Marshall, New Prague, New Richland-Hartland-Ellendale-Geneva, Owatonna, Prescott, Red Rock Central, Redwood Valley, Sibley East, Tri-City United, Wabasso, Windom/Mountain Lake - - HS Event |
Feb 4 Sat | New York Mills Tournament - Teams: Bertha-Hewitt/Verndale/Parkers Prairie, LPGE-Browerville, New York Mills, Osakis, Ottertail Central, Wadena-Deer Creek, United North Central - - HS Event |
Feb 4 Sat | Redfield Tournament - Teams: Britton-Hecla, Burke/Gregory, Madison, Ortonville, Parkston, Potter County, Redfield, Sisseton, Sully Buttes, Tiopsa Zina, Tri-Valley, Wagner, Wessington Springs/Woonsocket - - HS Event |
Feb 4 Sat | Robbinsdale Armstrong Tournament - Teams: Apple Valley, Robbinsdale Armstrong, Chaska/Chanhassen, Eastview, Faribault, Goodhue, Maple Grove, Mounds View, Rogers, Rush City/Braham, Scott West, Woodbury - - HS Event |
Feb 4 Sat | St. Agnes Tournament - Teams: Austin, Buffalo, Edina, Lake City, Mille Lacs, St. Agnes - - HS Event |
Feb 4 Sat | St. Paul Como Park Tournament - Teams: Minneapolis Edison, Minneapolis North, Minneapolis Patrick Henry, Minneapolis Roosevelt, Minneapolis South, Minneapolis Southwest, Minneapolis Washburn, St. Paul Central, St. Paul Como Park, St. Paul Highland Park, St. Paul Humboldt, St. Paul Johnson, St. Paul Washington Technology Magnet - - HS Event |
Feb 4 Sat | Staples-Motley Tournament - Teams: Border West, Holdingford, Perham, Staples-Motley - - HS Event |
Feb 4 Sat | WEM/JWP Tournament - Teams: Chatfield, Dover-Eyota, Farmington, Forest Lake, Jackson County Central, Medford, Minneota, Pine Island, St. Clair, Simley, Triton, Wabasha-Kellogg, WEM/JWP - - HS Event |
Feb 4 Sat | Anoka Youth Wrestling MN/USA Folkstyle Qualifier - Anoka HS - Youth Open |
Feb 4 Sat | BW Storm Wrestling Club Top Dog Dual Team Tournament - Wahpeton Elementary School - Youth Open |
Feb 4 Sat | Detroit Lakes Open - Detroit Lakes HS - Youth Open |
Feb 4 Sat | Giant Showdown - Le Sueur Henderson HS - Youth Open |
Feb 4 Sat | HLWW Youth Open Tournament - HLWW HS - Howard Lake - Youth Open |
Feb 4 Sat | Walker Elementary Wrestling Tournament - Walker-Hackensack-Akeley HS - Youth Open |
Feb 5 Sun | Baldwin-Woodville Folkstyle Youth Tournament - Baldwin-Woodville HS - Youth Open |
Feb 5 Sun | Bemidji Elementary Wrestling Tournament - Bemidji HS - Youth Open |
Feb 5 Sun | Blaine Youth Wrestling MN/USA Folkstyle Qualifier - Blaine HS - Youth Open |
Feb 5 Sun | BOLD Youth Individual Wrestling Tournament - BOLD HS - Youth Open |
Feb 5 Sun | Braham Youth Wrestling GIRLS ONLY TOURNAMENT - Braham HS - Youth Open |
Feb 5 Sun | Braham Youth Wrestling Open Tournament - Braham HS - Youth Open |
Feb 5 Sun | Brainerd Youth Open Wrestling Tournament - Forest View Middle School - Baxter - Youth Open |
Feb 5 Sun | Canby Lancer Battle on the Border - Canby HS - Youth Open |
Feb 5 Sun | Cannon Falls MN/USA Folkstyle Qualifier - Cannon Falls HS - Youth Open |
Feb 5 Sun | Falcon Open - Fertile-Beltrami School - Youth Open |
Feb 5 Sun | HLWW Todd Matheson Memorial Duals - HLWW HS - Howard Lake - Youth Open |
Feb 5 Sun | Maple River Schools Youth Wrestling Tournament - Maple River HS - Youth Open |
Feb 5 Sun | Nicollet Open - Nicollet Public School - Youth Open |
Feb 5 Sun | Pine Island Panthers Youth Team Dual Tournament - Pine Island HS - Youth Open |
Feb 5 Sun | Staples-Motley K-6 Team Duals - Staples-Motley HS - Youth Open |
Feb 5 Sun | The Zephyr Scuffle - Mahtomedi HS - Youth Open |
Feb 5 Sun | Westonka Youth Wrestling K-4th Grade Dual Tournament - Mound Westonka HS - Youth Open |
View future events at theguillotine.com/events-calendar