2012 Dave Mauseth Invitational

106 113 120 126 132 138 145 152 160 170 182 195 220 285


179.5 Kenyon-Wanamingo

172   Cannon Falls

156   Rosemount

126.5 Faribault

125   Northfield

124   Burnsville

118   Triton

113.5 Windom/Mountain Lake

 76   Blooming Prairie

 51   Medford


Records shown were updated during the tournament.
106 Paul Fitterer_________________ 10th 14-0 Cannon Falls |Paul Fitterer__ | Fall 302 | Evan Iens_____________________| | 8th 1-3 Windom/Mountain Lake | |Paul Fitterer__ | 10-2 | Ren Ross______________________ | | 8th 1-3 Faribault | | | |Jared Clawiter_| | | Fall 51 | Jared Clawiter________________| | 9th 8-3 Kenyon-Wanamingo | CHAMPION |Paul Fitterer__ | 11-1 Michael Ramirez_______________ | 11th 7-4 Burnsville | | |Michael Ramirez | | Fall 142 | | Jon Hansen____________________| | | 9th 4-8 Blooming Prairie | | |Michael Ramirez| | Fall 329 Noah Buck_____________________ | 8th 2-2 Rosemount | | |Noah Buck______| | 4-1 Hunter Quiring________________| 11th 9-4 Windom/Mountain Lak Evan Iens______ Fifth Place |Hunter Quiring_ Hunter Quiring_| Fall 201 Evan Iens_____________________ Windom/Mountain Lake NS | |Evan Iens______ | Fall 231 | Ren Ross______________________| |Noah Buck______ Faribault | Tf15-0 133 | Noah Buck______| | | | Third Place |Jared Clawiter_ Jon Hansen____________________ | Fall 241 Blooming Prairie | | |Hunter Quiring_ | | 11-5 | | Hunter Quiring________________| |Jared Clawiter_| Windom/Mountain Lake | Fall 224 Jared Clawiter_| 1st Place Paul Fitterer Cannon Falls 2nd Place Michael Ramirez Burnsville 3rd Place Jared Clawiter Kenyon-Wanamingo 4th Place Noah Buck Rosemount 5th Place Hunter Quiring Windom/Mountain Lake 6th Place Evan Iens Windom/Mountain Lake NS 4 of 8 seeded Back to top
113 Seth Elwood___________________ 10th 6-1 Medford |Seth Elwood____ Jeff Wright___________________ | Fall 256 | 7th 0-2 Windom/Mountain Lake|Sam Soriano____| | Sam Soriano___________________| Fall 123 | 12th 3-5 Northfield |Ryan Epps______ | 3-1 | Tony Avila____________________ | | 9th 4-4 Faribault | | | |Ryan Epps______| | | 7-4 | Ryan Epps_____________________| | 9th 10-1 Cannon Falls | CHAMPION |Ryan Epps______ | OT5-3 Wyatt Stevens_________________ | 10th 12-3 Windom/Mountain La| | |Wyatt Stevens__ | | Fall 346 | | Bradley Kish__________________| | | 8th 6-3 Kenyon-Wanamingo | | |Wyatt Stevens__| Josh Amacher__________________ | 6-1 11th 1-5 Faribault NS |Josh Amacher___ | Ricky Avila-Flores____________| Fall 315 | | 11th 0-5 Burnsville |Jake Baker_____| | TF 15-0 451 Jake Baker____________________| 11th 7-4 Rosemount Tony Avila_____ Fifth Place |Bradley Kish___ Bradley Kish___| 3-2 Sam Soriano___________________ Northfield | |Tony Avila_____ Ricky Avila-Flores____________ | Fall 22 | Burnsville |Tony Avila_____| |Jake Baker_____ Tony Avila____________________| Fall 345 | 7-3 | Faribault Jake Baker_____| | | | Third Place Bradley Kish__________________ |Seth Elwood____ Kenyon-Wanamingo |Bradley Kish___ | 12-0 Jeff Wright___________________| Fall 36 | | Windom/Mountain Lake NS |Bradley Kish___ | | 5-2 | | Josh Amacher__________________| |Seth Elwood____| Faribault NS | 7-0 Seth Elwood____| 1st Place Ryan Epps Cannon Falls 2nd Place Wyatt Stevens Windom/Mountain Lake 3rd Place Seth Elwood Medford 4th Place Jake Baker Rosemount 5th Place Bradley Kish Kenyon-Wanamingo 6th Place Tony Avila Faribault 6 of 10 seeded Back to top
120 Dan Rosa______________________ 12th 10-0 Rosemount |Dan Rosa_______ | Fall 53 | Marcus Deleon_________________| | 8th 4-3 Medford | |Dan Rosa_______ | Fall 250 | Tyler Wilson__________________ | | 12th 12-5 Cannon Falls | | | |Joe Fischenich_| | | OT 4-2 | Joe Fischenich________________| | 10th 9-5 Windom/Mountain Lak | CHAMPION |Dan Rosa_______ | 7-4 Jack O'Brien__________________ | 11th 7-3 Burnsville | | |Jack O'Brien___ | | Fall 39 | | Albert Zamarripa______________| | | 10th 3-7 Blooming Prairie | | |Jack O'Brien___| Ted Androli___________________ | 3-2 9th 6-3 Kenyon-Wanamingo |B Rippentrop___ | Bryce Rippentrop______________| Fall 152 | | 11th 5-7 Northfield |Ryan Mullennex_| | Fall 258 Ryan Mullennex________________| 9th 8-2 Faribault Tyler Wilson___ Fifth Place |Tyler Wilson___ B Rippentrop___| 4-2 Marcus Deleon_________________ Medford | |Tyler Wilson___ Ted Androli___________________ | Fall 141 | Kenyon-Wanamingo |Tyler Wilson___| |Ryan Mullennex_ Tyler Wilson__________________| 3-1 | 3-1 | Cannon Falls Ryan Mullennex_| | | | Third Place |Ryan Mullennex_ Albert Zamarripa______________ | 5-1 Blooming Prairie | | |B Rippentrop___ | | Fall 201 | | Bryce Rippentrop______________| |Joe Fischenich_| Northfield | 4-1 Joe Fischenich_| 1st Place Dan Rosa Rosemount 2nd Place Jack O'Brien Burnsville 3rd Place Ryan Mullennex Faribault 4th Place Joe Fischenich Windom/Mountain Lake 5th Place Tyler Wilson Cannon Falls 6th Place Bryce Rippentrop Northfield 5 of 9 seeded Back to top
126 Tyler Keller__________________ 11th 8-1 Medford |Tyler Keller___ | Fall 138 | Conner Hagen__________________| | 11th 2-7 Rosemount | |Matt Metcalf___ | 7-1 | Keston Lopez__________________ | | 11th 8-5 Cannon Falls | | | |Matt Metcalf___| | | 10-0 | Matt Metcalf__________________| | 12th 10-2 Northfield | CHAMPION |Brandon Peters_ | 8-2 Patrick Ramirez_______________ | 11th 14-3 Triton | | |Patrick Ramirez | | Fall 500 | | Billy Henslin_________________| | | 9th 1-3 Kenyon-Wanamingo | | |Brandon Peters_| | 9-6 Hayden Fast___________________ | 10th 1-5 Windom/Mountain Lak| | |Brandon Peters_| | Fall 109 Brandon Peters________________| 12th 9-1 Faribault Keston Lopez___ Fifth Place |Keston Lopez___ Billy Henslin__| 4-0 Conner Hagen__________________ Rosemount | |Keston Lopez___ | Fall 147 | Keston Lopez__________________| |Patrick Ramirez Cannon Falls | 3-0 | Patrick Ramirez| | | | Third Place |Tyler Keller___ Billy Henslin_________________ | 3-1 Kenyon-Wanamingo | | |Billy Henslin__ | | 9-1 | | Hayden Fast___________________| |Tyler Keller___| Windom/Mountain Lake | Fall 422 Tyler Keller___| 1st Place Brandon Peters Faribault 2nd Place Matt Metcalf Northfield 3rd Place Tyler Keller Medford 4th Place Patrick Ramirez Triton 5th Place Keston Lopez Cannon Falls 6th Place Billy Henslin Kenyon-Wanamingo 5 of 8 seeded Back to top
132 Jared Willaby_________________ 10th 11-2 Windom/Mountain La|Jared Willaby__ | Fall 231 | Gavin Bowman__________________| | 9th 5-9 Triton | |Jared Willaby__ | Fall 128 | Tyler Broughton_______________ | | 12th 8-4 Faribault | | | |Connor Rohr____| | | 9-6 | Connor Rohr___________________| | 11th 12-3 Cannon Falls | CHAMPION |Jared Willaby__ | 3-0 Kwame Owusu___________________ | 12th 6-5 Rosemount | | |Kwame Owusu____ | | Fall 244 | | Jakob Otten___________________| | | 10th 2-5 Northfield | | |Jace Clawiter__| | Fall 327 Nick Masso____________________ | 8th 6-4 Medford | | |Jace Clawiter__| | Fall 139 Jace Clawiter_________________| 11th 8-2 Kenyon-Wanamingo Tyler Broughton Fifth Place |Tyler Broughton Nick Masso_____| Fall 340 Gavin Bowman__________________ Triton | |Tyler Broughton | TF 15-0 | Tyler Broughton_______________| |Kwame Owusu____ Faribault | 5-3 | Kwame Owusu____| | | | Third Place |Connor Rohr____ Jakob Otten___________________ | 12-0 Northfield | | |Nick Masso_____ | | 4-3 | | Nick Masso____________________| |Connor Rohr____| Medford | Fall 240 Connor Rohr____| 1st Place Jared Willaby Windom/Mountain Lake 2nd Place Jace Clawiter Kenyon-Wanamingo 3rd Place Connor Rohr Cannon Falls 4th Place Kwame Owusu Rosemount 5th Place Tyler Broughton Faribault 6th Place Nick Masso Medford 5 of 8 seeded Back to top
138 Carson Canedy_________________ 11th 11-0 Northfield |Carson Canedy__ | Fall 42 | Oscar Sanchez_________________| | 12th 0-2 Triton NS | |Carson Canedy__ | Fall 57 | Luke Rechtzigel_______________ | | 9th 6-5 Kenyon-Wanamingo | | | |Luke Rechtzigel| | | 7-4 | Grant Jackson_________________| | 11th 5-4 Rosemount | CHAMPION |Carson Canedy__ | Fall 355 Roman Wundrow_________________ | 12th 13-3 Cannon Falls | | |Roman Wundrow__ | | Fall 58 | | Jacob Suess___________________| | | 8th 1-10 Windom/Mountain Lak | | |Seth Johnson___| Mike Wytaske__________________ | 11-1 11th 9-5 Blooming Prairie |Alonso Quintana | Alonso Quintana_______________| 14-6 | | 12th 8-5 Burnsville |Seth Johnson___| | 11-1 Seth Johnson__________________| 11th 12-3 Triton Mike Wytaske___ Fifth Place |Luke Rechtzigel Luke Rechtzigel| 4-3 Oscar Sanchez_________________ Triton NS | |Mike Wytaske___ Mike Wytaske__________________ | Fall 149 | Blooming Prairie |Mike Wytaske___| |Roman Wundrow__ Grant Jackson_________________| Fall 158 | Fall 50 | Rosemount Roman Wundrow__| | | | Third Place |Roman Wundrow__ Jacob Suess___________________ | Fall 216 Windom/Mountain Lake | | |Alonso Quintana | | Fall 129 | | Alonso Quintana_______________| |Alonso Quintana| Burnsville | 10-3 Luke Rechtzigel| 1st Place Carson Canedy Northfield 2nd Place Seth Johnson Triton 3rd Place Roman Wundrow Cannon Falls 4th Place Alonso Quintana Burnsville 5th Place Luke Rechtzigel Kenyon-Wanamingo 6th Place Mike Wytaske Blooming Prairie 5 of 9 seeded Back to top
145 Alex Head_____________________ 12th 12-4 Triton |Alex Head______ Nick Bauer____________________ | OT 7-2 | 12th 6-6 Kenyon-Wanamingo NS|Nick Bauer_____| | Milton Hines__________________| Fall 318 | 12th 0-2 Rosemount |Alex Head______ | Fall 145 | Eric Niss_____________________ | | 10th 0-5 Windom/Mountain Lak| | | |Kyle Williamsom| | | Fall 243 | Kyle Williamsom_______________| | 10th 7-10 Blooming Prairie | CHAMPION |Alex Head______ | 5-1 Sam Olson_____________________ | 11th 7-5 Northfield | | |Sam Olson______ | | Fall 126 | | Cy Kushel_____________________| | | 9th 2-3 Faribault | | |Trent Brossard_| | 8-3 Victor Flores_________________ | 12th 3-9 Burnsville | | |Trent Brossard_| | Fall 153 Trent Brossard________________| 11th 7-3 Kenyon-Wanamingo Nick Bauer_____ Fifth Place |Nick Bauer_____ Victor Flores__| Fall 224 Nick Bauer____________________ Kenyon-Wanamingo NS | |Nick Bauer_____ | Fall 48 | Eric Niss_____________________| |Sam Olson______ Windom/Mountain Lake | 6-2 | Sam Olson______| | | | Third Place Cy Kushel_____________________ |Sam Olson______ Faribault |Cy Kushel______ | 14-0 Milton Hines__________________| Fall 224 | | Rosemount |Victor Flores__ | | 15-2 | | Victor Flores_________________| |Kyle Williamsom| Burnsville | Fall 509 Kyle Williamsom| 1st Place Alex Head Triton 2nd Place Trent Brossard Kenyon-Wanamingo 3rd Place Sam Olson Northfield 4th Place Kyle Williamsom Blooming Prairie 5th Place Nick Bauer Kenyon-Wanamingo NS 6th Place Victor Flores Burnsville 4 of 9 seeded Back to top
152 Sterling Carlson______________ 11th 8-1 Cannon Falls |S Carlson______ Kyle Munstermann______________ | 9-3 | 11th 3-2 Kenyon-Wanamingo NS|K Munstermann__| | Ryan Schmidtke________________| 15-2 | 9th 0-4 Northfield |Connor Busho___ | 7-3 | Sean Harrington_______________ | | 12th 0-7 Burnsville | | | |Connor Busho___| | | Fall 120 | Connor Busho__________________| | 11th 2-5 Rosemount | CHAMPION |Mason Stevenson | 5-3 Mason Stevenson_______________ | 9th 7-1 Kenyon-Wanamingo | | |Mason Stevenson | | 7-0 | | Nathan Seitz__________________| | | 12th 2-8 Faribault | | |Mason Stevenson| | 10-2 Andrew Moller_________________ | 0-2 Windom/Mountain Lake | | |Tyler Cozine___| | Fall 317 Tyler Cozine__________________| 12th 9-4 Blooming Prairie K Munstermann__ Fifth Place |K Munstermann__ Nathan Seitz___| 9-2 Kyle Munstermann______________ Kenyon-Wanamingo NS | |K Munstermann__ | 9-2 | Sean Harrington_______________| |Tyler Cozine___ Burnsville | 3-1 | Tyler Cozine___| | | | Third Place Nathan Seitz__________________ |S Carlson______ Faribault |Nathan Seitz___ | 5-2 Ryan Schmidtke________________| Fall 343 | | Northfield |Nathan Seitz___ | | 3-1 | | Andrew Moller_________________| |S Carlson______| Windom/Mountain Lake | Fall 449 S Carlson______| 1st Place Mason Stevenson Kenyon-Wanamingo 2nd Place Connor Busho Rosemount 3rd Place Sterling Carlson Cannon Falls 4th Place Tyler Cozine Blooming Prairie 5th Place Kyle Munstermann Kenyon-Wanamingo NS 6th Place Nathan Seitz Faribault 4 of 9 seeded Back to top
160 Derek Johnson_________________ 11th 11-4 Cannon Falls |Derek Johnson__ | Fall 27 | Ben Ertl______________________| | 10th 0-7 Northfield | |Derek Johnson__ | Fall 155 | Andrew Larson_________________ | | 11th 8-7 Windom/Mountain Lak| | | |Andrew Larson__| | | 3xOT 2-1 | Nick Von Ruden________________| | 10th 6-3 Medford | CHAMPION |Drew Sathrum___ | 4-3 Andy Ness_____________________ | 11th 3-5 Faribault | | |Andy Ness______ | | Fall 131 | | Dylan Quaale__________________| | | 10th 0-4 Triton | | |Drew Sathrum___| Ryan Vogelgesang______________ | 6-4 11th 2-8 Burnsville |Kamal Hasson___ | Kamal Hasson__________________| 5-4 | | 11th 3-5 Rosemount |Drew Sathrum___| | Fall 334 Drew Sathrum__________________| 10th 7-3 Kenyon-Wanamingo R Vogelgesang__ Fifth Place |Kamal Hasson___ Kamal Hasson___| 3-0 Ben Ertl______________________ Northfield | |R Vogelgesang__ Ryan Vogelgesang______________ | Fall 41 | Burnsville |R Vogelgesang__| |Andy Ness______ Nick Von Ruden________________| 5-3 | 7-2 | Medford Andy Ness______| | | | Third Place |Andrew Larson__ Dylan Quaale__________________ | 7-3 Triton | | |Kamal Hasson___ | | Inj. Default | | Kamal Hasson__________________| |Andrew Larson__| Rosemount | Fall 338 Andrew Larson__| 1st Place Drew Sathrum Kenyon-Wanamingo 2nd Place Derek Johnson Cannon Falls 3rd Place Andrew Larson Windom/Mountain Lake 4th Place Andy Ness Faribault 5th Place Kamal Hasson Rosemount 6th Place Ryan Vogelgesang Burnsville 5 of 9 seeded Back to top
170 Alex Jackson__________________ 11th 10-0 Kenyon-Wanamingo |Alex Jackson___ | TF 15-0 418 | Jake Junker___________________| | 10th 7-7 Windom/Mountain Lak | |Alex Jackson___ | 4-0 | Josh Palmer___________________ | | 12th 4-5 Faribault | | | |Josh Palmer____| | | Fall 315 | Trevor Grems__________________| | 10th 5-4 Medford | CHAMPION |Alex Jackson___ | Inj. Default Kouti Sugii___________________ | 11th 5-6 Rosemount | | |Kouti Sugii____ | | Fall 309 | | Max Henderson_________________| | | 9th 4-12 Triton | | |L Grossoehme___| | 8-2 bye_______________________ | | | |L Grossoehme___| | bye Lucas Grossoehme______________| 12th 3-4 Burnsville Kouti Sugii____ Fifth Place |Kouti Sugii____ Max Henderson__| Fall 221 Jake Junker___________________ Windom/Mountain Lake | |Jake Junker____ | 1-0 | Trevor Grems__________________| |Jake Junker____ Medford | OT 5-3 | Kouti Sugii____| | | | Third Place |Jake Junker____ Max Henderson_________________ | 3-2 Triton | | |Max Henderson__ | | bye | | bye_______________________| |Josh Palmer____| | Fall 354 Josh Palmer____| 1st Place Alex Jackson Kenyon-Wanamingo 2nd Place Lucas Grossoehme Burnsville 3rd Place Jake Junker Windom/Mountain Lake 4th Place Josh Palmer Faribault 5th Place Kouti Sugii Rosemount 6th Place Max Henderson Triton 5 of 7 seeded Back to top
182 Sam Moeller___________________ 12th 8-2 Rosemount |Sam Moeller____ | Fall 147 | Josh Kaplan___________________| | 11th 2-10 Blooming Prairie | |Sam Moeller____ | 7-2 | Nathan Melhouse_______________ | | 10th 2-14 Cannon Falls | | | |Sam Minkse_____| | | 12-0 | Sam Minkse____________________| | 11th 10-2 Northfield | CHAMPION |Sam Moeller____ | 11-4 Robert Tait___________________ | 12th 8-3 Faribault | | |Robert Tait____ | | Fall 423 | | Gavin Mutz____________________| | | 10th 1-3 Windom/Mountain Lak | | |Brock Franko___| | 3-2 Bailey Paquin_________________ | 10th 4-7 Kenyon-Wanamingo | | |Brock Franko___| | Fall 130 Brock Franko__________________| 12th 13-3 Triton Nathan Melhouse Fifth Place |Bailey Paquin__ Bailey Paquin__| OT Fall 540 Josh Kaplan___________________ Blooming Prairie | |Nathan Melhouse | Fall 349 | Nathan Melhouse_______________| |Robert Tait____ Cannon Falls | 4-3 | Robert Tait____| | | | Third Place |Sam Minkse_____ Gavin Mutz____________________ | OT 11-7 Windom/Mountain Lake | | |Bailey Paquin__ | | 8-3 | | Bailey Paquin_________________| |Sam Minkse_____| Kenyon-Wanamingo | 6-0 Sam Minkse_____| 1st Place Sam Moeller Rosemount 2nd Place Brock Franko Triton 3rd Place Sam Minkse Northfield 4th Place Robert Tait Faribault 5th Place Bailey Paquin Kenyon-Wanamingo 6th Place Nathan Melhouse Cannon Falls 4 of 8 seeded Back to top
195 Lucas Etchason________________ 11th 15-1 Triton |Lucas Etchason_ | Fall 31 | Omead Sanei___________________| | 12th 1-4 Burnsville NS | |Lucas Etchason_ | Fall 119 | Craig Syzmanski_______________ | | 11th 6-6 Rosemount | | | |Zac Bakko______| | | 10-2 | Zac Bakko_____________________| | 11th 10-2 Northfield | CHAMPION |Lucas Etchason_ | 6-2 Logan Hortop__________________ | 12th 8-3 Faribault | | |Logan Hortop___ | | Fall 358 | | Kevin Moruri__________________| | | 12th 6-5 Burnsville | | |Vince Johnson__| Zach Nirk_____________________ | Fall 110 10th 10-6 Blooming Prairie |Zach Nirk______ | Austin Jackson________________| 11-4 | | 9th 4-4 Kenyon-Wanamingo |Vince Johnson__| | TF 18-3 400 Vince Johnson_________________| 11th 8-2 Windom/Mountain Lak Craig Syzmanski Fifth Place |Kevin Moruri___ Kevin Moruri___| 9-6 Omead Sanei___________________ Burnsville NS | |Craig Syzmanski Austin Jackson________________ | Fall 336 | Kenyon-Wanamingo |Craig Syzmanski| |Logan Hortop___ Craig Syzmanski_______________| Fall 15 | Fall 210 | Rosemount Logan Hortop___| | | | Third Place |Zac Bakko______ Kevin Moruri__________________ | 11-4 Burnsville | | |Kevin Moruri___ | | 5-1 | | Zach Nirk_____________________| |Zac Bakko______| Blooming Prairie | 7-4 Zac Bakko______| 1st Place Lucas Etchason Triton 2nd Place Vince Johnson Windom/Mountain Lake 3rd Place Zac Bakko Northfield 4th Place Logan Hortop Faribault 5th Place Kevin Moruri Burnsville 6th Place Craig Syzmanski Rosemount 5 of 9 seeded Back to top
220 Clay Broze____________________ 11th 15-0 Cannon Falls |Clay Broze_____ Aaron Flatgard________________ | Fall 46 | 12th 2-5 Windom/Mountain Lak|Aaron Flatgard_| | Jarred Lienke_________________| 6-0 | 12th 3-6 Northfield |Clay Broze_____ | Fall 500 | Payton Otterdahl______________ | | 11th 7-3 Rosemount | | | |P Otterdahl____| | | Fall 153 | Blake Arett___________________| | 12th 9-5 Blooming Prairie | CHAMPION |Clay Broze_____ | 8-1 Nathan Elzen__________________ | 10th 7-2 Medford | | |Nathan Elzen___ | | Fall 119 | | John Dahl_____________________| | | 11th 5-6 Burnsville | | |Nick Langer____| Randy Henderson_______________ | 8-6 9th 6-5 Triton |Mike Beckmann__ | Mike Beckmann_________________| Fall 133 | | 12th 1-2 Faribault |Nick Langer____| | Fall 121 Nick Langer___________________| 12th 5-5 Kenyon-Wanamingo Blake Arett____ Fifth Place |Blake Arett____ John Dahl______| Fall 129 Aaron Flatgard________________ Windom/Mountain Lake | |Blake Arett____ Randy Henderson_______________ | Fall 336 | Triton |Blake Arett____| |Nathan Elzen___ Blake Arett___________________| Fall 143 | 4-1 | Blooming Prairie Nathan Elzen___| | | | Third Place John Dahl_____________________ |P Otterdahl____ Burnsville |John Dahl______ | Fall 47 Jarred Lienke_________________| Fall 325 | | Northfield |John Dahl______ | | Fall 349 | | Mike Beckmann_________________| |P Otterdahl____| Faribault | Fall 240 P Otterdahl____| 1st Place Clay Broze Cannon Falls 2nd Place Nick Langer Kenyon-Wanamingo 3rd Place Payton Otterdahl Rosemount 4th Place Nathan Elzen Medford 5th Place Blake Arett Blooming Prairie 6th Place John Dahl Burnsville 5 of 10 seeded Back to top
285 Jarrod Grunklee_______________ 12th 5-1 Blooming Prairie |Jarrod Grunklee | Fall 220 | Kenny Little__________________| | 12th 1-5 Faribault | |Jarrod Grunklee | Fall 4.5 | Marco Sanchez_________________ | | 12th 1-5 Windom/Mountain Lak| | | |Adam Vacura____| | | Fall 116 | Adam Vacura___________________| | 9th 8-9 Triton | CHAMPION |Ethan Morgel___ | Inj. Default Ethan Morgel__________________ | 11th 4-4 Burnsville | | |Ethan Morgel___ | | 3-2 | | Edwin Santiago________________| | | 8th 1-3 Faribault NS | | |Ethan Morgel___| Cooper Rohloff________________ | 3-1 11th 2-13 Cannon Falls |Cooper Rohloff_ | Nick Aldich___________________| Fall 46 | | 11th 3-2 Faribault NS |T Cleave_______| | Fall 142 Tyler Van Cleave______________| 12th 8-3 Northfield Nick Aldich____ Fifth Place |Nick Aldich____ Edwin Santiago_| 2-0 Kenny Little__________________ Faribault | |Nick Aldich____ Nick Aldich___________________ | Fall 145 | Faribault NS |Nick Aldich____| |T Cleave_______ Marco Sanchez_________________| Fall 55 | Fall 155 | Windom/Mountain Lake T Cleave_______| | | | Third Place |T Cleave_______ Edwin Santiago________________ | Fall 246 Faribault NS | | |Edwin Santiago_ | | Fall 357 | | Cooper Rohloff________________| |Adam Vacura____| Cannon Falls | 10-1 Adam Vacura____| 1st Place Ethan Morgel Burnsville 2nd Place Jarrod Grunklee Blooming Prairie 3rd Place Tyler Van Cleave Northfield 4th Place Adam Vacura Triton 5th Place Nick Aldich Faribault NS 6th Place Edwin Santiago Faribault NS 4 of 9 seeded Back to top

Tournament Stuff