-Austin Kalina EGN------------+ (7) 2- 3 Bout: 61 |-Austin Kalina EGN------------+ -Bye--------------------------+ | Bout: 117 |-Austin Kalina EGN------------+ -Ryan Gainer CDH--------------+ | Fall 1:10 | (8) 1- 3 Bout: 62 |-Peyton Spychalla SIM---------+ | -Peyton Spychalla SIM---------+ Dec 0:52 | (7) 0- 0 Bout: 213 |-Austin Kalina EGN------------ -Colby Kiger ER---------------+ | Champion (9) 0- 0 Bout: 63 |-Colby Kiger ER---------------+ | Fall 4:19 -Bye--------------------------+ | | Bout: 118 |-Zander Hallis HAST-----------+ -John Hughes RICH-------------+ | Dec 4-0 (9) 0- 0 Bout: 64 |-Zander Hallis HAST-----------+ -Zander Hallis HAST-----------+ Dec 6-2 (7) 6- 4 -Zander Hallis HAST-----------+ | -Colby Kiger ER---------------+ | | | Bout: 183 |-Colby Kiger ER---------------+ Bout: 258 |-Zander Hallis HAST----------- -Bye--------------------------+ | Fall 0:25 | | Champion Bout: 155 |-Ryan Gainer CDH--------------+ | | Dec 3-0 -Ryan Gainer CDH--------------+ | | | | Bout: 212 |-Peyton Spychalla SIM---------+ -Bye--------------------------+ | Dec 4-1 Bout: 156 |-John Hughes RICH-------------+ | -John Hughes RICH-------------+ | | Bout: 184 |-Peyton Spychalla SIM---------+ | Dec 4-2 -Peyton Spychalla SIM---------+ -Ryan Gainer CDH--------------+ Bout: 211 |-John Hughes RICH------------- -John Hughes RICH-------------+ 5th Place Fall 0:30 - Place Winners - 1st Austin Kalina EGN (7) 4- 3 2nd Zander Hallis HAST (7) 9- 5 3rd Peyton Spychalla SIM (7) 3- 2 4th Colby Kiger ER (9) 1- 2 5th John Hughes RICH (9) 1- 2 6th Ryan Gainer CDH (8) 1- 6
-Kale Larson HAST-------------+ (9) 6- 1 Bout: 65 |-Kale Larson HAST-------------+ -Bye--------------------------+ | Bout: 119 |-Kale Larson HAST-------------+ -Bye--------------------------+ | | Bout: 66 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 216 |-Tanner Holt ER--------------- -Jesse Kounlabout SIM---------+ | Champion (8) 0- 0 Bout: 67 |-Jesse Kounlabout SIM---------+ | Dec 4-3 -Bye--------------------------+ | | Bout: 120 |-Tanner Holt ER---------------+ -Bye--------------------------+ | Fall 2:15 Bout: 68 |-Tanner Holt ER---------------+ -Tanner Holt ER---------------+ (8) 0- 0 -Kale Larson HAST-------------+ | -Jesse Kounlabout SIM---------+ | | | Bout: 185 |-Jesse Kounlabout SIM---------+ Bout: 259 |-Kale Larson HAST------------- -Bye--------------------------+ | | | Champion Bout: 157 |-Bye--------------------------+ | | Fall 2:38 -Bye--------------------------+ | | | | Bout: 215 |-Jesse Kounlabout SIM---------+ -Bye--------------------------+ | Bout: 158 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 186 |-Bye--------------------------+ | -Bye--------------------------+ -Bye--------------------------+ Bout: 214 |-Bye-------------------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Tanner Holt ER (8) 2- 0 2nd Kale Larson HAST (9) 7- 2 3rd Jesse Kounlabout SIM (8) 0- 2 4th Bye 5th Bye 6th Bye
-Noah Kipp EGN----------------+ (9) 6- 2 Bout: 1 |-Noah Kipp EGN----------------+ -Bye--------------------------+ | Bout: 69 |-Noah Kipp EGN----------------+ -Bye--------------------------+ | Fall 1:13 | Bout: 2 |-Zack Wilkinson TART----------+ | -Zack Wilkinson TART----------+ | (8) 0- 2 Bout: 159 |-Noah Kipp EGN----------------+ -Brent Holzem SIM-------------+ | Dq | (7) 0- 0 Bout: 3 |-Brent Holzem SIM-------------+ | | -Bye--------------------------+ | | | Bout: 70 |-Brent Holzem SIM-------------+ | -Bye--------------------------+ | Fall 0:41 | Bout: 4 |-Logan Ryan WBY---------------+ | -Logan Ryan WBY---------------+ | (7) 0- 0 Bout: 220 |-Noah Kipp EGN---------------- -Nolan Myers HAST-------------+ | Champion Bout: 5 |-Nolan Myers HAST-------------+ | Dec 8-5 -Bye--------------------------+ | | Bout: 71 |-Nolan Myers HAST-------------+ | -Cole Frost EAST--------------+ | M-Dec 12-2 | | Bout: 6 |-Carlos Martinez ROSE---------+ | | -Carlos Martinez ROSE---------+ Dec 5-2 | | Bout: 160 |-Vito Massa ER----------------+ -Jordan Huwe LN---------------+ | Dec 4-2 Bout: 7 |-Jordan Huwe LN---------------+ | -Bye--------------------------+ | | Bout: 72 |-Vito Massa ER----------------+ -Bye--------------------------+ | Fall 1:42 Bout: 8 |-Vito Massa ER----------------+ -Vito Massa ER----------------+ -Vito Massa ER----------------+ -Brent Holzem SIM-------------+ Bout: 260 |-Vito Massa ER---------------- Bout: 219 |-Nolan Myers HAST-------------+ Champion -Nolan Myers HAST-------------+ M-Dec 13-1 P-Dec -Bye--------------------------+ Bout: 41 |-Bye--------------------------+ -Bye--------------------------+ Bout: 121 |-Jordan Huwe LN---------------+ -Jordan Huwe LN---------------+ | -Bye--------------------------+ Bout: 187 |-Carlos Martinez ROSE---------+ Bout: 42 |-Bye--------------------------+ | Dec 8-5 | -Bye--------------------------+ Bout: 122 |-Carlos Martinez ROSE---------+ | -Carlos Martinez ROSE---------+ | -Bye--------------------------+ Bout: 218 |-Zack Wilkinson TART---------- Bout: 43 |-Cole Frost EAST--------------+ | 5th Place -Cole Frost EAST--------------+ Bout: 123 |-Cole Frost EAST--------------+ | Dflt INJ DEF -Logan Ryan WBY---------------+ Dec 3-0 | | -Bye--------------------------+ Bout: 188 |-Zack Wilkinson TART----------+ Bout: 44 |-Bye--------------------------+ | Dec 4-1 -Bye--------------------------+ Bout: 124 |-Zack Wilkinson TART----------+ -Zack Wilkinson TART----------+ - Place Winners - - Place Winners - 1st Noah Kipp EGN (9) 9- 2 5th Zack Wilkinson TART (8) 2- 3 2nd Vito Massa ER (7) 3- 1 6th Carlos Martinez ROSE (9) 6- 9 3rd Nolan Myers HAST (8) 2- 2 4th Brent Holzem SIM (7) 1- 2
-Cody Alvarado TART-----------+ (9) 8- 9 Bout: 9 |-Cody Alvarado TART-----------+ -Bye--------------------------+ | Bout: 73 |-Cody Alvarado TART-----------+ -Bye--------------------------+ | Fall 0:35 | Bout: 10 |-Ethan Laine ROSE-------------+ | -Ethan Laine ROSE-------------+ | (9) 1- 7 Bout: 161 |-Cody Alvarado TART-----------+ -Zach Steigauf CDH------------+ | M-Dec 17-4 | (8) 2- 3 Bout: 11 |-Zach Steigauf CDH------------+ | | -Bye--------------------------+ | | | Bout: 74 |-Roman Gilbert EAST-----------+ | -Bye--------------------------+ | T-Fall 16-0 | Bout: 12 |-Roman Gilbert EAST-----------+ | -Roman Gilbert EAST-----------+ | (9) 8- 7 Bout: 224 |-Cody Alvarado TART----------- -Garrett Beying HAST----------+ | Champion Bout: 13 |-Garrett Beying HAST----------+ | Dec 11-6 -Bye--------------------------+ | | Bout: 75 |-Garrett Beying HAST----------+ | -Bye--------------------------+ | T-Fall 15-0 | | Bout: 14 |-Max Zaiser SIM---------------+ | | -Max Zaiser SIM---------------+ | | Bout: 162 |-Garrett Beying HAST----------+ -John Woida RICH--------------+ | Dec 9-8 Bout: 15 |-John Woida RICH--------------+ | -Bye--------------------------+ | | Bout: 76 |-Will Bents WBY---------------+ -Luis Quiroz HS---------------+ | Fall 0:31 Bout: 16 |-Will Bents WBY---------------+ -Will Bents WBY---------------+ Dec 7-0 -Garrett Beying HAST----------+ -Roman Gilbert EAST-----------+ Bout: 261 |-Garrett Beying HAST---------- Bout: 223 |-Roman Gilbert EAST-----------+ Champion -Will Bents WBY---------------+ Fall 1:55 Dec 9-4 -Bye--------------------------+ Bout: 45 |-Bye--------------------------+ -Bye--------------------------+ Bout: 125 |-John Woida RICH--------------+ -John Woida RICH--------------+ | -Bye--------------------------+ Bout: 189 |-Max Zaiser SIM---------------+ Bout: 46 |-Bye--------------------------+ | Fall 3:28 | -Bye--------------------------+ Bout: 126 |-Max Zaiser SIM---------------+ | -Max Zaiser SIM---------------+ | -Bye--------------------------+ Bout: 222 |-Zach Steigauf CDH------------ Bout: 47 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 127 |-Zach Steigauf CDH------------+ | Fall 1:59 -Zach Steigauf CDH------------+ | | -Bye--------------------------+ Bout: 190 |-Zach Steigauf CDH------------+ Bout: 48 |-Luis Quiroz HS---------------+ | M-Dec 12-2 -Luis Quiroz HS---------------+ Bout: 128 |-Luis Quiroz HS---------------+ -Ethan Laine ROSE-------------+ Dec 3-1 - Place Winners - - Place Winners - 1st Cody Alvarado TART (9) 11- 9 5th Zach Steigauf CDH (8) 4- 4 2nd Garrett Beying HAST (9) 9- 3 6th Max Zaiser SIM (7) 1- 2 3rd Roman Gilbert EAST (9) 10- 9 4th Will Bents WBY (8) 2- 2
-Dillen Martinak HS-----------+ 0- 0 Bout: 77 |-Dillen Martinak HS-----------+ -Joe Sampers ROSE-------------+ T-Fall 17-2 | (9) 5- 15 Bout: 129 |-Dillen Martinak HS-----------+ -Ty Paige WBY-----------------+ | Fall 1:03 | (9) 5- 10 Bout: 78 |-Cade Iverson TART------------+ | -Cade Iverson TART------------+ Fall 4:08 | (9) 9- 13 Bout: 227 |-Dillen Martinak HS----------- -Nathan Langer EAST-----------+ | Champion (9) 6- 0 Bout: 79 |-Nathan Langer EAST-----------+ | M-Dec 9-1 -Grady Hanson HAST------------+ Fall 0:27 | | (9) 2- 5 Bout: 130 |-Nathan Langer EAST-----------+ -Benicio Abin LN--------------+ | M-Dec 12-4 (9) 7- 13 Bout: 80 |-Noah Stejskal EGN------------+ -Noah Stejskal EGN------------+ Fall 0:45 (9) 5- 1 -Nathan Langer EAST-----------+ | -Noah Stejskal EGN------------+ | | | Bout: 191 |-Noah Stejskal EGN------------+ Bout: 262 |-Nathan Langer EAST----------- -Joe Sampers ROSE-------------+ | Fall 0:48 | | Champion Bout: 163 |-Joe Sampers ROSE-------------+ | | P-Dec -Ty Paige WBY-----------------+ Dec SV 7-5 | | | | Bout: 226 |-Noah Stejskal EGN------------+ -Grady Hanson HAST------------+ | M-Dec 18-9 Bout: 164 |-Grady Hanson HAST------------+ | -Benicio Abin LN--------------+ Fall 4:26 | | Bout: 192 |-Cade Iverson TART------------+ | Fall 0:22 -Cade Iverson TART------------+ -Joe Sampers ROSE-------------+ Bout: 225 |-Joe Sampers ROSE------------- -Grady Hanson HAST------------+ 5th Place Fall 1:09 - Place Winners - 1st Dillen Martinak HS 3- 0 2nd Nathan Langer EAST (9) 9- 1 3rd Noah Stejskal EGN (9) 8- 3 4th Cade Iverson TART (9) 11- 15 5th Joe Sampers ROSE (9) 7- 17 6th Grady Hanson HAST (9) 3- 8
-Zach Dox TART----------------+ (9) 8- 11 Bout: 81 |-Zach Dox TART----------------+ -David Hawley WBY-------------+ Fall 1:53 | (9) 0- 17 Bout: 131 |-Zach Dox TART----------------+ -Sam O'Connor HAST------------+ | Fall 3:31 | (8) 6- 3 Bout: 82 |-Sam Tollison ER--------------+ | -Sam Tollison ER--------------+ Fall 2:02 | (7) 0- 0 Bout: 230 |-Zach Dox TART---------------- -Gavin Roy LN-----------------+ | Champion (9) 0- 0 Bout: 83 |-Gavin Roy LN-----------------+ | Dec 4-2 -Sam Morgenstern EAST---------+ Fall 3:59 | | (9) 6- 5 Bout: 132 |-Landon DuVal SIM-------------+ -Jose Ruiz HS-----------------+ | Dec 5-4 (9) 0- 0 Bout: 84 |-Landon DuVal SIM-------------+ -Landon DuVal SIM-------------+ Fall 2:43 (7) 0- 0 -Landon DuVal SIM-------------+ | -Gavin Roy LN-----------------+ | | | Bout: 193 |-Sam O'Connor HAST------------+ Bout: 263 |-Landon DuVal SIM------------- -David Hawley WBY-------------+ | Dec 7-6 | | Champion Bout: 165 |-Sam O'Connor HAST------------+ | | Dec 6-3 -Sam O'Connor HAST------------+ T-Fall 15-0 | | | | Bout: 229 |-Sam Tollison ER--------------+ -Sam Morgenstern EAST---------+ | Fall 1:25 Bout: 166 |-Sam Morgenstern EAST---------+ | -Jose Ruiz HS-----------------+ Fall 2:36 | | Bout: 194 |-Sam Tollison ER--------------+ | Fall 2:47 -Sam Tollison ER--------------+ -Gavin Roy LN-----------------+ Bout: 228 |-Gavin Roy LN----------------- -Sam Morgenstern EAST---------+ 5th Place Fall 3:33 - Place Winners - 1st Zach Dox TART (9) 11- 11 2nd Landon DuVal SIM (7) 3- 1 3rd Sam Tollison ER (7) 3- 2 4th Sam O'Connor HAST (8) 8- 5 5th Gavin Roy LN (9) 2- 2 6th Sam Morgenstern EAST (9) 7- 8
-Solomon Lankow PARK----------+ (9) 4- 0 Bout: 17 |-Solomon Lankow PARK----------+ -Bye--------------------------+ | Bout: 85 |-Solomon Lankow PARK----------+ -Bye--------------------------+ | Dec 6-1 | Bout: 18 |-Eric Delacy TART-------------+ | -Eric Delacy TART-------------+ | (9) 4- 7 Bout: 167 |-Solomon Lankow PARK----------+ -Rutger Haines EAST-----------+ | Dec 7-0 | (9) 6- 3 Bout: 19 |-Rutger Haines EAST-----------+ | | -Bye--------------------------+ | | | Bout: 86 |-Dylan McSorley HAST----------+ | -Bye--------------------------+ | Fall 3:32 | Bout: 20 |-Dylan McSorley HAST----------+ | -Dylan McSorley HAST----------+ | (9) 0- 0 Bout: 234 |-Solomon Lankow PARK---------- -Jaiden Williams EGN----------+ | Champion Bout: 21 |-Jaiden Williams EGN----------+ | Dec 5-2 -Bye--------------------------+ | | Bout: 87 |-Jaiden Williams EGN----------+ | -Bye--------------------------+ | Fall 2:12 | | Bout: 22 |-Nick Howe WBY----------------+ | | -Nick Howe WBY----------------+ | | Bout: 168 |-Jaoquin Mancha HS------------+ -Zach LaCore ER---------------+ | Fall 1:57 Bout: 23 |-Branden Huwe LN--------------+ | -Branden Huwe LN--------------+ Dec 6-4 | | Bout: 88 |-Jaoquin Mancha HS------------+ -Bye--------------------------+ | Fall 1:23 Bout: 24 |-Jaoquin Mancha HS------------+ -Jaoquin Mancha HS------------+ -Jaoquin Mancha HS------------+ -Dylan McSorley HAST----------+ Bout: 264 |-Jaoquin Mancha HS------------ Bout: 233 |-Jaiden Williams EGN----------+ Champion -Jaiden Williams EGN----------+ M-Dec 10-1 P-Dec -Bye--------------------------+ Bout: 49 |-Bye--------------------------+ -Bye--------------------------+ Bout: 133 |-Branden Huwe LN--------------+ -Branden Huwe LN--------------+ | -Bye--------------------------+ Bout: 195 |-Nick Howe WBY----------------+ Bout: 50 |-Bye--------------------------+ | Fall 0:44 | -Bye--------------------------+ Bout: 134 |-Nick Howe WBY----------------+ | -Nick Howe WBY----------------+ | -Bye--------------------------+ Bout: 232 |-Eric Delacy TART------------- Bout: 51 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 135 |-Rutger Haines EAST-----------+ | Fall 2:15 -Rutger Haines EAST-----------+ | | -Zach LaCore ER---------------+ Bout: 196 |-Eric Delacy TART-------------+ Bout: 52 |-Zach LaCore ER---------------+ | Fall 0:59 -Bye--------------------------+ Bout: 136 |-Eric Delacy TART-------------+ -Eric Delacy TART-------------+ T-Fall 16-1 - Place Winners - - Place Winners - 1st Solomon Lankow PARK (9) 7- 0 5th Eric Delacy TART (9) 7- 8 2nd Jaoquin Mancha HS (9) 3- 1 6th Nick Howe WBY (7) 1- 2 3rd Jaiden Williams EGN (9) 6- 3 4th Dylan McSorley HAST (9) 1- 2
-Vlad Batvinka ROSE-----------+ (9) 11- 2 Bout: 89 |-Vlad Batvinka ROSE-----------+ -Omar Abdelal WBY-------------+ Fall 1:03 | (9) 8- 12 Bout: 137 |-Vlad Batvinka ROSE-----------+ -Owen Peterson HS-------------+ | Dec 7-6 | (9) 0- 0 Bout: 90 |-Owen Peterson HS-------------+ | -Zach Jacobson EGN------------+ Fall 4:00 | (8) 0- 2 Bout: 237 |-Devon McSorley HAST---------- -Vinny Zuehlsdorff LN---------+ | Champion (9) 6- 4 Bout: 91 |-Vinny Zuehlsdorff LN---------+ | Dec 5-0 -Conner Meixell EAST----------+ Fall 0:51 | | (9) 3- 4 Bout: 138 |-Devon McSorley HAST----------+ -Marshall Spychalla SIM-------+ | Dec 8-4 (8) 0- 0 Bout: 92 |-Devon McSorley HAST----------+ -Devon McSorley HAST----------+ Fall 0:30 (9) 10- 2 -Vlad Batvinka ROSE-----------+ | -Vinny Zuehlsdorff LN---------+ | | | Bout: 197 |-Vinny Zuehlsdorff LN---------+ Bout: 265 |-Vlad Batvinka ROSE----------- -Omar Abdelal WBY-------------+ | T-Fall 15-0 | | Champion Bout: 169 |-Omar Abdelal WBY-------------+ | | Dec 5-4 -Zach Jacobson EGN------------+ T-Fall 18-3 | | | | Bout: 236 |-Vinny Zuehlsdorff LN---------+ -Conner Meixell EAST----------+ | Fall 0:54 Bout: 170 |-Conner Meixell EAST----------+ | -Marshall Spychalla SIM-------+ Fall 0:50 | | Bout: 198 |-Owen Peterson HS-------------+ | Fall 0:35 -Owen Peterson HS-------------+ -Omar Abdelal WBY-------------+ Bout: 235 |-Omar Abdelal WBY------------- -Conner Meixell EAST----------+ 5th Place Dflt INJ DEF - Place Winners - 1st Devon McSorley HAST (9) 13- 2 2nd Vlad Batvinka ROSE (9) 14- 3 3rd Vinny Zuehlsdorff LN (9) 9- 6 4th Owen Peterson HS (9) 2- 2 5th Omar Abdelal WBY (9) 10- 14 6th Conner Meixell EAST (9) 4- 7
-Dylan Fredrickson EAST-------+ (9) 11- 1 Bout: 25 |-Dylan Fredrickson EAST-------+ -Bye--------------------------+ | Bout: 93 |-Dylan Fredrickson EAST-------+ -Bye--------------------------+ | Fall 0:30 | Bout: 26 |-Stephen Johnson CDH----------+ | -Stephen Johnson CDH----------+ | (9) 0- 2 Bout: 171 |-Dylan Fredrickson EAST-------+ -Nick Sieczkowski WBY---------+ | Dec 10-9 | (9) 8- 8 Bout: 27 |-Nick Sieczkowski WBY---------+ | | -Bye--------------------------+ | | | Bout: 94 |-Levi French-Amara HS---------+ | -Bye--------------------------+ | Fall 3:24 | Bout: 28 |-Levi French-Amara HS---------+ | -Levi French-Amara HS---------+ | (9) 0- 0 Bout: 241 |-Ryan Mudgett LN-------------- -Devin Swenson HAST-----------+ | Champion Bout: 29 |-Devin Swenson HAST-----------+ | Fall 1:19 -Bye--------------------------+ | | Bout: 95 |-Devin Swenson HAST-----------+ | -Bye--------------------------+ | Fall 2:06 | | Bout: 30 |-Jaden Sangster EGN-----------+ | | -Jaden Sangster EGN-----------+ | | Bout: 172 |-Ryan Mudgett LN--------------+ -Max Bowen TART---------------+ | T-Fall 16-0 Bout: 31 |-Max Bowen TART---------------+ | -Sam Bermond RICH-------------+ Fall 0:31 | | Bout: 96 |-Ryan Mudgett LN--------------+ -Bye--------------------------+ | Fall 1:27 Bout: 32 |-Ryan Mudgett LN--------------+ -Ryan Mudgett LN--------------+ -Dylan Fredrickson EAST-------+ -Levi French-Amara HS---------+ Bout: 266 |-Dylan Fredrickson EAST------- Bout: 240 |-Devin Swenson HAST-----------+ Champion -Devin Swenson HAST-----------+ Fall 4:29 Dec 7-0 -Bye--------------------------+ Bout: 53 |-Bye--------------------------+ -Bye--------------------------+ Bout: 139 |-Max Bowen TART---------------+ -Max Bowen TART---------------+ | -Bye--------------------------+ Bout: 199 |-Max Bowen TART---------------+ Bout: 54 |-Bye--------------------------+ | T-Fall 15-0 | -Bye--------------------------+ Bout: 140 |-Jaden Sangster EGN-----------+ | -Jaden Sangster EGN-----------+ | -Bye--------------------------+ Bout: 239 |-Max Bowen TART--------------- Bout: 55 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 141 |-Nick Sieczkowski WBY---------+ | Dec 3-2 -Nick Sieczkowski WBY---------+ | | -Sam Bermond RICH-------------+ Bout: 200 |-Nick Sieczkowski WBY---------+ Bout: 56 |-Sam Bermond RICH-------------+ | Fall 1:53 -Bye--------------------------+ Bout: 142 |-Sam Bermond RICH-------------+ -Stephen Johnson CDH----------+ Fall 0:55 - Place Winners - - Place Winners - 1st Ryan Mudgett LN (9) 3- 0 5th Max Bowen TART (8) 4- 5 2nd Dylan Fredrickson EAST (9) 14- 2 6th Nick Sieczkowski WBY (9) 9- 10 3rd Devin Swenson HAST (9) 8- 8 4th Levi French-Amara HS (9) 1- 2
-Ryan Erickson HAST-----------+ (9) 7- 0 Bout: 33 |-Ryan Erickson HAST-----------+ -Jason Marlowe SIM------------+ Fall 0:46 | (8) 0- 0 Bout: 97 |-Ryan Erickson HAST-----------+ -Bye--------------------------+ | Fall 1:29 | Bout: 34 |-Jack Vandeberg EAST----------+ | -Jack Vandeberg EAST----------+ | (9) 6- 8 Bout: 173 |-Ryan Erickson HAST-----------+ -Connor Thell HS--------------+ | Fall 2:07 | (9) 0- 0 Bout: 35 |-Connor Thell HS--------------+ | | -Bye--------------------------+ | | | Bout: 98 |-Josh Krullich EGN------------+ | -Bye--------------------------+ | Fall 1:13 | Bout: 36 |-Josh Krullich EGN------------+ | -Josh Krullich EGN------------+ | (9) 5- 2 Bout: 245 |-Ryan Erickson HAST----------- -Krystiyan Mullen PARK--------+ | Champion Bout: 37 |-Krystiyan Mullen PARK--------+ | Dec 4-3 -Bye--------------------------+ | | Bout: 99 |-Krystiyan Mullen PARK--------+ | -Bye--------------------------+ | Fall 4:04 | | Bout: 38 |-Tre Hockengerger WBY---------+ | | -Tre Hockengerger WBY---------+ | | Bout: 174 |-Ethan Pittman ER-------------+ -Scott Powell ROSE------------+ | Dec 10-6 Bout: 39 |-Scott Powell ROSE------------+ | -Bye--------------------------+ | | Bout: 100 |-Ethan Pittman ER-------------+ -Bye--------------------------+ | Fall 1:16 Bout: 40 |-Ethan Pittman ER-------------+ -Ethan Pittman ER-------------+ -Ethan Pittman ER-------------+ -Josh Krullich EGN------------+ Bout: 267 |-Ethan Pittman ER------------- Bout: 244 |-Krystiyan Mullen PARK--------+ Champion -Krystiyan Mullen PARK--------+ Dec 7-5 P-Dec -Jason Marlowe SIM------------+ Bout: 57 |-Jason Marlowe SIM------------+ -Bye--------------------------+ Bout: 143 |-Jason Marlowe SIM------------+ -Scott Powell ROSE------------+ Dec 4-2 | -Bye--------------------------+ Bout: 201 |-Tre Hockengerger WBY---------+ Bout: 58 |-Bye--------------------------+ | Fall 1:49 | -Bye--------------------------+ Bout: 144 |-Tre Hockengerger WBY---------+ | -Tre Hockengerger WBY---------+ | -Bye--------------------------+ Bout: 243 |-Connor Thell HS-------------- Bout: 59 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 145 |-Connor Thell HS--------------+ | Fall 3:48 -Connor Thell HS--------------+ | | -Bye--------------------------+ Bout: 202 |-Connor Thell HS--------------+ Bout: 60 |-Bye--------------------------+ | Fall 0:52 -Bye--------------------------+ Bout: 146 |-Jack Vandeberg EAST----------+ -Jack Vandeberg EAST----------+ - Place Winners - - Place Winners - 1st Ryan Erickson HAST (9) 11- 0 5th Connor Thell HS (9) 2- 1 2nd Ethan Pittman ER (9) 3- 1 6th Tre Hockengerger WBY (9) 11- 11 3rd Krystiyan Mullen PARK (9) 6- 3 4th Josh Krullich EGN (9) 6- 4
-Isaac Enriquez CDH-----------+ (9) 3- 0 Bout: 101 |-Isaac Enriquez CDH-----------+ -Bye--------------------------+ | Bout: 147 |-Isaac Enriquez CDH-----------+ -Brady Schiller HAST----------+ | Fall 0:36 | (9) 4- 3 Bout: 102 |-Niles Prestine WBY-----------+ | -Niles Prestine WBY-----------+ M-Dec 10-1 | (9) 6- 6 Bout: 248 |-Isaac Enriquez CDH----------- -Kyle Le EAST-----------------+ | Champion (9) 8- 5 Bout: 103 |-Kyle Le EAST-----------------+ | Fall 0:37 -Dylan Larvingo LN------------+ Fall 1:01 | | (9) 1- 12 Bout: 148 |-Sam Ruiz PARK----------------+ -Cole Clark ER----------------+ | Fall 4:08 (9) 0- 0 Bout: 104 |-Sam Ruiz PARK----------------+ -Sam Ruiz PARK----------------+ Fall 3:30 (9) 3- 1 -Sam Ruiz PARK----------------+ | -Kyle Le EAST-----------------+ | | | Bout: 203 |-Kyle Le EAST-----------------+ Bout: 268 |-Sam Ruiz PARK---------------- -Bye--------------------------+ | Dec 5-3 | | Champion Bout: 175 |-Brady Schiller HAST----------+ | | P-Dec -Brady Schiller HAST----------+ | | | | Bout: 247 |-Kyle Le EAST-----------------+ -Dylan Larvingo LN------------+ | Dec 7-4 Bout: 176 |-Cole Clark ER----------------+ | -Cole Clark ER----------------+ M-Dec 12-1 | | Bout: 204 |-Niles Prestine WBY-----------+ | Fall 0:50 -Niles Prestine WBY-----------+ -Brady Schiller HAST----------+ Bout: 246 |-Brady Schiller HAST---------- -Cole Clark ER----------------+ 5th Place Dec 3-0 - Place Winners - 1st Isaac Enriquez CDH (9) 5- 0 2nd Sam Ruiz PARK (9) 6- 2 3rd Kyle Le EAST (9) 11- 7 4th Niles Prestine WBY (9) 8- 8 5th Brady Schiller HAST (9) 5- 5 6th Cole Clark ER (9) 1- 3
-Garrison Solliday EGN--------+ (8) 4- 1 Bout: 105 |-Garrison Solliday EGN--------+ -Bye--------------------------+ | Bout: 149 |-Garrison Solliday EGN--------+ -Muhktar Ali HAST-------------+ | M-Dec 8-0 | (9) 3- 3 Bout: 106 |-Muhktar Ali HAST-------------+ | -Cole Smutny WBY--------------+ Dec 5-2 | (9) 10- 9 Bout: 251 |-Garrison Solliday EGN-------- -Alex Keiser PARK-------------+ | Champion (9) 3- 0 Bout: 107 |-Alex Keiser PARK-------------+ | Fall 3:40 -Bye--------------------------+ | | Bout: 150 |-Brady Redenbaugh LN----------+ -Zane Jhocson CDH-------------+ | Fall 0:57 (9) 0- 5 Bout: 108 |-Brady Redenbaugh LN----------+ -Brady Redenbaugh LN----------+ Fall 0:59 (9) 10- 9 -Brady Redenbaugh LN----------+ | -Alex Keiser PARK-------------+ | | | Bout: 205 |-Cole Smutny WBY--------------+ Bout: 269 |-Cole Smutny WBY-------------- -Bye--------------------------+ | Fall 0:58 | | Champion Bout: 177 |-Cole Smutny WBY--------------+ | | Fall 3:00 -Cole Smutny WBY--------------+ | | | | Bout: 250 |-Cole Smutny WBY--------------+ -Bye--------------------------+ | Dec 4-2 Bout: 178 |-Zane Jhocson CDH-------------+ | -Zane Jhocson CDH-------------+ | | Bout: 206 |-Muhktar Ali HAST-------------+ | Fall 1:29 -Muhktar Ali HAST-------------+ -Alex Keiser PARK-------------+ Bout: 249 |-Alex Keiser PARK------------- -Zane Jhocson CDH-------------+ 5th Place Fall 0:12 - Place Winners - 1st Garrison Solliday EGN (8) 6- 1 2nd Cole Smutny WBY (9) 13- 10 3rd Brady Redenbaugh LN (9) 12- 11 4th Muhktar Ali HAST (9) 5- 5 5th Alex Keiser PARK (9) 4- 2 6th Zane Jhocson CDH (9) 0- 8
